Fox News Democracy 2022
2022 Indiana Election Results
Population 6,696,893 Est. Registered Voters 4,739,047
Senate
Voters in Indiana are electing one member to the U.S. Senate.
Results
R
Young
Todd Young
1,088,428
58.67%
D
McDermott
Thomas McDermott
702,873
37.89%
O
Sceniak
James Sceniak
63,750
3.44%
R
Mike Braun
Term ending 2024
Term ending 2024
House
Voters are electing candidates to serve in the U.S. House from each of the state's districts.
Results
01
Mrvan
+5.66
02
Yakym
+32.26
03
Banks
+35.31
04
Baird
+36.42
05
Spartz
+22.14
06
Pence
+35.06
07
Carson
+36.30
08
Bucshon
+34.23
09
Houchin
+28.60
Governor
The governor's seat is not up for election.
Current Governor
R
Eric Holcomb
Term ending 2024
Term ending 2024
Senate Results
Candidates | Votes | % |
---|
Indiana |
||||
---|---|---|---|---|
R
YoungTodd YoungIn |
|
1,088,428 | 58.67% | |
D
McDermottThomas McDermott |
|
702,873 | 37.89% | |
O
SceniakJames Sceniak |
|
63,750 | 3.44% | |
CLOSED Polls are closed Reporting 99% in |
Results by County
Candidates | Votes | % |
---|
Adams
|
||||
---|---|---|---|---|
R Young Todd Young In |
|
6,914 | 77.25% | |
D McDermott Thomas McDermott |
|
1,841 | 20.57% | |
O Sceniak James Sceniak |
|
195 | 2.18% | |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
House of Reps. Results
2
Dems
Democrats
7
Reps
Republicans
-
Ind
Independents
IN
01
01
IN
02
02
IN
03
03
IN
04
04
IN
05
05
IN
06
06
IN
07
07
IN
08
08
IN
09
09
Results by District
Candidates | Votes | % |
---|
IN 01 |
||||
---|---|---|---|---|
D
MrvanFrank J. MrvanIn |
|
112,539 | 52.83% | |
R
GreenJennifer-Ruth Green |
|
100,486 | 47.17% | |
CLOSED Polls are closed Reporting 99% in |