Fox News Democracy 2022
2022 Arkansas Election Results
Population 3,011,873 Est. Registered Voters 1,774,596
Senate
Voters in Arkansas are electing one member to the U.S. Senate.
Results
R
Boozman
John Boozman
591,045
65.75%
D
James
Natalie James
279,277
31.07%
O
Cates
Kenneth Cates
28,629
3.18%
R
Tom Cotton
Term ending 2026
Term ending 2026
House
Voters are electing candidates to serve in the U.S. House from each of the state's districts.
Results
01
Crawford
+47.64
02
Hill
+24.88
03
Womack
+30.82
04
Westerman
+44.83
Governor
Voters are electing a candidate to serve as governor.
Results
R
Huckabee Sanders
Sarah Huckabee Sanders
569,795
62.98%
D
Jones
Chris Jones
318,245
35.18%
O
Harrington
Ricky Harrington
16,642
1.84%
Senate Results
Candidates | Votes | % |
---|
Arkansas |
||||
---|---|---|---|---|
R
BoozmanJohn BoozmanIn |
|
591,045 | 65.75% | |
D
JamesNatalie James |
|
279,277 | 31.07% | |
O
CatesKenneth Cates |
|
28,629 | 3.18% | |
CLOSED Polls are closed Reporting 99.74% in |
Results by County
Candidates | Votes | % |
---|
Arkansas
|
||||
---|---|---|---|---|
R Boozman John Boozman In |
|
3,342 | 74.95% | |
D James Natalie James |
|
1,012 | 22.70% | |
O Cates Kenneth Cates |
|
105 | 2.35% | |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
House of Reps. Results
0
Dems
Democrats
4
Reps
Republicans
-
Ind
Independents
AR
01
01
AR
02
02
AR
03
03
AR
04
04
Results by District
Candidates | Votes | % |
---|
AR 01 |
||||
---|---|---|---|---|
R
CrawfordRick CrawfordIn |
|
152,933 | 73.82% | |
D
HodgesMonte Hodges |
|
54,240 | 26.18% | |
CLOSED Polls are closed Reporting 99.43% in |
Governor Results
Candidates | Votes | % |
---|
Arkansas |
||||
---|---|---|---|---|
R
Huckabee SandersSarah Huckabee Sanders |
|
569,795 | 62.98% | |
D
JonesChris Jones |
|
318,245 | 35.18% | |
O
HarringtonRicky Harrington |
|
16,642 | 1.84% | |
CLOSED Polls are closed Reporting 99.74% in |
Results by County
Candidates | Votes | % |
---|
Arkansas
|
||||
---|---|---|---|---|
R Huckabee Sanders Sarah Huckabee Sanders |
|
3,197 | 71.22% | |
D Jones Chris Jones |
|
1,231 | 27.42% | |
O Harrington Ricky Harrington |
|
61 | 1.36% | |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Ballot Measures
4 - Legalize CannabisNo |
||
---|---|---|
Yes | 391,788 | 43.74% |
No | 503,974 | 56.26% |
CLOSED Polls are closed Reporting 99.14% in |
3 - Religious Freedom AmendmentNo |
||
---|---|---|
Yes | 432,301 | 49.58% |
No | 439,619 | 50.42% |
CLOSED Polls are closed Reporting 99.14% in |
2 - Raise ConAmend Approval VoteNo |
||
---|---|---|
Yes | 352,782 | 40.87% |
No | 510,402 | 59.13% |
CLOSED Polls are closed Reporting 99.14% in |
1 - Legislative Special SessionNo |
||
---|---|---|
Yes | 334,547 | 39.08% |
No | 521,531 | 60.92% |
CLOSED Polls are closed Reporting 99.03% in |