Iowa
Democrats
The Democratic race took place February 3rd, 2020.
These are the state delegate equivalents allotted to each candidate. Click here for more information on how the Iowa Caucus works.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Buttigieg Pete Buttigieg | 563 | 26.17% | 14 | |
D Sanders Bernie Sanders | 562 | 26.13% | 12 | |
D Warren Elizabeth Warren | 388 | 18.04% | 8 | |
D Biden Joe Biden | 340 | 15.81% | 6 | |
D Klobuchar Amy Klobuchar | 264 | 12.27% | 1 | |
D Yang Andrew Yang | 22 | 1.02% | 0 | |
D Steyer Tom Steyer | 7 | <1% | 0 | |
D Uncommitted Uncommitted | 4 | <1% | 0 | |
D Other Other | 1 | <1% | 0 | |
D Bennet Michael Bennet | 0 | 0% | 0 | |
D Bloomberg Michael Bloomberg | 0 | 0% | 0 | |
D Delaney John Delaney | 0 | 0% | 0 | |
D Gabbard Tulsi Gabbard | 0 | 0% | 0 | |
D Patrick Deval Patrick | 0 | 0% | 0 | |
CLOSED Polls are closed Reporting 93% in |
Republicans
The Republican race took place February 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 31,464 | 97.14% | 39 | |
R Weld Bill Weld | 426 | 1.32% | 1 | |
R Walsh Joe Walsh | 348 | 1.07% | 0 | |
R Other Other | 151 | <1% | 0 | |
CLOSED Polls are closed Reporting 99% in |
Democrat State Delegate Equivalents
After the re-caucusing process, the final numbers are tallied. The number of people in each viable group will factor into how many delegates each candidate wins from that precinct. Delegates are awarded proportionately – and the number of delegates a candidate has statewide will be reported as "state delegate equivalents." The candidate with the most "state delegate equivalents" will be considered the winner of the caucuses. Here, vote count is not indicative of actual votes cast, but of State Delegate Equivalents-- the estimated number of state convention delegates allotted to each candidate based on the caucus outcome.
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adair
D
Democrat
|
||||
D Klobuchar Amy Klobuchar | 0.50 | 21.80% | ||
D Sanders Bernie Sanders | 0.45 | 19.70% | ||
D Biden Joe Biden | 0.36 | 15.70% | ||
D Buttigieg Pete Buttigieg | 0.34 | 14.80% | ||
D Warren Elizabeth Warren | 0.28 | 12.20% | ||
D Yang Andrew Yang | 0.28 | 12.20% | ||
D Steyer Tom Steyer | 0.08 | 3.50% | ||
D Bennet Michael Bennet | 0 | 0% | ||
D Bloomberg Michael Bloomberg | 0 | 0% | ||
D Delaney John Delaney | 0 | 0% | ||
D Gabbard Tulsi Gabbard | 0 | 0% | ||
D Other Other | 0 | 0% | ||
D Patrick Deval Patrick | 0 | 0% | ||
D Uncommitted Uncommitted | 0 | 0% | ||
Reporting 100% in |
Democrat Final Round Candidate Alignment
In the second and final round, the supporters of candidates who did not meet the first round's 15 percent threshold must choose a viable candidate to support.
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adair
D
Democrat
|
||||
D Sanders Bernie Sanders | 102 | 25.50% | ||
D Klobuchar Amy Klobuchar | 86 | 21.50% | ||
D Buttigieg Pete Buttigieg | 71 | 17.80% | ||
D Yang Andrew Yang | 55 | 13.80% | ||
D Biden Joe Biden | 39 | 9.80% | ||
D Warren Elizabeth Warren | 31 | 7.80% | ||
D Steyer Tom Steyer | 16 | 4.00% | ||
D Bennet Michael Bennet | 0 | 0% | ||
D Bloomberg Michael Bloomberg | 0 | 0% | ||
D Delaney John Delaney | 0 | 0% | ||
D Gabbard Tulsi Gabbard | 0 | 0% | ||
D Other Other | 0 | 0% | ||
D Patrick Deval Patrick | 0 | 0% | ||
D Uncommitted Uncommitted | 0 | 0% | ||
Reporting 100% in |
Democrat First Candidate Alignment
In the first round, each candidate must receive at least 15 percent of votes to be considered viable for the second (and final) round. This means the number of people backing a candidate has to be at least 15 percent of the total number of people in the room at the local caucus.
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adair
D
Democrat
|
||||
D Klobuchar Amy Klobuchar | 58 | 25.40% | ||
D Sanders Bernie Sanders | 53 | 23.20% | ||
D Buttigieg Pete Buttigieg | 41 | 18.00% | ||
D Yang Andrew Yang | 29 | 12.70% | ||
D Biden Joe Biden | 22 | 9.60% | ||
D Warren Elizabeth Warren | 18 | 7.90% | ||
D Steyer Tom Steyer | 7 | 3.10% | ||
D Bennet Michael Bennet | 0 | 0% | ||
D Bloomberg Michael Bloomberg | 0 | 0% | ||
D Delaney John Delaney | 0 | 0% | ||
D Gabbard Tulsi Gabbard | 0 | 0% | ||
D Other Other | 0 | 0% | ||
D Patrick Deval Patrick | 0 | 0% | ||
D Uncommitted Uncommitted | 0 | 0% | ||
Reporting 100% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adair
R
Republican
|
||||
R Trump Donald Trump | 110.00 | 99.10% | ||
R Weld Bill Weld | 1.00 | <1% | ||
R Other Other | 0 | 0% | ||
R Walsh Joe Walsh | 0 | 0% | ||
Reporting 100% in |