LIVE UPDATES
2026 Midterms: Primaries, Key Races and Election Results
Read below for 2026 primary elections results, today's races, upcoming and recent primary races, 2026 primary news and the 2026 primary elections schedule. Stay up-to-date on all things 2026 primary elections related with Fox News.
Today's Races
| Candidates | Votes | % |
|---|---|---|
Alabama Senate PrimaryRRepublicanMay 19 | ||
R Seth Burton | 0 | 0 |
R Dale Deas | 0 | 0 |
R Jared Hudson | 0 | 0 |
R Steve Marshall | 0 | 0 |
R Barry Moore | 0 | 0 |
R Morgan Murphy | 0 | 0 |
R Rodney Walker | 0 | 0 |
Alabama Senate PrimaryDDemocratMay 19 | ||
D Dakarai Larriett | 0 | 0 |
D Kyle Sweetser | 0 | 0 |
D Everett Wess | 0 | 0 |
D Mark Wheeler | 0 | 0 |
Alabama Governor PrimaryDDemocratMay 19 | ||
D Will Boyd | 0 | 0 |
D Jamel Brown | 0 | 0 |
D Yolanda Flowers | 0 | 0 |
D Doug Jones | 0 | 0 |
D Chad Martin | 0 | 0 |
D Nathan Mathis | 0 | 0 |
Alabama Governor PrimaryRRepublicanMay 19 | ||
R Ken McFeeters | 0 | 0 |
R Will Santivasci | 0 | 0 |
R Tommy Tuberville | 0 | 0 |
Georgia Senate PrimaryRRepublicanMay 19 | ||
R Earl Carter | 0 | 0 |
R Mike Collins | 0 | 0 |
R John Coyne | 0 | 0 |
R Derek Dooley | 0 | 0 |
R Jonathan McColumn | 0 | 0 |
Georgia Senate PrimaryDDemocratMay 19 | ||
D Jon Ossoff In | - | - |
| This candidate is running unopposed. | ||
Georgia Governor PrimaryRRepublicanMay 19 | ||
R Chris Carr | 0 | 0 |
R Clark Dean | 0 | 0 |
R Rick Jackson | 0 | 0 |
R Burt Jones | 0 | 0 |
R Gregg Kirkpatrick | 0 | 0 |
R Brad Raffensperger | 0 | 0 |
R Tom Williams | 0 | 0 |
R Ken Yasger | 0 | 0 |
Georgia Governor PrimaryDDemocratMay 19 | ||
D Olu Brown | 0 | 0 |
D Amanda Duffy | 0 | 0 |
D Geoff Duncan | 0 | 0 |
D Jason Esteves | 0 | 0 |
D Derrick Jackson | 0 | 0 |
D Keisha Lance Bottoms | 0 | 0 |
D Michael Thurmond | 0 | 0 |
Georgia 14th District PrimaryRRepublicanMay 19 | ||
R Star Black | 0 | 0 |
R Reagan Box | 0 | 0 |
R Beau Brown | 0 | 0 |
R Clay Fuller In | 0 | 0 |
R Tom Gray | 0 | 0 |
R Nicky Lama | 0 | 0 |
R Colton Moore | 0 | 0 |
R Brian Stover | 0 | 0 |
Georgia 14th District PrimaryDDemocratMay 19 | ||
D Shawn Harris | - | - |
| This candidate is running unopposed. | ||
Idaho Senate PrimaryRRepublicanMay 19 | ||
R Joe Evans | 0 | 0 |
R Denny LaVe | 0 | 0 |
R Jim Risch In | 0 | 0 |
R Josh Roy | 0 | 0 |
Idaho Senate PrimaryDDemocratMay 19 | ||
D Nickolas Bonds | 0 | 0 |
D Brad Moore | 0 | 0 |
D David Roth | 0 | 0 |
Idaho Governor PrimaryRRepublicanMay 19 | ||
R Sean Crystal | 0 | 0 |
R Mark Fitzpatrick | 0 | 0 |
R Daniel Fowler | 0 | 0 |
R Ethan Giles | 0 | 0 |
R Ron James | 0 | 0 |
R Brad Little In | 0 | 0 |
R Lisa Marie | 0 | 0 |
R Justin Plante | 0 | 0 |
Idaho Governor PrimaryDDemocratMay 19 | ||
D Maxine Durand | 0 | 0 |
D Jill Kirkham | 0 | 0 |
D Terri Pickens | 0 | 0 |
D Chanelle Torrez | 0 | 0 |
Kentucky Senate PrimaryRRepublicanMay 19 | ||
R Andy Barr | 0 | 0 |
R Daniel Cameron | 0 | 0 |
R Anissa Catlett | 0 | 0 |
R James Duncan | 0 | 0 |
R Michael Faris | 0 | 0 |
R Valerie Fredrick | 0 | 0 |
R Jonathan Holliday | 0 | 0 |
R Jimmy Leon | 0 | 0 |
R A. Shelley | 0 | 0 |
R George Washington | 0 | 0 |
R Other Wenzel | 0 | 0 |
Kentucky Senate PrimaryDDemocratMay 19 | ||
D Joshua Blanton | 0 | 0 |
D Charles Booker | 0 | 0 |
D Logan Forsythe | 0 | 0 |
D Amy McGrath | 0 | 0 |
D Dale Romans | 0 | 0 |
D Pamela Stevenson | 0 | 0 |
D Vincent Thompson | 0 | 0 |
Kentucky 4th District PrimaryRRepublicanMay 19 | ||
R Ed Gallrein | 0 | 0 |
R Thomas Massie In | 0 | 0 |
Kentucky 4th District PrimaryDDemocratMay 19 | ||
D Jesse Brewer | 0 | 0 |
D Melissa Strange | 0 | 0 |
Oregon Governor PrimaryDDemocratMay 19 | ||
D Forest Alexander | 0 | 0 |
D James Atkinson | 0 | 0 |
D Donnie Beckwith | 0 | 0 |
D David Beem | 0 | 0 |
D Brittany Jones | 0 | 0 |
D Cal Kishawi | 0 | 0 |
D Tina Kotek In | 0 | 0 |
D Steve Laible | 0 | 0 |
D Tristan Sheppard | 0 | 0 |
D Total Write-ins | 0 | 0 |
D Miranda Weigler | 0 | 0 |
Oregon Governor PrimaryRRepublicanMay 19 | ||
R Danielle Bethell | 0 | 0 |
R Hope Dalrymple | 0 | 0 |
R Ed Diehl | 0 | 0 |
R Christine Drazan | 0 | 0 |
R Chris Dudley | 0 | 0 |
R Kyle Duyck | 0 | 0 |
R David Medina | 0 | 0 |
R Robert Neuman | 0 | 0 |
R Brad Peters | 0 | 0 |
R Paul Romero | 0 | 0 |
R Total Write-ins | 0 | 0 |
R DeAngelo Turner | 0 | 0 |
R Wen Waddell | 0 | 0 |
R Martin Ward | 0 | 0 |
R Tim Youker | 0 | 0 |
Oregon Senate PrimaryRRepublicanMay 19 | ||
R Brent Barker | 0 | 0 |
R Deborah Brown | 0 | 0 |
R David Burch | 0 | 0 |
R Russell McAlmond | 0 | 0 |
R Jo Rae Perkins | 0 | 0 |
R Timothy Skelton | 0 | 0 |
R David Smith | 0 | 0 |
R Total Write-ins | 0 | 0 |
Oregon Senate PrimaryDDemocratMay 19 | ||
D Jeff Merkley In | 0 | 0 |
D Total Write-ins | 0 | 0 |
D Paul Wells | 0 | 0 |
Pennsylvania Governor PrimaryDDemocratMay 19 | ||
D Josh Shapiro In | - | - |
| This candidate is running unopposed. | ||
Pennsylvania Governor PrimaryRRepublicanMay 19 | ||
R Stacy Garrity | - | - |
| This candidate is running unopposed. | ||
Source: The Associated Press
Upcoming Races
Check back soon for upcoming races
Recent Races
| Candidates | Votes | % |
|---|---|---|
Nebraska Governor PrimaryRRepublicanMay 12 | ||
R Jim Pillen In | 141,874 | 75.41% |
R John Walz | 18,005 | 9.57% |
R Sheila Korth-Focken | 14,580 | 7.75% |
R Gary Rogge | 6,962 | 3.70% |
R Jacy Todd | 5,102 | 2.71% |
R Sal Holguin | 1,602 | <1% |
Nebraska Governor PrimaryDDemocratMay 12 | ||
D Lynne Walz | 115,378 | 91.50% |
D Larry Marvin | 10,722 | 8.50% |
Nebraska Senate PrimaryDDemocratMay 12 | ||
D Cindy Burbank | 109,141 | 89.54% |
D William Forbes | 12,752 | 10.46% |
Nebraska Senate PrimaryRRepublicanMay 12 | ||
R Pete Ricketts In | 160,057 | 81.47% |
R Todd Knobel | 15,872 | 8.08% |
R Debb Schultz | 11,684 | 5.95% |
R Mac Stevens | 5,187 | 2.64% |
R Eric Mortimore | 3,653 | 1.86% |
Nebraska 2nd District PrimaryRRepublicanMay 12 | ||
R Brinker Harding | - | - |
| This candidate is running unopposed. | ||
Nebraska 2nd District PrimaryDDemocratMay 12 | ||
D Denise Powell | 22,270 | 38.80% |
D John Cavanaugh | 20,923 | 36.45% |
D Crystal Rhoades | 8,093 | 14.10% |
D Kishla Askins | 3,462 | 6.03% |
D Melanie Williams | 2,186 | 3.81% |
D James Leuschen | 318 | <1% |
D Van Argyrakis | 152 | <1% |
Louisiana Senate PrimaryRRepublicanMay 16 | ||
R Julia Letlow | 179,876 | 44.84% |
R John Fleming | 113,428 | 28.28% |
R Bill Cassidy In | 99,479 | 24.80% |
R Mark Spencer | 8,335 | 2.08% |
Louisiana Senate PrimaryDDemocratMay 16 | ||
D Jamie Davis | 163,507 | 47.43% |
D Gary Crockett | 90,764 | 26.33% |
D Nicholas Albares | 90,480 | 26.25% |
Source: The Associated Press
2026 Primary News

Trump backs Paxton in Texas Republican Senate showdown with Cornyn

Jackson doubles down on criticism of fellow justices over Louisiana redistricting case: 'Be better'

Trump calls for DOJ probe into Maryland mail-in ballot error, suspecting 'corrupt' Gov Wes Moore ties

Blue-state tax burden fuels Americans fleeing to Republican-led southern states

Dems demand release of hidden DNC autopsy after 2024 collapse: ‘We got our butts kicked’

Unearthed posts show Dem Senate hopeful praising vulgar graffiti, making crude porta potty admission

Trump targets Massie in explosive Kentucky showdown as six states hold high-stakes primaries

AOC, Ro Khanna and the media’s rush to flog a contest that is 18 months away

Hegseth unleashes on Massie in GOP primary showdown against Trump-backed Navy SEAL vet
