Live
Missouri
EVElectoral Votes 10 Pop.Population 6,137,000
Days
Hrs
Mins
Secs
Joe Biden
41.4%
1,253,014
Donald Trump
56.8%
1,718,736
Leading dem leanrep lean
Vote Count Final demrep
CLOSED Polls are closed Reporting 100% in
Voting History | |
---|---|
2016 | R Donald Trump |
2012 | R Mitt Romney |
2008 | R John McCain |
Presidential Race Results
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adair
|
||||
R Trump Donald Trump In Incumbent | 6,413 | 62.10% | ||
D Biden Joe Biden | 3,710 | 35.90% | ||
O Jorgensen Jo Jorgensen | 157 | 1.50% | ||
O Hawkins Howie Hawkins | 42 | <1% | ||
O Blankenship Don Blankenship | 13 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Andrew
|
||||
R Trump Donald Trump In Incumbent | 7,255 | 74.40% | ||
D Biden Joe Biden | 2,351 | 24.10% | ||
O Jorgensen Jo Jorgensen | 120 | 1.20% | ||
O Hawkins Howie Hawkins | 19 | <1% | ||
O Blankenship Don Blankenship | 7 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Atchison
|
||||
R Trump Donald Trump In Incumbent | 2,199 | 78.10% | ||
D Biden Joe Biden | 564 | 20.00% | ||
O Jorgensen Jo Jorgensen | 47 | 1.70% | ||
O Hawkins Howie Hawkins | 3 | <1% | ||
O Blankenship Don Blankenship | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Audrain
|
||||
R Trump Donald Trump In Incumbent | 7,732 | 72.60% | ||
D Biden Joe Biden | 2,704 | 25.40% | ||
O Jorgensen Jo Jorgensen | 175 | 1.60% | ||
O Hawkins Howie Hawkins | 27 | <1% | ||
O Blankenship Don Blankenship | 12 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Barry
|
||||
R Trump Donald Trump In Incumbent | 12,425 | 79.70% | ||
D Biden Joe Biden | 2,948 | 18.90% | ||
O Jorgensen Jo Jorgensen | 180 | 1.20% | ||
O Hawkins Howie Hawkins | 27 | <1% | ||
O Blankenship Don Blankenship | 18 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Barton
|
||||
R Trump Donald Trump In Incumbent | 5,168 | 85.00% | ||
D Biden Joe Biden | 844 | 13.90% | ||
O Jorgensen Jo Jorgensen | 47 | <1% | ||
O Hawkins Howie Hawkins | 13 | <1% | ||
O Blankenship Don Blankenship | 5 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Bates
|
||||
R Trump Donald Trump In Incumbent | 6,597 | 78.40% | ||
D Biden Joe Biden | 1,672 | 19.90% | ||
O Jorgensen Jo Jorgensen | 120 | 1.40% | ||
O Hawkins Howie Hawkins | 14 | <1% | ||
O Blankenship Don Blankenship | 13 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Benton
|
||||
R Trump Donald Trump In Incumbent | 8,109 | 77.40% | ||
D Biden Joe Biden | 2,180 | 20.80% | ||
O Jorgensen Jo Jorgensen | 152 | 1.50% | ||
O Hawkins Howie Hawkins | 22 | <1% | ||
O Blankenship Don Blankenship | 12 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Bollinger
|
||||
R Trump Donald Trump In Incumbent | 5,167 | 86.40% | ||
D Biden Joe Biden | 750 | 12.50% | ||
O Jorgensen Jo Jorgensen | 51 | <1% | ||
O Hawkins Howie Hawkins | 13 | <1% | ||
O Blankenship Don Blankenship | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Boone
|
||||
D Biden Joe Biden | 50,064 | 54.90% | ||
R Trump Donald Trump In Incumbent | 38,646 | 42.40% | ||
O Jorgensen Jo Jorgensen | 1,968 | 2.20% | ||
O Hawkins Howie Hawkins | 312 | <1% | ||
O Blankenship Don Blankenship | 140 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Buchanan
|
||||
R Trump Donald Trump In Incumbent | 22,450 | 61.30% | ||
D Biden Joe Biden | 13,445 | 36.70% | ||
O Jorgensen Jo Jorgensen | 529 | 1.40% | ||
O Hawkins Howie Hawkins | 127 | <1% | ||
O Blankenship Don Blankenship | 47 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Butler
|
||||
R Trump Donald Trump In Incumbent | 14,602 | 80.50% | ||
D Biden Joe Biden | 3,301 | 18.20% | ||
O Jorgensen Jo Jorgensen | 188 | 1.00% | ||
O Hawkins Howie Hawkins | 41 | <1% | ||
O Blankenship Don Blankenship | 8 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Caldwell
|
||||
R Trump Donald Trump In Incumbent | 3,725 | 79.60% | ||
D Biden Joe Biden | 897 | 19.20% | ||
O Jorgensen Jo Jorgensen | 50 | 1.10% | ||
O Hawkins Howie Hawkins | 7 | <1% | ||
O Blankenship Don Blankenship | 3 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Callaway
|
||||
R Trump Donald Trump In Incumbent | 14,815 | 70.10% | ||
D Biden Joe Biden | 5,870 | 27.80% | ||
O Jorgensen Jo Jorgensen | 371 | 1.80% | ||
O Hawkins Howie Hawkins | 64 | <1% | ||
O Blankenship Don Blankenship | 20 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Camden
|
||||
R Trump Donald Trump In Incumbent | 18,850 | 76.00% | ||
D Biden Joe Biden | 5,652 | 22.80% | ||
O Jorgensen Jo Jorgensen | 255 | 1.00% | ||
O Hawkins Howie Hawkins | 32 | <1% | ||
O Blankenship Don Blankenship | 23 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cape Girardeau
|
||||
R Trump Donald Trump In Incumbent | 28,907 | 71.70% | ||
D Biden Joe Biden | 10,760 | 26.70% | ||
O Jorgensen Jo Jorgensen | 520 | 1.30% | ||
O Hawkins Howie Hawkins | 84 | <1% | ||
O Blankenship Don Blankenship | 38 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Carroll
|
||||
R Trump Donald Trump In Incumbent | 3,706 | 81.80% | ||
D Biden Joe Biden | 786 | 17.30% | ||
O Jorgensen Jo Jorgensen | 32 | <1% | ||
O Hawkins Howie Hawkins | 6 | <1% | ||
O Blankenship Don Blankenship | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Carter
|
||||
R Trump Donald Trump In Incumbent | 2,451 | 84.60% | ||
D Biden Joe Biden | 418 | 14.40% | ||
O Jorgensen Jo Jorgensen | 18 | <1% | ||
O Hawkins Howie Hawkins | 6 | <1% | ||
O Blankenship Don Blankenship | 4 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cass
|
||||
R Trump Donald Trump In Incumbent | 37,197 | 64.80% | ||
D Biden Joe Biden | 19,052 | 33.20% | ||
O Jorgensen Jo Jorgensen | 908 | 1.60% | ||
O Hawkins Howie Hawkins | 162 | <1% | ||
O Blankenship Don Blankenship | 79 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cedar
|
||||
R Trump Donald Trump In Incumbent | 5,788 | 82.20% | ||
D Biden Joe Biden | 1,145 | 16.30% | ||
O Jorgensen Jo Jorgensen | 80 | 1.10% | ||
O Blankenship Don Blankenship | 17 | <1% | ||
O Hawkins Howie Hawkins | 13 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Chariton
|
||||
R Trump Donald Trump In Incumbent | 3,111 | 76.30% | ||
D Biden Joe Biden | 916 | 22.50% | ||
O Jorgensen Jo Jorgensen | 40 | 1.00% | ||
O Blankenship Don Blankenship | 5 | <1% | ||
O Hawkins Howie Hawkins | 4 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Christian
|
||||
R Trump Donald Trump In Incumbent | 34,920 | 74.60% | ||
D Biden Joe Biden | 11,131 | 23.80% | ||
O Jorgensen Jo Jorgensen | 638 | 1.40% | ||
O Hawkins Howie Hawkins | 82 | <1% | ||
O Blankenship Don Blankenship | 54 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Clark
|
||||
R Trump Donald Trump In Incumbent | 2,672 | 78.70% | ||
D Biden Joe Biden | 678 | 20.00% | ||
O Jorgensen Jo Jorgensen | 32 | <1% | ||
O Hawkins Howie Hawkins | 12 | <1% | ||
O Blankenship Don Blankenship | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Clay
|
||||
R Trump Donald Trump In Incumbent | 64,605 | 51.10% | ||
D Biden Joe Biden | 59,400 | 46.90% | ||
O Jorgensen Jo Jorgensen | 2,019 | 1.60% | ||
O Hawkins Howie Hawkins | 325 | <1% | ||
O Blankenship Don Blankenship | 179 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Clinton
|
||||
R Trump Donald Trump In Incumbent | 7,799 | 71.60% | ||
D Biden Joe Biden | 2,896 | 26.60% | ||
O Jorgensen Jo Jorgensen | 150 | 1.40% | ||
O Hawkins Howie Hawkins | 30 | <1% | ||
O Blankenship Don Blankenship | 13 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cole
|
||||
R Trump Donald Trump In Incumbent | 26,086 | 66.00% | ||
D Biden Joe Biden | 12,694 | 32.10% | ||
O Jorgensen Jo Jorgensen | 603 | 1.50% | ||
O Hawkins Howie Hawkins | 84 | <1% | ||
O Blankenship Don Blankenship | 47 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cooper
|
||||
R Trump Donald Trump In Incumbent | 6,272 | 72.20% | ||
D Biden Joe Biden | 2,249 | 25.90% | ||
O Jorgensen Jo Jorgensen | 139 | 1.60% | ||
O Hawkins Howie Hawkins | 24 | <1% | ||
O Blankenship Don Blankenship | 6 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Crawford
|
||||
R Trump Donald Trump In Incumbent | 8,725 | 79.50% | ||
D Biden Joe Biden | 2,113 | 19.30% | ||
O Jorgensen Jo Jorgensen | 102 | <1% | ||
O Hawkins Howie Hawkins | 17 | <1% | ||
O Blankenship Don Blankenship | 16 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Dade
|
||||
R Trump Donald Trump In Incumbent | 3,414 | 82.90% | ||
D Biden Joe Biden | 656 | 15.90% | ||
O Jorgensen Jo Jorgensen | 42 | 1.00% | ||
O Hawkins Howie Hawkins | 5 | <1% | ||
O Blankenship Don Blankenship | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Dallas
|
||||
R Trump Donald Trump In Incumbent | 6,619 | 81.70% | ||
D Biden Joe Biden | 1,380 | 17.00% | ||
O Jorgensen Jo Jorgensen | 72 | <1% | ||
O Hawkins Howie Hawkins | 21 | <1% | ||
O Blankenship Don Blankenship | 12 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Daviess
|
||||
R Trump Donald Trump In Incumbent | 3,102 | 79.40% | ||
D Biden Joe Biden | 746 | 19.10% | ||
O Jorgensen Jo Jorgensen | 49 | 1.30% | ||
O Blankenship Don Blankenship | 8 | <1% | ||
O Hawkins Howie Hawkins | 4 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
De Kalb
|
||||
R Trump Donald Trump In Incumbent | 3,828 | 79.00% | ||
D Biden Joe Biden | 930 | 19.20% | ||
O Jorgensen Jo Jorgensen | 62 | 1.30% | ||
O Blankenship Don Blankenship | 14 | <1% | ||
O Hawkins Howie Hawkins | 9 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Dent
|
||||
R Trump Donald Trump In Incumbent | 5,987 | 83.80% | ||
D Biden Joe Biden | 1,056 | 14.80% | ||
O Jorgensen Jo Jorgensen | 81 | 1.10% | ||
O Blankenship Don Blankenship | 9 | <1% | ||
O Hawkins Howie Hawkins | 9 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Douglas
|
||||
R Trump Donald Trump In Incumbent | 5,898 | 84.30% | ||
D Biden Joe Biden | 1,016 | 14.50% | ||
O Jorgensen Jo Jorgensen | 68 | 1.00% | ||
O Blankenship Don Blankenship | 14 | <1% | ||
O Hawkins Howie Hawkins | 4 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Dunklin
|
||||
R Trump Donald Trump In Incumbent | 8,135 | 78.10% | ||
D Biden Joe Biden | 2,200 | 21.10% | ||
O Jorgensen Jo Jorgensen | 61 | <1% | ||
O Blankenship Don Blankenship | 12 | <1% | ||
O Hawkins Howie Hawkins | 11 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Franklin
|
||||
R Trump Donald Trump In Incumbent | 38,058 | 70.90% | ||
D Biden Joe Biden | 14,569 | 27.10% | ||
O Jorgensen Jo Jorgensen | 816 | 1.50% | ||
O Hawkins Howie Hawkins | 148 | <1% | ||
O Blankenship Don Blankenship | 86 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Gasconade
|
||||
R Trump Donald Trump In Incumbent | 6,222 | 78.50% | ||
D Biden Joe Biden | 1,601 | 20.20% | ||
O Jorgensen Jo Jorgensen | 83 | 1.00% | ||
O Hawkins Howie Hawkins | 10 | <1% | ||
O Blankenship Don Blankenship | 7 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Gentry
|
||||
R Trump Donald Trump In Incumbent | 2,581 | 79.80% | ||
D Biden Joe Biden | 613 | 18.90% | ||
O Jorgensen Jo Jorgensen | 34 | 1.10% | ||
O Blankenship Don Blankenship | 6 | <1% | ||
O Hawkins Howie Hawkins | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Greene
|
||||
R Trump Donald Trump In Incumbent | 83,630 | 59.00% | ||
D Biden Joe Biden | 55,068 | 38.80% | ||
O Jorgensen Jo Jorgensen | 2,454 | 1.70% | ||
O Hawkins Howie Hawkins | 432 | <1% | ||
O Blankenship Don Blankenship | 164 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Grundy
|
||||
R Trump Donald Trump In Incumbent | 3,585 | 80.80% | ||
D Biden Joe Biden | 799 | 18.00% | ||
O Jorgensen Jo Jorgensen | 42 | <1% | ||
O Hawkins Howie Hawkins | 8 | <1% | ||
O Blankenship Don Blankenship | 3 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Harrison
|
||||
R Trump Donald Trump In Incumbent | 3,198 | 83.60% | ||
D Biden Joe Biden | 597 | 15.60% | ||
O Jorgensen Jo Jorgensen | 22 | <1% | ||
O Hawkins Howie Hawkins | 7 | <1% | ||
O Blankenship Don Blankenship | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Henry
|
||||
R Trump Donald Trump In Incumbent | 8,027 | 74.40% | ||
D Biden Joe Biden | 2,619 | 24.30% | ||
O Jorgensen Jo Jorgensen | 114 | 1.10% | ||
O Hawkins Howie Hawkins | 17 | <1% | ||
O Blankenship Don Blankenship | 11 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Hickory
|
||||
R Trump Donald Trump In Incumbent | 3,966 | 78.10% | ||
D Biden Joe Biden | 1,056 | 20.80% | ||
O Jorgensen Jo Jorgensen | 39 | <1% | ||
O Hawkins Howie Hawkins | 13 | <1% | ||
O Blankenship Don Blankenship | 6 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Holt
|
||||
R Trump Donald Trump In Incumbent | 1,976 | 84.30% | ||
D Biden Joe Biden | 338 | 14.40% | ||
O Jorgensen Jo Jorgensen | 23 | 1.00% | ||
O Hawkins Howie Hawkins | 5 | <1% | ||
O Blankenship Don Blankenship | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Howard
|
||||
R Trump Donald Trump In Incumbent | 3,553 | 69.80% | ||
D Biden Joe Biden | 1,413 | 27.80% | ||
O Jorgensen Jo Jorgensen | 106 | 2.10% | ||
O Hawkins Howie Hawkins | 14 | <1% | ||
O Blankenship Don Blankenship | 5 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Howell
|
||||
R Trump Donald Trump In Incumbent | 15,181 | 81.40% | ||
D Biden Joe Biden | 3,218 | 17.30% | ||
O Jorgensen Jo Jorgensen | 197 | 1.10% | ||
O Hawkins Howie Hawkins | 31 | <1% | ||
O Blankenship Don Blankenship | 21 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Iron
|
||||
R Trump Donald Trump In Incumbent | 3,596 | 78.30% | ||
D Biden Joe Biden | 945 | 20.60% | ||
O Jorgensen Jo Jorgensen | 33 | <1% | ||
O Hawkins Howie Hawkins | 11 | <1% | ||
O Blankenship Don Blankenship | 7 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Jackson
|
||||
D Biden Joe Biden | 199,842 | 60.00% | ||
R Trump Donald Trump In Incumbent | 126,535 | 38.00% | ||
O Jorgensen Jo Jorgensen | 4,723 | 1.40% | ||
O Hawkins Howie Hawkins | 1,272 | <1% | ||
O Blankenship Don Blankenship | 561 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Jasper
|
||||
R Trump Donald Trump In Incumbent | 37,728 | 72.10% | ||
D Biden Joe Biden | 13,549 | 25.90% | ||
O Jorgensen Jo Jorgensen | 862 | 1.60% | ||
O Hawkins Howie Hawkins | 155 | <1% | ||
O Blankenship Don Blankenship | 52 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Jefferson
|
||||
R Trump Donald Trump In Incumbent | 77,046 | 66.00% | ||
D Biden Joe Biden | 37,523 | 32.20% | ||
O Jorgensen Jo Jorgensen | 1,635 | 1.40% | ||
O Hawkins Howie Hawkins | 318 | <1% | ||
O Blankenship Don Blankenship | 150 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Johnson
|
||||
R Trump Donald Trump In Incumbent | 15,489 | 67.00% | ||
D Biden Joe Biden | 6,974 | 30.20% | ||
O Jorgensen Jo Jorgensen | 554 | 2.40% | ||
O Hawkins Howie Hawkins | 66 | <1% | ||
O Blankenship Don Blankenship | 39 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Knox
|
||||
R Trump Donald Trump In Incumbent | 1,486 | 80.20% | ||
D Biden Joe Biden | 340 | 18.30% | ||
O Jorgensen Jo Jorgensen | 26 | 1.40% | ||
O Blankenship Don Blankenship | 2 | <1% | ||
O Hawkins Howie Hawkins | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Laclede
|
||||
R Trump Donald Trump In Incumbent | 13,762 | 82.00% | ||
D Biden Joe Biden | 2,780 | 16.60% | ||
O Jorgensen Jo Jorgensen | 181 | 1.10% | ||
O Hawkins Howie Hawkins | 35 | <1% | ||
O Blankenship Don Blankenship | 34 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Lafayette
|
||||
R Trump Donald Trump In Incumbent | 12,273 | 72.00% | ||
D Biden Joe Biden | 4,472 | 26.20% | ||
O Jorgensen Jo Jorgensen | 240 | 1.40% | ||
O Hawkins Howie Hawkins | 36 | <1% | ||
O Blankenship Don Blankenship | 30 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Lawrence
|
||||
R Trump Donald Trump In Incumbent | 14,426 | 80.60% | ||
D Biden Joe Biden | 3,214 | 18.00% | ||
O Jorgensen Jo Jorgensen | 202 | 1.10% | ||
O Hawkins Howie Hawkins | 39 | <1% | ||
O Blankenship Don Blankenship | 24 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Lewis
|
||||
R Trump Donald Trump In Incumbent | 3,553 | 77.10% | ||
D Biden Joe Biden | 984 | 21.30% | ||
O Jorgensen Jo Jorgensen | 61 | 1.30% | ||
O Hawkins Howie Hawkins | 6 | <1% | ||
O Blankenship Don Blankenship | 5 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Lincoln
|
||||
R Trump Donald Trump In Incumbent | 21,848 | 75.30% | ||
D Biden Joe Biden | 6,607 | 22.80% | ||
O Jorgensen Jo Jorgensen | 450 | 1.60% | ||
O Hawkins Howie Hawkins | 68 | <1% | ||
O Blankenship Don Blankenship | 44 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Linn
|
||||
R Trump Donald Trump In Incumbent | 4,363 | 76.30% | ||
D Biden Joe Biden | 1,275 | 22.30% | ||
O Jorgensen Jo Jorgensen | 69 | 1.20% | ||
O Hawkins Howie Hawkins | 12 | <1% | ||
O Blankenship Don Blankenship | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Livingston
|
||||
R Trump Donald Trump In Incumbent | 5,267 | 77.90% | ||
D Biden Joe Biden | 1,410 | 20.90% | ||
O Jorgensen Jo Jorgensen | 57 | <1% | ||
O Hawkins Howie Hawkins | 13 | <1% | ||
O Blankenship Don Blankenship | 10 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Macon
|
||||
R Trump Donald Trump In Incumbent | 6,076 | 77.50% | ||
D Biden Joe Biden | 1,662 | 21.20% | ||
O Jorgensen Jo Jorgensen | 78 | 1.00% | ||
O Hawkins Howie Hawkins | 11 | <1% | ||
O Blankenship Don Blankenship | 9 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Madison
|
||||
R Trump Donald Trump In Incumbent | 4,584 | 80.80% | ||
D Biden Joe Biden | 1,019 | 18.00% | ||
O Jorgensen Jo Jorgensen | 53 | <1% | ||
O Hawkins Howie Hawkins | 13 | <1% | ||
O Blankenship Don Blankenship | 7 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Maries
|
||||
R Trump Donald Trump In Incumbent | 3,892 | 81.60% | ||
D Biden Joe Biden | 814 | 17.10% | ||
O Jorgensen Jo Jorgensen | 50 | 1.00% | ||
O Hawkins Howie Hawkins | 10 | <1% | ||
O Blankenship Don Blankenship | 5 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Marion
|
||||
R Trump Donald Trump In Incumbent | 9,915 | 74.30% | ||
D Biden Joe Biden | 3,202 | 24.00% | ||
O Jorgensen Jo Jorgensen | 190 | 1.40% | ||
O Hawkins Howie Hawkins | 28 | <1% | ||
O Blankenship Don Blankenship | 10 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
McDonald
|
||||
R Trump Donald Trump In Incumbent | 7,465 | 82.50% | ||
D Biden Joe Biden | 1,439 | 15.90% | ||
O Jorgensen Jo Jorgensen | 114 | 1.30% | ||
O Hawkins Howie Hawkins | 19 | <1% | ||
O Blankenship Don Blankenship | 15 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Mercer
|
||||
R Trump Donald Trump In Incumbent | 1,541 | 86.60% | ||
D Biden Joe Biden | 222 | 12.50% | ||
O Jorgensen Jo Jorgensen | 13 | <1% | ||
O Blankenship Don Blankenship | 2 | <1% | ||
O Hawkins Howie Hawkins | 1 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Miller
|
||||
R Trump Donald Trump In Incumbent | 10,176 | 82.20% | ||
D Biden Joe Biden | 2,038 | 16.50% | ||
O Jorgensen Jo Jorgensen | 133 | 1.10% | ||
O Hawkins Howie Hawkins | 19 | <1% | ||
O Blankenship Don Blankenship | 14 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Mississippi
|
||||
R Trump Donald Trump In Incumbent | 3,537 | 74.40% | ||
D Biden Joe Biden | 1,178 | 24.80% | ||
O Jorgensen Jo Jorgensen | 30 | <1% | ||
O Hawkins Howie Hawkins | 7 | <1% | ||
O Blankenship Don Blankenship | 4 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Moniteau
|
||||
R Trump Donald Trump In Incumbent | 5,744 | 80.30% | ||
D Biden Joe Biden | 1,308 | 18.30% | ||
O Jorgensen Jo Jorgensen | 88 | 1.20% | ||
O Blankenship Don Blankenship | 9 | <1% | ||
O Hawkins Howie Hawkins | 8 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Monroe
|
||||
R Trump Donald Trump In Incumbent | 3,477 | 77.60% | ||
D Biden Joe Biden | 936 | 20.90% | ||
O Jorgensen Jo Jorgensen | 56 | 1.20% | ||
O Hawkins Howie Hawkins | 8 | <1% | ||
O Blankenship Don Blankenship | 6 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Montgomery
|
||||
R Trump Donald Trump In Incumbent | 4,465 | 77.40% | ||
D Biden Joe Biden | 1,208 | 20.90% | ||
O Jorgensen Jo Jorgensen | 84 | 1.50% | ||
O Hawkins Howie Hawkins | 12 | <1% | ||
