LIVE RESULTS
2024 Georgia Election Results
Find information about the 2024 elections from Fox News. Stay up-to-date with the upcoming 2024 Georgia election news, predictions, and live updates daily.
Democrat
Republican
Independent
Other
Democrat
Republican
Independent
Other
Presidential Results
Source: The Associated Press
Vote Count Tracker
- Harris
- Trump
Source: The Associated Press
House Race Results
Results by District
Source: The Associated Press
Seat Breakdown
Democrat Wins
GA 02
GA 04
GA 05
GA 06
GA 13
Republican Wins
GA 01
GA 03
GA 07
GA 08
GA 09
GA 10
GA 11
GA 12
GA 14
Independent Wins
Other Wins
Ballot Measures
1 - Provide Local Homestead Tax ExemptionYes | ||
---|---|---|
Yes | 3,094,322 | 62.92% |
No | 1,823,529 | 37.08% |
Closed Polls are closedReporting 100% in |
A - Increase Property Tax ExemptionYes | ||
---|---|---|
Yes | 3,223,888 | 64.48% |
No | 1,775,768 | 35.52% |
Closed Polls are closedReporting 100% in |
2 - Create Tax CourtYes | ||
---|---|---|
Yes | 2,525,406 | 51.89% |
No | 2,341,612 | 48.11% |
Closed Polls are closedReporting 100% in |
Source: The Associated Press
Polls
Filter Questions
Do you describe yourself as a man, a woman, nonbinary or in some other way?
Do you describe yourself as a man, a woman, nonbinary or in some other way? | Total | Harris | Trump | Other |
---|---|---|---|---|
Men | 44% | 44% | 55% | 1% |
Women | 56% | 52% | 48% | 1% |
Nonbinary/Other | 1% | 0% | 0% | 0% |
Sample: 4,063 Respondents
What is your age?
What is your age? | Total | Harris | Trump | Other |
---|---|---|---|---|
18-29 | 18% | 53% | 46% | 1% |
30-44 | 25% | 56% | 42% | 1% |
45-64 | 33% | 46% | 53% | 1% |
65+ | 23% | 40% | 59% | 1% |
Sample: 4,055 Respondents
What is your age?
What is your age? | Total | Harris | Trump | Other |
---|---|---|---|---|
18-44 | 43% | 55% | 44% | 1% |
45+ | 57% | 43% | 56% | 1% |
Sample: 4,055 Respondents
Gender, age 2 categories
Gender, age 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
18-44 men | 19% | 52% | 47% | 1% |
18-44 women | 24% | 57% | 42% | 1% |
45+ men | 25% | 37% | 62% | 1% |
45+ women | 32% | 48% | 51% | 0% |
All others | 1% | 0% | 0% | 0% |
Sample: 4,054 Respondents
What is your racial or ethnic heritage?
What is your racial or ethnic heritage? | Total | Harris | Trump | Other |
---|---|---|---|---|
White | 61% | 29% | 70% | 1% |
African American or Black | 30% | 85% | 14% | 1% |
Latino or Hispanic | 5% | 56% | 42% | 2% |
Other | 4% | 55% | 43% | 1% |
Sample: 4,059 Respondents
What is your racial or ethnic heritage?
What is your racial or ethnic heritage? | Total | Harris | Trump | Other |
---|---|---|---|---|
White | 61% | 29% | 70% | 1% |
Non-white | 39% | 78% | 21% | 1% |
Sample: 4,059 Respondents
Gender, race 4 categories
Gender, race 4 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White men | 29% | 31% | 68% | 1% |
White women | 32% | 28% | 71% | 1% |
Black men | 11% | 75% | 25% | 0% |
Black women | 18% | 91% | 8% | 1% |
Latino men | 2% | 51% | 46% | 3% |
Latino women | 3% | 61% | 39% | 0% |
All others | 5% | 58% | 40% | 2% |
Sample: 4,058 Respondents
Gender, race 2 categories
Gender, race 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White men | 29% | 31% | 68% | 1% |
White women | 32% | 28% | 71% | 1% |
Non-white men | 15% | 68% | 31% | 1% |
Non-white women | 24% | 85% | 15% | 1% |
All others | 1% | 0% | 0% | 0% |
Sample: 4,058 Respondents
Age 2 categories, race 4 categories
Age 2 categories, race 4 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White 18-44 | 24% | 39% | 60% | 1% |
White 45+ | 37% | 23% | 76% | 1% |
Black 18-44 | 14% | 80% | 19% | 1% |
Black 45+ | 16% | 90% | 10% | 0% |
Latino 18-44 | 3% | 64% | 33% | 3% |
Latino 45+ | 2% | 0% | 0% | 0% |
All other races | 4% | 55% | 43% | 1% |
Sample: 4,051 Respondents
Age 2 categories, race 2 categories
Age 2 categories, race 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White 18-44 | 24% | 39% | 60% | 1% |
White 45+ | 37% | 23% | 76% | 1% |
Non-white 18-44 | 19% | 75% | 24% | 1% |
Non-white 45+ | 20% | 82% | 18% | 0% |
Sample: 4,051 Respondents
Which best describes your level of education?
Which best describes your level of education? | Total | Harris | Trump | Other |
---|---|---|---|---|
High school or less | 23% | 43% | 56% | 1% |
Some college/assoc. degree | 31% | 47% | 53% | 1% |
College graduate | 27% | 48% | 51% | 1% |
Postgraduate study | 19% | 58% | 40% | 1% |
Sample: 4,064 Respondents
Which best describes your level of education?
Which best describes your level of education? | Total | Harris | Trump | Other |
---|---|---|---|---|
No college degree | 55% | 45% | 54% | 1% |
College degree | 45% | 52% | 47% | 1% |
Sample: 4,064 Respondents
Gender, education 2 categories
Gender, education 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
Non college men | 21% | 42% | 57% | 1% |
College men | 22% | 45% | 53% | 1% |
Non college women | 33% | 47% | 53% | 1% |
College women | 23% | 59% | 40% | 1% |
All others | 1% | 0% | 0% | 0% |
Sample: 4,063 Respondents
Age 2 categories, education 2 categories
Age 2 categories, education 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
18-44 non college | 25% | 51% | 48% | 1% |
18-44 college | 19% | 61% | 38% | 2% |
45+ non college | 30% | 41% | 59% | 1% |
45+ college | 27% | 46% | 53% | 1% |
Sample: 4,055 Respondents
Education 2 categories, race 2 categories
Education 2 categories, race 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White non college | 31% | 21% | 79% | 1% |
White college | 30% | 39% | 60% | 1% |
Non-white non college | 23% | 78% | 21% | 1% |
Non-white college | 16% | 79% | 20% | 1% |
Sample: 4,059 Respondents
Gender, education 2 categories, race 2 categories
Gender, education 2 categories, race 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White non college men | 12% | 22% | 77% | 0% |
White non college women | 19% | 19% | 81% | 1% |
White college men | 16% | 37% | 62% | 1% |
White college women | 13% | 40% | 58% | 1% |
Non-white non college men | 9% | 68% | 31% | 1% |
Non-white non college women | 14% | 84% | 15% | 1% |
Non-white college men | 6% | 69% | 30% | 1% |
Non-white college women | 9% | 85% | 14% | 1% |
All others | 1% | 0% | 0% | 0% |
Sample: 4,058 Respondents
In which of these categories is your total yearly household income, that is, of everyone living in your family household? Was your total household income in 2023...
In which of these categories is your total yearly household income, that is, of everyone living in your family household? Was your total household income in 2023... | Total | Harris | Trump | Other |
---|---|---|---|---|
Under $25,000 | 14% | 56% | 43% | 1% |
$25,000-$49,999 | 21% | 51% | 49% | 1% |
$50,000-$74,999 | 19% | 46% | 54% | 1% |
$75,000-$99,999 | 16% | 46% | 53% | 1% |
$100,000 or more | 29% | 47% | 53% | 1% |
Sample: 4,025 Respondents
Was your total household income in 2023...
Was your total household income in 2023... | Total | Harris | Trump | Other |
---|---|---|---|---|
Under $50,000 | 36% | 53% | 46% | 1% |
$50,000-$99,999 | 35% | 46% | 53% | 1% |
$100,000 or more | 29% | 47% | 53% | 1% |
Sample: 4,025 Respondents
Was your total household income in 2023...
Was your total household income in 2023... | Total | Harris | Trump | Other |
---|---|---|---|---|
Under $50,000 | 36% | 53% | 46% | 1% |
$50,000 or more | 64% | 46% | 53% | 1% |
Sample: 4,025 Respondents
Generally speaking, do you consider yourself a Democrat, a Republican, or don't you consider yourself either? Would you say you're closer to the Democrats, to the Republicans, or don't you lean toward either?
Generally speaking, do you consider yourself a Democrat, a Republican, or don't you consider yourself either? Would you say you're closer to the Democrats, to the Republicans, or don't you lean toward either? | Total | Harris | Trump | Other |
---|---|---|---|---|
Democrat/Lean Dem | 44% | 97% | 3% | 0% |
Republican/Lean Rep | 51% | 6% | 93% | 1% |
Independent | 5% | 52% | 41% | 7% |
Sample: 4,064 Respondents
Party with leaners, gender
Party with leaners, gender | Total | Harris | Trump | Other |
---|---|---|---|---|
Democratic women | 27% | 97% | 2% | 0% |
Democratic men | 17% | 96% | 4% | 0% |
Republican women | 26% | 6% | 94% | 0% |
Republican men | 24% | 7% | 93% | 1% |
All others | 6% | 56% | 38% | 6% |
Sample: 4,063 Respondents
Do you consider yourself to be a supporter of the Make America Great Again (MAGA) movement, or not?
Do you consider yourself to be a supporter of the Make America Great Again (MAGA) movement, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
Democrat | 44% | 97% | 3% | 0% |
Independent | 5% | 52% | 41% | 7% |
Not a MAGA Republican | 14% | 17% | 82% | 1% |
MAGA Republican | 36% | 2% | 98% | 0% |
Sample: 4,045 Respondents
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative?
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative? | Total | Harris | Trump | Other |
---|---|---|---|---|
Very liberal | 12% | 84% | 15% | 1% |
Somewhat liberal | 15% | 87% | 12% | 0% |
Moderate | 34% | 59% | 39% | 1% |
Somewhat conservative | 21% | 13% | 86% | 1% |
Very conservative | 18% | 14% | 85% | 0% |
Sample: 4,047 Respondents
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative?
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative? | Total | Harris | Trump | Other |
---|---|---|---|---|
Liberal | 27% | 86% | 13% | 1% |
Moderate | 34% | 59% | 39% | 1% |
Conservative | 39% | 13% | 86% | 1% |
Sample: 4,047 Respondents
Which of the following best describes the area where you live?
Which of the following best describes the area where you live? | Total | Harris | Trump | Other |
---|---|---|---|---|
Urban | 16% | 73% | 26% | 1% |
Suburban | 49% | 51% | 48% | 1% |
Small town/Rural | 35% | 33% | 66% | 1% |
Sample: 4,056 Respondents
Gender, sizeplace 3 categories
Gender, sizeplace 3 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
Urban men | 8% | 69% | 30% | 1% |
Suburban men | 21% | 44% | 55% | 1% |
Small town/Rural men | 14% | 28% | 71% | 1% |
Urban women | 7% | 78% | 21% | 0% |
Suburban women | 28% | 56% | 44% | 1% |
Small town/Rural women | 21% | 36% | 63% | 1% |
All others | 1% | 0% | 0% | 0% |
Sample: 4,055 Respondents
Race 2 categories, sizeplace 3 categories
Race 2 categories, sizeplace 3 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White urban | 7% | 63% | 36% | 1% |
White suburban | 29% | 32% | 67% | 1% |
White small town/rural | 25% | 17% | 82% | 1% |
Non-white urban | 8% | 83% | 17% | 1% |
Non-white suburban | 21% | 78% | 22% | 0% |
Non-white small town/rural | 10% | 75% | 23% | 2% |
Sample: 4,051 Respondents
What is your present religion, if any?
What is your present religion, if any? | Total | Harris | Trump | Other |
---|---|---|---|---|
Protestant | 34% | 36% | 63% | 1% |
Catholic | 11% | 46% | 54% | 0% |
Mormon | 1% | 0% | 0% | 0% |
Other Christian | 26% | 46% | 54% | 1% |
Jewish | 2% | 0% | 0% | 0% |
Muslim | 2% | 0% | 0% | 0% |
Something else | 9% | 65% | 35% | 0% |
None | 16% | 68% | 30% | 1% |
Sample: 4,048 Respondents
What is your present religion, if any?
What is your present religion, if any? | Total | Harris | Trump | Other |
---|---|---|---|---|
Protestant/Other Christian | 60% | 40% | 59% | 1% |
Catholic | 11% | 46% | 54% | 0% |
Other | 13% | 63% | 36% | 1% |
None | 16% | 68% | 30% | 1% |
Sample: 4,048 Respondents
What is your present religion, if any?
What is your present religion, if any? | Total | Harris | Trump | Other |
---|---|---|---|---|
White Protestant/Other Christian | 39% | 18% | 81% | 1% |
White Catholic | 7% | 37% | 63% | 0% |
White other | 6% | 43% | 56% | 1% |
White no religion | 9% | 61% | 38% | 2% |
Non-whites | 39% | 78% | 21% | 1% |
Sample: 4,054 Respondents
Would you describe yourself as a born-again or evangelical Christian, or not?
Would you describe yourself as a born-again or evangelical Christian, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
White evangelical/white born-again Christians | 28% | 18% | 82% | 0% |
All others | 72% | 65% | 34% | 1% |
Sample: 995 Respondents
How often, if at all, do you attend religious services?
How often, if at all, do you attend religious services? | Total | Harris | Trump | Other |
---|---|---|---|---|
Never | 20% | 59% | 40% | 1% |
A few times a year or less | 30% | 45% | 54% | 0% |
About once a month | 7% | 0% | 0% | 0% |
A few times a month | 15% | 56% | 43% | 1% |
Once a week or more | 27% | 39% | 60% | 1% |
Sample: 991 Respondents
How often, if at all, do you attend religious services?
How often, if at all, do you attend religious services? | Total | Harris | Trump | Other |
---|---|---|---|---|
At least monthly | 50% | 47% | 52% | 1% |
Less often | 50% | 51% | 49% | 1% |
Sample: 991 Respondents
Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm?
Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm? | Total | Harris | Trump | Other |
---|---|---|---|---|
Gun owner, self | 36% | 34% | 65% | 1% |
Gun in household | 18% | 41% | 58% | 0% |
No | 46% | 62% | 37% | 1% |
Sample: 1,023 Respondents
Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm?
Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm? | Total | Harris | Trump | Other |
---|---|---|---|---|
Gun in household | 54% | 36% | 63% | 1% |
No gun in household | 46% | 62% | 37% | 1% |
Sample: 1,023 Respondents
Have you, or has any member of your household, ever served in the U.S. military?
Have you, or has any member of your household, ever served in the U.S. military? | Total | Harris | Trump | Other |
---|---|---|---|---|
Veteran, self | 11% | 44% | 53% | 2% |
Veteran in household | 16% | 38% | 61% | 1% |
No | 73% | 51% | 48% | 1% |
Sample: 1,026 Respondents
Have you, or has any member of your household, ever served in the U.S. military?
Have you, or has any member of your household, ever served in the U.S. military? | Total | Harris | Trump | Other |
---|---|---|---|---|
Veteran household | 27% | 41% | 58% | 1% |
Non veteran household | 73% | 51% | 48% | 1% |
Sample: 1,026 Respondents
Are you, or is anyone in your household, a member of a labor union?
Are you, or is anyone in your household, a member of a labor union? | Total | Harris | Trump | Other |
---|---|---|---|---|
Union member, self | 10% | 0% | 0% | 0% |
Union member in household | 4% | 0% | 0% | 0% |
No | 85% | 47% | 52% | 1% |
Sample: 990 Respondents
Are you, or is anyone in your household, a member of a labor union?
Are you, or is anyone in your household, a member of a labor union? | Total | Harris | Trump | Other |
---|---|---|---|---|
Union household | 15% | 62% | 37% | 1% |
Non union household | 85% | 47% | 52% | 1% |
Sample: 990 Respondents
Was/will/would this election your first time ever voting in a general election, or not?
Was/will/would this election your first time ever voting in a general election, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
First time voting | 9% | 0% | 0% | 0% |
Not | 91% | 45% | 54% | 1% |
Sample: 1,044 Respondents
How long have you lived in your state?
How long have you lived in your state? | Total | Harris | Trump | Other |
---|---|---|---|---|
0-5 years | 11% | 51% | 47% | 1% |
6-20 years | 24% | 54% | 45% | 1% |
More than 20 years | 65% | 46% | 53% | 1% |
Sample: 4,050 Respondents
How long have you lived in your state?
How long have you lived in your state? | Total | Harris | Trump | Other |
---|---|---|---|---|
0-5 years | 11% | 51% | 47% | 1% |
More than 5 years | 89% | 48% | 51% | 1% |
Sample: 4,050 Respondents
Are you...
Are you... | Total | Harris | Trump | Other |
---|---|---|---|---|
Never married | 31% | 68% | 31% | 1% |
Married | 50% | 41% | 59% | 0% |
Separated | 2% | 0% | 0% | 0% |
Divorced | 12% | 56% | 43% | 1% |
Widowed | 4% | 0% | 0% | 0% |
Sample: 995 Respondents
Are you...
Are you... | Total | Harris | Trump | Other |
---|---|---|---|---|
Married | 50% | 41% | 59% | 0% |
Not married | 50% | 62% | 37% | 1% |
Sample: 995 Respondents
Gender, married two categories
Gender, married two categories | Total | Harris | Trump | Other |
---|---|---|---|---|
Married men | 24% | 42% | 58% | 0% |
Married women | 25% | 41% | 59% | 0% |
Not married men | 18% | 58% | 41% | 2% |
Not married women | 30% | 65% | 35% | 1% |
All others | 3% | 0% | 0% | 0% |
Sample: 1,025 Respondents
Are you the parent or guardian of any children under the age of 18, or not?
Are you the parent or guardian of any children under the age of 18, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 30% | 56% | 44% | 1% |
No | 70% | 50% | 49% | 0% |
Sample: 991 Respondents
Are you the parent or guardian of any children under the age of 18, or not?
Are you the parent or guardian of any children under the age of 18, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
Moms | 17% | 52% | 48% | 1% |
Dads | 13% | 61% | 38% | 1% |
All others | 70% | 50% | 49% | 0% |
Sample: 991 Respondents
Were you affected in any of the following ways because of recent hurricanes? Flooding or wind damage to your home
Were you affected in any of the following ways because of recent hurricanes? Flooding or wind damage to your home | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 23% | 50% | 50% | 1% |
No | 77% | 48% | 51% | 1% |
Sample: 4,064 Respondents
Were you affected in any of the following ways because of recent hurricanes? Difficulty voting
Were you affected in any of the following ways because of recent hurricanes? Difficulty voting | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 7% | 55% | 43% | 2% |
No | 92% | 48% | 51% | 1% |
Sample: 4,064 Respondents
Were you affected in any of the following ways because of recent hurricanes? Extended power outage at your home
Were you affected in any of the following ways because of recent hurricanes? Extended power outage at your home | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 27% | 49% | 50% | 1% |
No | 73% | 48% | 51% | 1% |
Sample: 4,064 Respondents
Were you affected in any of the following ways because of recent hurricanes? Flooding or wind damage to your home, difficulty voting or extended power outage
Were you affected in any of the following ways because of recent hurricanes? Flooding or wind damage to your home, difficulty voting or extended power outage | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes, at least one way | 34% | 51% | 48% | 1% |
No | 66% | 47% | 52% | 1% |
Sample: 4,064 Respondents
Would you say Kamala Harris looks out for people like you?
Would you say Kamala Harris looks out for people like you? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 49% | 90% | 8% | 1% |
No | 50% | 5% | 94% | 1% |
Sample: 1,029 Respondents
Would you say Kamala Harris is a strong leader?
Would you say Kamala Harris is a strong leader? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 46% | 92% | 7% | 1% |
No | 52% | 8% | 91% | 1% |
Sample: 1,029 Respondents
Would you say Kamala Harris is honest and trustworthy?
Would you say Kamala Harris is honest and trustworthy? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 47% | 91% | 8% | 1% |
No | 52% | 8% | 91% | 2% |
Sample: 1,029 Respondents
Would you say Kamala Harris has the mental capability to serve effectively as president?
Would you say Kamala Harris has the mental capability to serve effectively as president? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 56% | 81% | 18% | 1% |
No | 43% | 5% | 94% | 1% |
Sample: 1,029 Respondents
Would you say Kamala Harris would bring positive change?
Would you say Kamala Harris would bring positive change? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 49% | 91% | 8% | 1% |
No | 50% | 5% | 94% | 2% |
Sample: 1,029 Respondents
Would you say Kamala Harris is capable of handling a crisis?
Would you say Kamala Harris is capable of handling a crisis? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 47% | 91% | 8% | 1% |
No | 52% | 8% | 91% | 1% |
Sample: 1,029 Respondents
Would you say Kamala Harris has the moral character to be president?
Would you say Kamala Harris has the moral character to be president? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 52% | 87% | 12% | 1% |
No | 47% | 4% | 94% | 1% |
Sample: 1,029 Respondents
Would you say Kamala Harris has the right policy ideas?
Would you say Kamala Harris has the right policy ideas? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 48% | 91% | 8% | 1% |
No | 50% | 6% | 92% | 2% |
Sample: 1,029 Respondents
Would you say Donald Trump looks out for people like you?
Would you say Donald Trump looks out for people like you? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 51% | 8% | 92% | 1% |
No | 48% | 90% | 8% | 2% |
Sample: 1,029 Respondents
Would you say Donald Trump is a strong leader?
Would you say Donald Trump is a strong leader? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 58% | 13% | 86% | 1% |
No | 42% | 96% | 2% | 1% |
Sample: 1,029 Respondents
Would you say Donald Trump is honest and trustworthy?
Would you say Donald Trump is honest and trustworthy? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 43% | 8% | 92% | 0% |
No | 55% | 80% | 18% | 2% |
Sample: 1,029 Respondents
Would you say Donald Trump has the mental capability to serve effectively as president?
Would you say Donald Trump has the mental capability to serve effectively as president? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 56% | 11% | 88% | 1% |
No | 43% | 95% | 3% | 2% |
Sample: 1,029 Respondents
Would you say Donald Trump would bring positive change?
Would you say Donald Trump would bring positive change? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 53% | 6% | 93% | 0% |
No | 46% | 96% | 2% | 2% |
Sample: 1,029 Respondents
Would you say Donald Trump is capable of handling a crisis?
Would you say Donald Trump is capable of handling a crisis? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 57% | 13% | 87% | 1% |
No | 42% | 96% | 2% | 2% |
Sample: 1,029 Respondents
Would you say Donald Trump has the moral character to be president?
Would you say Donald Trump has the moral character to be president? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 47% | 7% | 92% | 0% |
No | 52% | 85% | 13% | 2% |
Sample: 1,029 Respondents
Would you say Donald Trump has the right policy ideas?
Would you say Donald Trump has the right policy ideas? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 53% | 7% | 92% | 1% |
No | 46% | 95% | 3% | 1% |
Sample: 1,029 Respondents
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Kamala Harris
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very concerned | 48% | 14% | 86% | 1% |
Somewhat concerned | 12% | 38% | 60% | 2% |
Not too concerned | 17% | 81% | 19% | 0% |
Not at all concerned | 22% | 93% | 6% | 1% |
Sample: 1,045 Respondents
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Kamala Harris
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Somewhat/very concerned | 60% | 18% | 81% | 1% |
Not too/not at all concerned | 39% | 88% | 12% | 1% |
Sample: 1,045 Respondents
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Donald Trump
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very concerned | 41% | 89% | 10% | 1% |
Somewhat concerned | 13% | 33% | 66% | 1% |
Not too concerned | 18% | 9% | 90% | 1% |
Not at all concerned | 27% | 10% | 90% | 0% |
Sample: 1,045 Respondents
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Donald Trump
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Somewhat/very concerned | 54% | 75% | 23% | 1% |
Not too/not at all concerned | 45% | 10% | 90% | 1% |
Sample: 1,045 Respondents
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Kamala Harris
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very concerned | 35% | 17% | 83% | 1% |
Somewhat concerned | 14% | 30% | 68% | 2% |
Not too concerned | 16% | 61% | 39% | 1% |
Not at all concerned | 34% | 83% | 17% | 1% |
Sample: 4,064 Respondents
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Kamala Harris
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very/Somewhat concerned | 49% | 21% | 78% | 1% |
Not too/Not at all concerned | 50% | 75% | 24% | 1% |
Sample: 4,064 Respondents
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Donald Trump
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very concerned | 42% | 90% | 9% | 1% |
Somewhat concerned | 10% | 50% | 48% | 2% |
Not too concerned | 16% | 13% | 86% | 1% |
Not at all concerned | 31% | 9% | 90% | 1% |
Sample: 4,064 Respondents
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Donald Trump
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very/Somewhat concerned | 52% | 83% | 16% | 1% |
Not too/Not at all concerned | 47% | 11% | 89% | 1% |
Sample: 4,064 Respondents
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Kamala Harris
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Tested and delivered positive results | 36% | 96% | 4% | 0% |
Tested and delivered negative results | 41% | 6% | 93% | 1% |
Untested | 21% | 50% | 48% | 2% |
Sample: 4,064 Respondents
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Kamala Harris
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Tested | 77% | 48% | 52% | 0% |
Untested | 21% | 50% | 48% | 2% |
Sample: 4,064 Respondents
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Donald Trump
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Tested and delivered positive results | 51% | 7% | 93% | 0% |
Tested and delivered negative results | 42% | 95% | 4% | 1% |
Untested | 6% | 71% | 26% | 3% |
Sample: 4,064 Respondents
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Donald Trump
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Tested | 92% | 47% | 53% | 1% |
Untested | 6% | 71% | 26% | 3% |
Sample: 4,064 Respondents
Would you describe your vote for president mainly as FOR your candidate or AGAINST their opponent?
Would you describe your vote for president mainly as FOR your candidate or AGAINST their opponent? | Total | Harris | Trump | Other |
---|---|---|---|---|
For your candidate | 77% | 44% | 55% | 1% |
Against their opponent | 23% | 49% | 49% | 2% |
Sample: 1,045 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Kamala Harris
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very favorable | 35% | 100% | 0% | 0% |
Somewhat favorable | 14% | 88% | 12% | 0% |
Somewhat unfavorable | 7% | 0% | 0% | 0% |
Very unfavorable | 42% | 2% | 97% | 1% |
Don't know enough to say | 1% | 0% | 0% | 0% |
Sample: 997 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Kamala Harris
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very/Somewhat favorable | 49% | 96% | 4% | 0% |
Very/Somewhat unfavorable | 49% | 7% | 92% | 1% |
Don't know enough to say | 1% | 0% | 0% | 0% |
Sample: 997 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Donald Trump
