LIVE RESULTS
2024 Colorado Election Results
Find information about the 2024 elections from Fox News. Stay up-to-date with the upcoming 2024 Colorado election news, predictions, and live updates daily.
Democrat
Republican
Independent
Other
Democrat
Republican
Independent
Other
Presidential Results
Source: The Associated Press
Vote Count Tracker
- Harris
- Trump
Source: The Associated Press
House Race Results
Results by District
Source: The Associated Press
Seat Breakdown
Democrat Wins
CO 01
CO 02
CO 06
CO 07
Republican Wins
CO 03
CO 04
CO 05
CO 08
Independent Wins
Other Wins
Ballot Measures
131 - Top-4-Pri, Ranked Choice GENo | ||
---|---|---|
Yes | 1,385,060 | 46.47% |
No | 1,595,256 | 53.53% |
Closed Polls are closedReporting 100% in |
130 - Create Peace Officer Training and Support FundYes | ||
---|---|---|
Yes | 1,583,118 | 52.79% |
No | 1,415,528 | 47.21% |
Closed Polls are closedReporting 100% in |
129 - Veterinary Professional AssociateYes | ||
---|---|---|
Yes | 1,572,545 | 52.76% |
No | 1,407,814 | 47.24% |
Closed Polls are closedReporting 100% in |
128 - Modify Parole EligibilityYes | ||
---|---|---|
Yes | 1,869,231 | 62.11% |
No | 1,140,284 | 37.89% |
Closed Polls are closedReporting 100% in |
127 - Prohibit Big Cat Trophy HuntingNo | ||
---|---|---|
Yes | 1,382,048 | 45.26% |
No | 1,671,710 | 54.74% |
Closed Polls are closedReporting 100% in |
80 - School Choice in K-12 EducationNo | ||
---|---|---|
Yes | 1,507,236 | 49.32% |
No | 1,548,679 | 50.68% |
Closed Polls are closedReporting 100% in |
79 - Right to AbortionYes | ||
---|---|---|
Yes | 1,921,593 | 61.97% |
No | 1,179,261 | 38.03% |
Closed Polls are closedReporting 100% in |
KK - Impose Excise Tax on FirearmsYes | ||
---|---|---|
Yes | 1,675,123 | 54.37% |
No | 1,406,112 | 45.63% |
Closed Polls are closedReporting 100% in |
JJ - Retain Excess Sports Betting Tax RevenueYes | ||
---|---|---|
Yes | 2,340,370 | 76.44% |
No | 721,237 | 23.56% |
Closed Polls are closedReporting 100% in |
K - Modify Initiative and Judicial Filing DeadlinesNo | ||
---|---|---|
Yes | 1,293,879 | 44.85% |
No | 1,591,312 | 55.15% |
Closed Polls are closedReporting 100% in |
J - Remove Constitutional Same-Sex Marriage ProvisionYes | ||
---|---|---|
Yes | 1,982,200 | 64.33% |
No | 1,099,228 | 35.67% |
Closed Polls are closedReporting 100% in |
I - Revoke Right to Bail for First Degree MurderYes | ||
---|---|---|
Yes | 2,058,063 | 68.34% |
No | 953,652 | 31.66% |
Closed Polls are closedReporting 100% in |
H - Judicial Adjudicative BoardYes | ||
---|---|---|
Yes | 2,150,820 | 73.05% |
No | 793,642 | 26.95% |
Closed Polls are closedReporting 100% in |
G - Modify Veteran Tax ExemptionYes | ||
---|---|---|
Yes | 2,212,022 | 73.13% |
No | 812,638 | 26.87% |
Closed Polls are closedReporting 100% in |
Source: The Associated Press
Polls
Filter Questions
Do you describe yourself as a man, a woman, nonbinary or in some other way?
Do you describe yourself as a man, a woman, nonbinary or in some other way? | Total | Harris | Trump | Other |
---|---|---|---|---|
Men | 47% | 50% | 47% | 3% |
Women | 52% | 60% | 38% | 2% |
Nonbinary/Other | 2% | 0% | 0% | 0% |
Sample: 3,427 Respondents
What is your age?
What is your age? | Total | Harris | Trump | Other |
---|---|---|---|---|
18-29 | 18% | 60% | 37% | 3% |
30-44 | 28% | 57% | 40% | 4% |
45-64 | 30% | 52% | 46% | 2% |
65+ | 24% | 57% | 42% | 2% |
Sample: 3,419 Respondents
What is your age?
What is your age? | Total | Harris | Trump | Other |
---|---|---|---|---|
18-44 | 46% | 58% | 39% | 3% |
45+ | 54% | 54% | 44% | 2% |
Sample: 3,419 Respondents
Gender, age 2 categories
Gender, age 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
18-44 men | 22% | 54% | 43% | 3% |
18-44 women | 23% | 60% | 36% | 4% |
45+ men | 25% | 47% | 51% | 3% |
45+ women | 29% | 60% | 38% | 1% |
All others | 2% | 0% | 0% | 0% |
Sample: 3,417 Respondents
What is your racial or ethnic heritage?
What is your racial or ethnic heritage? | Total | Harris | Trump | Other |
---|---|---|---|---|
White | 84% | 55% | 43% | 3% |
African American or Black | 3% | 82% | 16% | 2% |
Latino or Hispanic | 11% | 59% | 39% | 2% |
Other | 3% | 52% | 45% | 3% |
Sample: 3,424 Respondents
What is your racial or ethnic heritage?
What is your racial or ethnic heritage? | Total | Harris | Trump | Other |
---|---|---|---|---|
White | 84% | 55% | 43% | 3% |
Non-white | 16% | 61% | 36% | 2% |
Sample: 3,424 Respondents
Gender, race 4 categories
Gender, race 4 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White men | 40% | 49% | 48% | 3% |
White women | 43% | 58% | 39% | 2% |
Black men | 1% | 0% | 0% | 0% |
Black women | 2% | 0% | 0% | 0% |
Latino men | 5% | 50% | 48% | 2% |
Latino women | 6% | 65% | 32% | 3% |
All others | 4% | 62% | 31% | 6% |
Sample: 3,422 Respondents
Gender, race 2 categories
Gender, race 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White men | 40% | 49% | 48% | 3% |
White women | 43% | 58% | 39% | 2% |
Non-white men | 7% | 53% | 45% | 2% |
Non-white women | 8% | 68% | 30% | 2% |
All others | 2% | 0% | 0% | 0% |
Sample: 3,420 Respondents
Age 2 categories, race 4 categories
Age 2 categories, race 4 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White 18-44 | 37% | 58% | 39% | 4% |
White 45+ | 47% | 52% | 46% | 2% |
Black 18-44 | 1% | 0% | 0% | 0% |
Black 45+ | 1% | 0% | 0% | 0% |
Latino 18-44 | 6% | 55% | 42% | 3% |
Latino 45+ | 4% | 65% | 34% | 1% |
All other races | 3% | 52% | 45% | 3% |
Sample: 3,414 Respondents
Age 2 categories, race 2 categories
Age 2 categories, race 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White 18-44 | 37% | 58% | 39% | 4% |
White 45+ | 47% | 52% | 46% | 2% |
Non-white 18-44 | 9% | 59% | 38% | 3% |
Non-white 45+ | 7% | 65% | 33% | 1% |
Sample: 3,413 Respondents
Which best describes your level of education?
Which best describes your level of education? | Total | Harris | Trump | Other |
---|---|---|---|---|
High school or less | 20% | 43% | 54% | 3% |
Some college/assoc. degree | 29% | 51% | 46% | 3% |
College graduate | 32% | 60% | 38% | 3% |
Postgraduate study | 19% | 68% | 30% | 2% |
Sample: 3,430 Respondents
Which best describes your level of education?
Which best describes your level of education? | Total | Harris | Trump | Other |
---|---|---|---|---|
No college degree | 49% | 48% | 49% | 3% |
College degree | 51% | 63% | 35% | 3% |
Sample: 3,430 Respondents
Gender, education 2 categories
Gender, education 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
Non college men | 23% | 42% | 56% | 2% |
College men | 24% | 58% | 39% | 3% |
Non college women | 25% | 52% | 45% | 3% |
College women | 27% | 67% | 31% | 2% |
All others | 2% | 0% | 0% | 0% |
Sample: 3,425 Respondents
Age 2 categories, education 2 categories
Age 2 categories, education 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
18-44 non college | 25% | 51% | 46% | 3% |
18-44 college | 21% | 66% | 30% | 4% |
45+ non college | 24% | 45% | 53% | 2% |
45+ college | 30% | 61% | 37% | 2% |
Sample: 3,417 Respondents
Education 2 categories, race 2 categories
Education 2 categories, race 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White non college | 38% | 46% | 51% | 3% |
White college | 46% | 62% | 36% | 3% |
Non-white non college | 11% | 56% | 41% | 3% |
Non-white college | 5% | 72% | 26% | 2% |
Sample: 3,423 Respondents
Gender, education 2 categories, race 2 categories
Gender, education 2 categories, race 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White non college men | 18% | 40% | 58% | 3% |
White non college women | 20% | 49% | 48% | 3% |
White college men | 22% | 57% | 40% | 3% |
White college women | 24% | 66% | 32% | 2% |
Non-white non college men | 5% | 48% | 50% | 2% |
Non-white non college women | 5% | 63% | 34% | 3% |
Non-white college men | 2% | 65% | 32% | 3% |
Non-white college women | 3% | 77% | 21% | 2% |
All others | 2% | 0% | 0% | 0% |
Sample: 3,419 Respondents
In which of these categories is your total yearly household income, that is, of everyone living in your family household? Was your total household income in 2023...
In which of these categories is your total yearly household income, that is, of everyone living in your family household? Was your total household income in 2023... | Total | Harris | Trump | Other |
---|---|---|---|---|
Under $25,000 | 10% | 51% | 46% | 4% |
$25,000-$49,999 | 17% | 51% | 46% | 3% |
$50,000-$74,999 | 20% | 55% | 43% | 2% |
$75,000-$99,999 | 17% | 54% | 44% | 2% |
$100,000 or more | 36% | 60% | 37% | 3% |
Sample: 3,404 Respondents
Was your total household income in 2023...
Was your total household income in 2023... | Total | Harris | Trump | Other |
---|---|---|---|---|
Under $50,000 | 26% | 51% | 46% | 3% |
$50,000-$99,999 | 37% | 55% | 43% | 2% |
$100,000 or more | 36% | 60% | 37% | 3% |
Sample: 3,404 Respondents
Was your total household income in 2023...
Was your total household income in 2023... | Total | Harris | Trump | Other |
---|---|---|---|---|
Under $50,000 | 26% | 51% | 46% | 3% |
$50,000 or more | 74% | 57% | 40% | 2% |
Sample: 3,404 Respondents
Generally speaking, do you consider yourself a Democrat, a Republican, or don't you consider yourself either? Would you say you're closer to the Democrats, to the Republicans, or don't you lean toward either?
Generally speaking, do you consider yourself a Democrat, a Republican, or don't you consider yourself either? Would you say you're closer to the Democrats, to the Republicans, or don't you lean toward either? | Total | Harris | Trump | Other |
---|---|---|---|---|
Democrat/Lean Dem | 50% | 95% | 4% | 1% |
Republican/Lean Rep | 41% | 8% | 90% | 2% |
Independent | 9% | 55% | 34% | 11% |
Sample: 3,432 Respondents
Party with leaners, gender
Party with leaners, gender | Total | Harris | Trump | Other |
---|---|---|---|---|
Democratic women | 28% | 96% | 3% | 1% |
Democratic men | 21% | 94% | 5% | 1% |
Republican women | 19% | 8% | 90% | 2% |
Republican men | 22% | 7% | 90% | 2% |
All others | 10% | 60% | 30% | 11% |
Sample: 3,429 Respondents
Do you consider yourself to be a supporter of the Make America Great Again (MAGA) movement, or not?
Do you consider yourself to be a supporter of the Make America Great Again (MAGA) movement, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
Democrat | 50% | 95% | 4% | 1% |
Independent | 9% | 55% | 34% | 11% |
Not a MAGA Republican | 11% | 24% | 69% | 7% |
MAGA Republican | 30% | 2% | 98% | 1% |
Sample: 3,424 Respondents
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative?
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative? | Total | Harris | Trump | Other |
---|---|---|---|---|
Very liberal | 14% | 92% | 4% | 3% |
Somewhat liberal | 21% | 93% | 6% | 1% |
Moderate | 32% | 62% | 34% | 4% |
Somewhat conservative | 20% | 13% | 85% | 2% |
Very conservative | 13% | 6% | 92% | 1% |
Sample: 3,418 Respondents
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative?
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative? | Total | Harris | Trump | Other |
---|---|---|---|---|
Liberal | 35% | 93% | 6% | 2% |
Moderate | 32% | 62% | 34% | 4% |
Conservative | 33% | 10% | 88% | 2% |
Sample: 3,418 Respondents
Which of the following best describes the area where you live?
Which of the following best describes the area where you live? | Total | Harris | Trump | Other |
---|---|---|---|---|
Urban | 23% | 67% | 30% | 3% |
Suburban | 50% | 56% | 41% | 2% |
Small town/Rural | 27% | 44% | 52% | 3% |
Sample: 3,424 Respondents
Gender, sizeplace 3 categories
Gender, sizeplace 3 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
Urban men | 11% | 59% | 39% | 3% |
Suburban men | 23% | 51% | 46% | 3% |
Small town/Rural men | 12% | 39% | 58% | 3% |
Urban women | 11% | 74% | 23% | 2% |
Suburban women | 26% | 60% | 38% | 2% |
Small town/Rural women | 14% | 48% | 48% | 3% |
All others | 2% | 0% | 0% | 0% |
Sample: 3,419 Respondents
Race 2 categories, sizeplace 3 categories
Race 2 categories, sizeplace 3 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White urban | 19% | 67% | 31% | 2% |
White suburban | 42% | 56% | 42% | 2% |
White small town/rural | 23% | 43% | 54% | 4% |
Non-white urban | 4% | 68% | 29% | 4% |
Non-white suburban | 7% | 61% | 37% | 2% |
Non-white small town/rural | 4% | 55% | 43% | 2% |
Sample: 3,416 Respondents
What is your present religion, if any?
What is your present religion, if any? | Total | Harris | Trump | Other |
---|---|---|---|---|
Protestant | 19% | 43% | 56% | 2% |
Catholic | 15% | 52% | 47% | 1% |
Mormon | 2% | 0% | 0% | 0% |
Other Christian | 19% | 35% | 62% | 2% |
Jewish | 2% | 0% | 0% | 0% |
Muslim | 1% | 0% | 0% | 0% |
Something else | 8% | 66% | 30% | 4% |
None | 33% | 74% | 23% | 3% |
Sample: 3,421 Respondents
What is your present religion, if any?
What is your present religion, if any? | Total | Harris | Trump | Other |
---|---|---|---|---|
Protestant/Other Christian | 39% | 39% | 59% | 2% |
Catholic | 15% | 52% | 47% | 1% |
Other | 13% | 63% | 33% | 4% |
None | 33% | 74% | 23% | 3% |
Sample: 3,421 Respondents
What is your present religion, if any?
What is your present religion, if any? | Total | Harris | Trump | Other |
---|---|---|---|---|
White Protestant/Other Christian | 33% | 37% | 61% | 2% |
White Catholic | 12% | 49% | 49% | 2% |
White other | 11% | 62% | 33% | 4% |
White no religion | 29% | 74% | 23% | 3% |
Non-whites | 16% | 61% | 36% | 2% |
Sample: 3,419 Respondents
Would you describe yourself as a born-again or evangelical Christian, or not?
Would you describe yourself as a born-again or evangelical Christian, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
White evangelical/white born-again Christians | 19% | 30% | 68% | 2% |
All others | 81% | 61% | 36% | 2% |
Sample: 805 Respondents
How often, if at all, do you attend religious services?
How often, if at all, do you attend religious services? | Total | Harris | Trump | Other |
---|---|---|---|---|
Never | 41% | 72% | 25% | 3% |
A few times a year or less | 28% | 56% | 43% | 2% |
About once a month | 5% | 0% | 0% | 0% |
A few times a month | 8% | 0% | 0% | 0% |
Once a week or more | 17% | 28% | 67% | 5% |
Sample: 898 Respondents
How often, if at all, do you attend religious services?
How often, if at all, do you attend religious services? | Total | Harris | Trump | Other |
---|---|---|---|---|
At least monthly | 31% | 30% | 67% | 3% |
Less often | 69% | 65% | 32% | 3% |
Sample: 898 Respondents
Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm?
Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm? | Total | Harris | Trump | Other |
---|---|---|---|---|
Gun owner, self | 34% | 38% | 58% | 3% |
Gun in household | 17% | 63% | 35% | 2% |
No | 49% | 65% | 33% | 2% |
Sample: 836 Respondents
Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm?
Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm? | Total | Harris | Trump | Other |
---|---|---|---|---|
Gun in household | 51% | 46% | 51% | 3% |
No gun in household | 49% | 65% | 33% | 2% |
Sample: 836 Respondents
Have you, or has any member of your household, ever served in the U.S. military?
Have you, or has any member of your household, ever served in the U.S. military? | Total | Harris | Trump | Other |
---|---|---|---|---|
Veteran, self | 11% | 0% | 0% | 0% |
Veteran in household | 14% | 59% | 40% | 1% |
No | 75% | 57% | 40% | 3% |
Sample: 843 Respondents
Have you, or has any member of your household, ever served in the U.S. military?
Have you, or has any member of your household, ever served in the U.S. military? | Total | Harris | Trump | Other |
---|---|---|---|---|
Veteran household | 25% | 50% | 49% | 1% |
Non veteran household | 75% | 57% | 40% | 3% |
Sample: 843 Respondents
Are you, or is anyone in your household, a member of a labor union?
Are you, or is anyone in your household, a member of a labor union? | Total | Harris | Trump | Other |
---|---|---|---|---|
Union member, self | 9% | 0% | 0% | 0% |
Union member in household | 6% | 0% | 0% | 0% |
No | 85% | 54% | 43% | 2% |
Sample: 898 Respondents
Are you, or is anyone in your household, a member of a labor union?
Are you, or is anyone in your household, a member of a labor union? | Total | Harris | Trump | Other |
---|---|---|---|---|
Union household | 15% | 55% | 40% | 5% |
Non union household | 85% | 54% | 43% | 2% |
Sample: 898 Respondents
Was/will/would this election your first time ever voting in a general election, or not?
Was/will/would this election your first time ever voting in a general election, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
First time voting | 6% | 0% | 0% | 0% |
Not | 94% | 57% | 40% | 3% |
Sample: 876 Respondents
How long have you lived in your state?
How long have you lived in your state? | Total | Harris | Trump | Other |
---|---|---|---|---|
0-5 years | 15% | 58% | 39% | 3% |
6-20 years | 27% | 62% | 35% | 3% |
More than 20 years | 58% | 52% | 45% | 2% |
Sample: 3,428 Respondents
How long have you lived in your state?
How long have you lived in your state? | Total | Harris | Trump | Other |
---|---|---|---|---|
0-5 years | 15% | 58% | 39% | 3% |
More than 5 years | 85% | 55% | 42% | 3% |
Sample: 3,428 Respondents
Are you...
Are you... | Total | Harris | Trump | Other |
---|---|---|---|---|
Never married | 27% | 61% | 37% | 3% |
Married | 52% | 53% | 45% | 2% |
Separated | 2% | 0% | 0% | 0% |
Divorced | 14% | 55% | 44% | 1% |
Widowed | 5% | 0% | 0% | 0% |
Sample: 810 Respondents
Are you...
Are you... | Total | Harris | Trump | Other |
---|---|---|---|---|
Married | 52% | 53% | 45% | 2% |
Not married | 48% | 58% | 40% | 2% |
Sample: 810 Respondents
Gender, married two categories
Gender, married two categories | Total | Harris | Trump | Other |
---|---|---|---|---|
Married men | 23% | 54% | 41% | 4% |
Married women | 26% | 50% | 49% | 1% |
Not married men | 21% | 51% | 46% | 3% |
Not married women | 24% | 62% | 37% | 1% |
All others | 6% | 0% | 0% | 0% |
Sample: 845 Respondents
Are you the parent or guardian of any children under the age of 18, or not?
Are you the parent or guardian of any children under the age of 18, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 28% | 53% | 45% | 2% |
No | 72% | 56% | 41% | 2% |
Sample: 810 Respondents
Are you the parent or guardian of any children under the age of 18, or not?
Are you the parent or guardian of any children under the age of 18, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
Moms | 15% | 54% | 45% | 1% |
Dads | 13% | 0% | 0% | 0% |
All others | 73% | 56% | 41% | 2% |
Sample: 810 Respondents
Would you say Kamala Harris looks out for people like you?
Would you say Kamala Harris looks out for people like you? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 52% | 93% | 7% | 1% |
No | 47% | 13% | 83% | 4% |
Sample: 844 Respondents
Would you say Kamala Harris is a strong leader?
Would you say Kamala Harris is a strong leader? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 52% | 94% | 5% | 1% |
No | 46% | 11% | 85% | 4% |
Sample: 844 Respondents
Would you say Kamala Harris is honest and trustworthy?
Would you say Kamala Harris is honest and trustworthy? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 52% | 94% | 6% | 0% |
No | 47% | 12% | 83% | 5% |
Sample: 844 Respondents
Would you say Kamala Harris has the mental capability to serve effectively as president?
Would you say Kamala Harris has the mental capability to serve effectively as president? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 64% | 84% | 14% | 2% |
No | 34% | 2% | 95% | 3% |
Sample: 844 Respondents
Would you say Kamala Harris would bring positive change?
Would you say Kamala Harris would bring positive change? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 53% | 92% | 6% | 2% |
No | 46% | 12% | 85% | 3% |
Sample: 844 Respondents
Would you say Kamala Harris is capable of handling a crisis?
Would you say Kamala Harris is capable of handling a crisis? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 56% | 91% | 7% | 2% |
No | 43% | 8% | 89% | 4% |
Sample: 844 Respondents
Would you say Kamala Harris has the moral character to be president?
Would you say Kamala Harris has the moral character to be president? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 58% | 88% | 11% | 2% |
No | 41% | 10% | 87% | 3% |
Sample: 844 Respondents
Would you say Kamala Harris has the right policy ideas?
Would you say Kamala Harris has the right policy ideas? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 51% | 94% | 5% | 1% |
No | 47% | 12% | 84% | 4% |
Sample: 844 Respondents
Would you say Donald Trump looks out for people like you?
Would you say Donald Trump looks out for people like you? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 43% | 9% | 89% | 2% |
No | 56% | 90% | 7% | 3% |
Sample: 844 Respondents
Would you say Donald Trump is a strong leader?
Would you say Donald Trump is a strong leader? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 49% | 14% | 83% | 2% |
No | 50% | 95% | 3% | 2% |
Sample: 844 Respondents
Would you say Donald Trump is honest and trustworthy?
Would you say Donald Trump is honest and trustworthy? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 35% | 8% | 91% | 1% |
No | 64% | 81% | 16% | 3% |
Sample: 844 Respondents
Would you say Donald Trump has the mental capability to serve effectively as president?
Would you say Donald Trump has the mental capability to serve effectively as president? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 47% | 10% | 87% | 3% |
No | 52% | 95% | 3% | 2% |
Sample: 844 Respondents
Would you say Donald Trump would bring positive change?
Would you say Donald Trump would bring positive change? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 44% | 6% | 92% | 2% |
No | 55% | 95% | 2% | 3% |
Sample: 844 Respondents
Would you say Donald Trump is capable of handling a crisis?
Would you say Donald Trump is capable of handling a crisis? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 48% | 12% | 87% | 2% |
No | 51% | 96% | 1% | 3% |
Sample: 844 Respondents
Would you say Donald Trump has the moral character to be president?
Would you say Donald Trump has the moral character to be president? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 38% | 7% | 91% | 1% |
No | 61% | 86% | 11% | 3% |
Sample: 844 Respondents
Would you say Donald Trump has the right policy ideas?
Would you say Donald Trump has the right policy ideas? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 46% | 9% | 89% | 2% |
No | 52% | 95% | 3% | 2% |
Sample: 844 Respondents
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Kamala Harris
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very concerned | 36% | 7% | 89% | 4% |
Somewhat concerned | 14% | 53% | 37% | 10% |
Not too concerned | 21% | 94% | 5% | 1% |
Not at all concerned | 28% | 98% | 2% | 0% |
Sample: 878 Respondents
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Kamala Harris
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Somewhat/very concerned | 50% | 20% | 74% | 5% |
Not too/not at all concerned | 50% | 96% | 3% | 1% |
Sample: 878 Respondents
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Donald Trump
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very concerned | 57% | 93% | 3% | 4% |
Somewhat concerned | 13% | 33% | 60% | 7% |
Not too concerned | 11% | 3% | 96% | 1% |
Not at all concerned | 20% | 3% | 97% | 0% |
Sample: 878 Respondents
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Donald Trump
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Somewhat/very concerned | 69% | 82% | 13% | 4% |
Not too/not at all concerned | 30% | 3% | 97% | 0% |
Sample: 878 Respondents
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Kamala Harris
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very concerned | 28% | 8% | 89% | 3% |
Somewhat concerned | 12% | 30% | 65% | 5% |
Not too concerned | 16% | 69% | 26% | 5% |
Not at all concerned | 43% | 89% | 10% | 1% |
Sample: 3,432 Respondents
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Kamala Harris
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very/Somewhat concerned | 40% | 15% | 82% | 3% |
Not too/Not at all concerned | 59% | 84% | 14% | 2% |
Sample: 3,432 Respondents
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Donald Trump
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very concerned | 52% | 93% | 5% | 2% |
Somewhat concerned | 10% | 50% | 42% | 7% |
Not too concerned | 14% | 7% | 92% | 2% |
Not at all concerned | 24% | 5% | 94% | 1% |
Sample: 3,432 Respondents
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Donald Trump
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very/Somewhat concerned | 62% | 86% | 11% | 3% |
Not too/Not at all concerned | 37% | 6% | 93% | 2% |
Sample: 3,432 Respondents
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Kamala Harris
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Tested and delivered positive results | 38% | 96% | 3% | 1% |
Tested and delivered negative results | 35% | 5% | 92% | 3% |
Untested | 26% | 64% | 31% | 5% |
Sample: 3,432 Respondents
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Kamala Harris
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Tested | 73% | 53% | 45% | 2% |
Untested | 26% | 64% | 31% | 5% |
Sample: 3,432 Respondents
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Donald Trump
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Tested and delivered positive results | 41% | 7% | 92% | 2% |
Tested and delivered negative results | 52% | 94% | 3% | 3% |
Untested | 5% | 57% | 32% | 11% |
Sample: 3,432 Respondents
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Donald Trump
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Tested | 94% | 56% | 42% | 2% |
Untested | 5% | 57% | 32% | 11% |
Sample: 3,432 Respondents
Would you describe your vote for president mainly as FOR your candidate or AGAINST their opponent?
Would you describe your vote for president mainly as FOR your candidate or AGAINST their opponent? | Total | Harris | Trump | Other |
---|---|---|---|---|
For your candidate | 65% | 52% | 46% | 2% |
Against their opponent | 35% | 70% | 25% | 5% |
Sample: 878 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Kamala Harris
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very favorable | 32% | 99% | 1% | 0% |
Somewhat favorable | 20% | 93% | 5% | 2% |
Somewhat unfavorable | 8% | 0% | 0% | 0% |
Very unfavorable | 39% | 2% | 94% | 4% |
Don't know enough to say | 1% | 0% | 0% | 0% |
Sample: 811 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Kamala Harris
