LIVE RESULTS
2024 Alabama Election Results
Find information about the 2024 elections from Fox News. Stay up-to-date with the upcoming 2024 Alabama election news, predictions, and live updates daily.
Democrat
Republican
Independent
Other
Democrat
Republican
Independent
Other
Presidential Results
Source: The Associated Press
Vote Count Tracker
- Harris
- Trump
Source: The Associated Press
House Race Results
Results by District
Source: The Associated Press
Seat Breakdown
Democrat Wins
AL 02
AL 07
Republican Wins
AL 01
AL 03
AL 04
AL 05
AL 06
Independent Wins
Other Wins
Ballot Measures
1 - Franklin County Edu Board Land ManagementYes | ||
---|---|---|
Yes | 1,123,660 | 74.41% |
No | 386,389 | 25.59% |
Closed Polls are closedReporting 89.55% in |
Source: The Associated Press
Polls
Filter Questions
Do you describe yourself as a man, a woman, nonbinary or in some other way?
Do you describe yourself as a man, a woman, nonbinary or in some other way? | Total | Harris | Trump | Other |
---|---|---|---|---|
Men | 44% | 33% | 66% | 1% |
Women | 56% | 35% | 64% | 1% |
Nonbinary/Other | 0% | 0% | 0% | 0% |
Sample: 819 Respondents
What is your age?
What is your age? | Total | Harris | Trump | Other |
---|---|---|---|---|
18-29 | 14% | 41% | 56% | 3% |
30-44 | 25% | 38% | 61% | 1% |
45-64 | 33% | 40% | 60% | 0% |
65+ | 28% | 21% | 78% | 1% |
Sample: 819 Respondents
What is your age?
What is your age? | Total | Harris | Trump | Other |
---|---|---|---|---|
18-44 | 39% | 39% | 59% | 2% |
45+ | 61% | 31% | 68% | 1% |
Sample: 819 Respondents
Gender, age 2 categories
Gender, age 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
18-44 men | 18% | 37% | 60% | 2% |
18-44 women | 21% | 41% | 58% | 1% |
45+ men | 26% | 29% | 70% | 1% |
45+ women | 36% | 32% | 67% | 1% |
All others | 0% | 0% | 0% | 0% |
Sample: 819 Respondents
What is your racial or ethnic heritage?
What is your racial or ethnic heritage? | Total | Harris | Trump | Other |
---|---|---|---|---|
White | 72% | 19% | 80% | 1% |
African American or Black | 23% | 83% | 16% | 0% |
Latino or Hispanic | 2% | 0% | 0% | 0% |
Other | 3% | 0% | 0% | 0% |
Sample: 819 Respondents
What is your racial or ethnic heritage?
What is your racial or ethnic heritage? | Total | Harris | Trump | Other |
---|---|---|---|---|
White | 72% | 19% | 80% | 1% |
Non-white | 28% | 74% | 26% | 1% |
Sample: 819 Respondents
Gender, race 4 categories
Gender, race 4 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White men | 34% | 22% | 76% | 1% |
White women | 39% | 16% | 82% | 1% |
Black men | 9% | 0% | 0% | 0% |
Black women | 14% | 91% | 9% | 0% |
Latino men | 0% | 0% | 0% | 0% |
Latino women | 1% | 0% | 0% | 0% |
All others | 3% | 0% | 0% | 0% |
Sample: 819 Respondents
Gender, race 2 categories
Gender, race 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White men | 34% | 22% | 76% | 1% |
White women | 39% | 16% | 82% | 1% |
Non-white men | 10% | 0% | 0% | 0% |
Non-white women | 17% | 78% | 22% | 0% |
All others | 0% | 0% | 0% | 0% |
Sample: 819 Respondents
Age 2 categories, race 4 categories
Age 2 categories, race 4 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White 18-44 | 26% | 21% | 77% | 2% |
White 45+ | 46% | 18% | 81% | 1% |
Black 18-44 | 11% | 81% | 19% | 0% |
Black 45+ | 12% | 0% | 0% | 0% |
Latino 18-44 | 1% | 0% | 0% | 0% |
Latino 45+ | 1% | 0% | 0% | 0% |
All other races | 3% | 0% | 0% | 0% |
Sample: 819 Respondents
Age 2 categories, race 2 categories
Age 2 categories, race 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White 18-44 | 26% | 21% | 77% | 2% |
White 45+ | 46% | 18% | 81% | 1% |
Non-white 18-44 | 12% | 77% | 22% | 1% |
Non-white 45+ | 15% | 71% | 29% | 0% |
Sample: 819 Respondents
Which best describes your level of education?
Which best describes your level of education? | Total | Harris | Trump | Other |
---|---|---|---|---|
High school or less | 28% | 31% | 68% | 1% |
Some college/assoc. degree | 34% | 33% | 66% | 1% |
College graduate | 23% | 37% | 62% | 1% |
Postgraduate study | 15% | 37% | 61% | 2% |
Sample: 819 Respondents
Which best describes your level of education?
Which best describes your level of education? | Total | Harris | Trump | Other |
---|---|---|---|---|
No college degree | 62% | 33% | 67% | 1% |
College degree | 38% | 37% | 62% | 1% |
Sample: 819 Respondents
Gender, education 2 categories
Gender, education 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
Non college men | 25% | 33% | 65% | 1% |
College men | 19% | 32% | 67% | 1% |
Non college women | 37% | 32% | 68% | 0% |
College women | 19% | 42% | 56% | 1% |
All others | 0% | 0% | 0% | 0% |
Sample: 819 Respondents
Age 2 categories, education 2 categories
Age 2 categories, education 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
18-44 non college | 26% | 40% | 59% | 1% |
18-44 college | 13% | 0% | 0% | 0% |
45+ non college | 36% | 27% | 72% | 0% |
45+ college | 25% | 37% | 62% | 1% |
Sample: 819 Respondents
Education 2 categories, race 2 categories
Education 2 categories, race 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White non college | 43% | 14% | 84% | 1% |
White college | 29% | 26% | 72% | 1% |
Non-white non college | 19% | 75% | 25% | 0% |
Non-white college | 9% | 0% | 0% | 0% |
Sample: 819 Respondents
Gender, education 2 categories, race 2 categories
Gender, education 2 categories, race 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White non college men | 18% | 20% | 78% | 2% |
White non college women | 26% | 11% | 88% | 1% |
White college men | 16% | 26% | 74% | 1% |
White college women | 13% | 0% | 0% | 0% |
Non-white non college men | 7% | 0% | 0% | 0% |
Non-white non college women | 12% | 78% | 22% | 0% |
Non-white college men | 3% | 0% | 0% | 0% |
Non-white college women | 6% | 0% | 0% | 0% |
All others | 0% | 0% | 0% | 0% |
Sample: 819 Respondents
In which of these categories is your total yearly household income, that is, of everyone living in your family household? Was your total household income in 2023...
In which of these categories is your total yearly household income, that is, of everyone living in your family household? Was your total household income in 2023... | Total | Harris | Trump | Other |
---|---|---|---|---|
Under $25,000 | 16% | 36% | 64% | 0% |
$25,000-$49,999 | 28% | 38% | 61% | 1% |
$50,000-$74,999 | 22% | 30% | 68% | 2% |
$75,000-$99,999 | 16% | 30% | 69% | 0% |
$100,000 or more | 18% | 36% | 63% | 1% |
Sample: 816 Respondents
Was your total household income in 2023...
Was your total household income in 2023... | Total | Harris | Trump | Other |
---|---|---|---|---|
Under $50,000 | 44% | 37% | 62% | 1% |
$50,000-$99,999 | 39% | 30% | 69% | 1% |
$100,000 or more | 18% | 36% | 63% | 1% |
Sample: 816 Respondents
Was your total household income in 2023...
Was your total household income in 2023... | Total | Harris | Trump | Other |
---|---|---|---|---|
Under $50,000 | 44% | 37% | 62% | 1% |
$50,000 or more | 56% | 32% | 67% | 1% |
Sample: 816 Respondents
Generally speaking, do you consider yourself a Democrat, a Republican, or don't you consider yourself either? Would you say you're closer to the Democrats, to the Republicans, or don't you lean toward either?
Generally speaking, do you consider yourself a Democrat, a Republican, or don't you consider yourself either? Would you say you're closer to the Democrats, to the Republicans, or don't you lean toward either? | Total | Harris | Trump | Other |
---|---|---|---|---|
Democrat/Lean Dem | 31% | 95% | 4% | 1% |
Republican/Lean Rep | 66% | 4% | 95% | 1% |
Independent | 3% | 0% | 0% | 0% |
Sample: 819 Respondents
Party with leaners, gender
Party with leaners, gender | Total | Harris | Trump | Other |
---|---|---|---|---|
Democratic women | 17% | 97% | 2% | 1% |
Democratic men | 13% | 94% | 5% | 1% |
Republican women | 37% | 6% | 94% | 0% |
Republican men | 29% | 3% | 96% | 1% |
All others | 4% | 0% | 0% | 0% |
Sample: 819 Respondents
Do you consider yourself to be a supporter of the Make America Great Again (MAGA) movement, or not?
Do you consider yourself to be a supporter of the Make America Great Again (MAGA) movement, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
Democrat | 31% | 95% | 4% | 1% |
Independent | 4% | 0% | 0% | 0% |
Not a MAGA Republican | 14% | 12% | 86% | 2% |
MAGA Republican | 51% | 2% | 98% | 0% |
Sample: 815 Respondents
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative?
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative? | Total | Harris | Trump | Other |
---|---|---|---|---|
Very liberal | 12% | 0% | 0% | 0% |
Somewhat liberal | 10% | 0% | 0% | 0% |
Moderate | 28% | 47% | 50% | 3% |
Somewhat conservative | 27% | 8% | 92% | 0% |
Very conservative | 24% | 9% | 91% | 0% |
Sample: 816 Respondents
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative?
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative? | Total | Harris | Trump | Other |
---|---|---|---|---|
Liberal | 21% | 78% | 21% | 1% |
Moderate | 28% | 47% | 50% | 3% |
Conservative | 51% | 9% | 91% | 0% |
Sample: 816 Respondents
Which of the following best describes the area where you live?
Which of the following best describes the area where you live? | Total | Harris | Trump | Other |
---|---|---|---|---|
Urban | 14% | 66% | 33% | 1% |
Suburban | 37% | 37% | 62% | 1% |
Small town/Rural | 49% | 23% | 76% | 1% |
Sample: 818 Respondents
Gender, sizeplace 3 categories
Gender, sizeplace 3 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
Urban men | 8% | 0% | 0% | 0% |
Suburban men | 16% | 28% | 70% | 1% |
Small town/Rural men | 20% | 20% | 79% | 1% |
Urban women | 7% | 0% | 0% | 0% |
Suburban women | 21% | 43% | 56% | 1% |
Small town/Rural women | 29% | 25% | 75% | 1% |
All others | 0% | 0% | 0% | 0% |
Sample: 818 Respondents
Race 2 categories, sizeplace 3 categories
Race 2 categories, sizeplace 3 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White urban | 7% | 0% | 0% | 0% |
White suburban | 27% | 22% | 77% | 1% |
White small town/rural | 38% | 12% | 87% | 1% |
Non-white urban | 7% | 0% | 0% | 0% |
Non-white suburban | 10% | 0% | 0% | 0% |
Non-white small town/rural | 11% | 0% | 0% | 0% |
Sample: 818 Respondents
What is your present religion, if any?
What is your present religion, if any? | Total | Harris | Trump | Other |
---|---|---|---|---|
Protestant | 45% | 25% | 75% | 0% |
Catholic | 10% | 0% | 0% | 0% |
Mormon | 1% | 0% | 0% | 0% |
Other Christian | 22% | 40% | 59% | 1% |
Jewish | 1% | 0% | 0% | 0% |
Muslim | 0% | 0% | 0% | 0% |
Something else | 7% | 0% | 0% | 0% |
None | 13% | 53% | 45% | 2% |
Sample: 817 Respondents
What is your present religion, if any?
What is your present religion, if any? | Total | Harris | Trump | Other |
---|---|---|---|---|
Protestant/Other Christian | 68% | 30% | 70% | 1% |
Catholic | 10% | 0% | 0% | 0% |
Other | 9% | 0% | 0% | 0% |
None | 13% | 53% | 45% | 2% |
Sample: 817 Respondents
What is your present religion, if any?
What is your present religion, if any? | Total | Harris | Trump | Other |
---|---|---|---|---|
White Protestant/Other Christian | 50% | 15% | 84% | 1% |
White Catholic | 8% | 0% | 0% | 0% |
White other | 6% | 0% | 0% | 0% |
White no religion | 8% | 0% | 0% | 0% |
Non-whites | 28% | 74% | 26% | 1% |
Sample: 818 Respondents
Would you describe yourself as a born-again or evangelical Christian, or not?
Would you describe yourself as a born-again or evangelical Christian, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
White evangelical/white born-again Christians | 43% | 0% | 0% | 0% |
All others | 57% | 46% | 53% | 1% |
Sample: 205 Respondents
How often, if at all, do you attend religious services?
How often, if at all, do you attend religious services? | Total | Harris | Trump | Other |
---|---|---|---|---|
Never | 24% | 0% | 0% | 0% |
A few times a year or less | 22% | 0% | 0% | 0% |
About once a month | 3% | 0% | 0% | 0% |
A few times a month | 14% | 0% | 0% | 0% |
Once a week or more | 36% | 0% | 0% | 0% |
Sample: 212 Respondents
How often, if at all, do you attend religious services?
How often, if at all, do you attend religious services? | Total | Harris | Trump | Other |
---|---|---|---|---|
At least monthly | 54% | 25% | 75% | 0% |
Less often | 46% | 39% | 60% | 1% |
Sample: 212 Respondents
Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm?
Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm? | Total | Harris | Trump | Other |
---|---|---|---|---|
Gun owner, self | 47% | 0% | 0% | 0% |
Gun in household | 13% | 0% | 0% | 0% |
No | 41% | 0% | 0% | 0% |
Sample: 203 Respondents
Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm?
Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm? | Total | Harris | Trump | Other |
---|---|---|---|---|
Gun in household | 59% | 28% | 71% | 1% |
No gun in household | 41% | 0% | 0% | 0% |
Sample: 203 Respondents
Have you, or has any member of your household, ever served in the U.S. military?
Have you, or has any member of your household, ever served in the U.S. military? | Total | Harris | Trump | Other |
---|---|---|---|---|
Veteran, self | 23% | 0% | 0% | 0% |
Veteran in household | 10% | 0% | 0% | 0% |
No | 67% | 43% | 56% | 1% |
Sample: 203 Respondents
Have you, or has any member of your household, ever served in the U.S. military?
Have you, or has any member of your household, ever served in the U.S. military? | Total | Harris | Trump | Other |
---|---|---|---|---|
Veteran household | 33% | 0% | 0% | 0% |
Non veteran household | 67% | 43% | 56% | 1% |
Sample: 203 Respondents
Are you, or is anyone in your household, a member of a labor union?
Are you, or is anyone in your household, a member of a labor union? | Total | Harris | Trump | Other |
---|---|---|---|---|
Union member, self | 9% | 0% | 0% | 0% |
Union member in household | 2% | 0% | 0% | 0% |
No | 89% | 30% | 69% | 1% |
Sample: 212 Respondents
Are you, or is anyone in your household, a member of a labor union?
Are you, or is anyone in your household, a member of a labor union? | Total | Harris | Trump | Other |
---|---|---|---|---|
Union household | 11% | 0% | 0% | 0% |
Non union household | 89% | 30% | 69% | 1% |
Sample: 212 Respondents
Was/will/would this election your first time ever voting in a general election, or not?
Was/will/would this election your first time ever voting in a general election, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
First time voting | 4% | 0% | 0% | 0% |
Not | 96% | 36% | 62% | 2% |
Sample: 197 Respondents
Are you...
Are you... | Total | Harris | Trump | Other |
---|---|---|---|---|
Never married | 21% | 0% | 0% | 0% |
Married | 52% | 26% | 74% | 0% |
Separated | 1% | 0% | 0% | 0% |
Divorced | 13% | 0% | 0% | 0% |
Widowed | 12% | 0% | 0% | 0% |
Sample: 207 Respondents
Are you...
Are you... | Total | Harris | Trump | Other |
---|---|---|---|---|
Married | 52% | 26% | 74% | 0% |
Not married | 48% | 40% | 59% | 1% |
Sample: 207 Respondents
Gender, married two categories
Gender, married two categories | Total | Harris | Trump | Other |
---|---|---|---|---|
Married men | 29% | 0% | 0% | 0% |
Married women | 24% | 0% | 0% | 0% |
Not married men | 16% | 0% | 0% | 0% |
Not married women | 32% | 0% | 0% | 0% |
All others | 0% | 0% | 0% | 0% |
Sample: 208 Respondents
Are you the parent or guardian of any children under the age of 18, or not?
Are you the parent or guardian of any children under the age of 18, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 27% | 0% | 0% | 0% |
No | 73% | 27% | 72% | 1% |
Sample: 207 Respondents
Are you the parent or guardian of any children under the age of 18, or not?
Are you the parent or guardian of any children under the age of 18, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
Moms | 12% | 0% | 0% | 0% |
Dads | 15% | 0% | 0% | 0% |
All others | 73% | 27% | 72% | 1% |
Sample: 207 Respondents
Would you say Kamala Harris looks out for people like you?
Would you say Kamala Harris looks out for people like you? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 43% | 0% | 0% | 0% |
No | 56% | 3% | 96% | 1% |
Sample: 203 Respondents
Would you say Kamala Harris is a strong leader?
Would you say Kamala Harris is a strong leader? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 39% | 0% | 0% | 0% |
No | 59% | 9% | 90% | 1% |
Sample: 203 Respondents
Would you say Kamala Harris is honest and trustworthy?
Would you say Kamala Harris is honest and trustworthy? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 38% | 0% | 0% | 0% |
No | 60% | 7% | 92% | 1% |
Sample: 203 Respondents
Would you say Kamala Harris has the mental capability to serve effectively as president?
Would you say Kamala Harris has the mental capability to serve effectively as president? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 53% | 67% | 31% | 1% |
No | 46% | 0% | 0% | 0% |
Sample: 203 Respondents
Would you say Kamala Harris would bring positive change?
Would you say Kamala Harris would bring positive change? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 40% | 0% | 0% | 0% |
No | 59% | 3% | 96% | 1% |
Sample: 203 Respondents
Would you say Kamala Harris is capable of handling a crisis?
Would you say Kamala Harris is capable of handling a crisis? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 39% | 0% | 0% | 0% |
No | 59% | 7% | 92% | 1% |
Sample: 203 Respondents
Would you say Kamala Harris has the moral character to be president?
Would you say Kamala Harris has the moral character to be president? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 44% | 0% | 0% | 0% |
No | 53% | 2% | 96% | 1% |
Sample: 203 Respondents
Would you say Kamala Harris has the right policy ideas?
Would you say Kamala Harris has the right policy ideas? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 41% | 0% | 0% | 0% |
No | 58% | 2% | 97% | 1% |
Sample: 203 Respondents
Would you say Donald Trump looks out for people like you?
Would you say Donald Trump looks out for people like you? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 60% | 11% | 88% | 0% |
No | 39% | 0% | 0% | 0% |
Sample: 203 Respondents
Would you say Donald Trump is a strong leader?
Would you say Donald Trump is a strong leader? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 68% | 13% | 85% | 1% |
No | 32% | 0% | 0% | 0% |
Sample: 203 Respondents
Would you say Donald Trump is honest and trustworthy?
Would you say Donald Trump is honest and trustworthy? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 54% | 9% | 91% | 0% |
No | 43% | 0% | 0% | 0% |
Sample: 203 Respondents
Would you say Donald Trump has the mental capability to serve effectively as president?
Would you say Donald Trump has the mental capability to serve effectively as president? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 65% | 11% | 88% | 1% |
No | 34% | 0% | 0% | 0% |
Sample: 203 Respondents
Would you say Donald Trump would bring positive change?
Would you say Donald Trump would bring positive change? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 63% | 9% | 91% | 0% |
No | 35% | 0% | 0% | 0% |
Sample: 203 Respondents
Would you say Donald Trump is capable of handling a crisis?
Would you say Donald Trump is capable of handling a crisis? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 67% | 13% | 86% | 1% |
No | 31% | 0% | 0% | 0% |
Sample: 203 Respondents
Would you say Donald Trump has the moral character to be president?
Would you say Donald Trump has the moral character to be president? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 55% | 9% | 91% | 0% |
No | 43% | 0% | 0% | 0% |
Sample: 203 Respondents
Would you say Donald Trump has the right policy ideas?
Would you say Donald Trump has the right policy ideas? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 62% | 8% | 92% | 1% |
No | 36% | 0% | 0% | 0% |
Sample: 203 Respondents
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Kamala Harris
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very concerned | 53% | 0% | 0% | 0% |
Somewhat concerned | 15% | 0% | 0% | 0% |
Not too concerned | 16% | 0% | 0% | 0% |
Not at all concerned | 16% | 0% | 0% | 0% |
Sample: 197 Respondents
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Kamala Harris
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Somewhat/very concerned | 68% | 15% | 83% | 2% |
Not too/not at all concerned | 32% | 0% | 0% | 0% |
Sample: 197 Respondents
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Donald Trump
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very concerned | 34% | 0% | 0% | 0% |
Somewhat concerned | 9% | 0% | 0% | 0% |
Not too concerned | 18% | 0% | 0% | 0% |
Not at all concerned | 38% | 0% | 0% | 0% |
Sample: 197 Respondents
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Donald Trump
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Somewhat/very concerned | 44% | 0% | 0% | 0% |
Not too/not at all concerned | 56% | 0% | 0% | 0% |
Sample: 197 Respondents
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Kamala Harris
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very concerned | 46% | 13% | 87% | 0% |
Somewhat concerned | 14% | 18% | 79% | 3% |
Not too concerned | 15% | 56% | 41% | 3% |
Not at all concerned | 24% | 71% | 28% | 0% |
Sample: 819 Respondents
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Kamala Harris
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very/Somewhat concerned | 60% | 14% | 85% | 1% |
Not too/Not at all concerned | 39% | 65% | 33% | 1% |
Sample: 819 Respondents
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Donald Trump
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very concerned | 33% | 80% | 19% | 1% |
Somewhat concerned | 9% | 0% | 0% | 0% |
Not too concerned | 19% | 8% | 91% | 1% |
Not at all concerned | 37% | 6% | 94% | 0% |
Sample: 819 Respondents
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Donald Trump
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very/Somewhat concerned | 43% | 71% | 27% | 2% |
Not too/Not at all concerned | 56% | 7% | 93% | 0% |
Sample: 819 Respondents
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Kamala Harris
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Tested and delivered positive results | 28% | 90% | 9% | 1% |
Tested and delivered negative results | 49% | 5% | 95% | 1% |
Untested | 21% | 30% | 68% | 2% |
Sample: 819 Respondents
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Kamala Harris
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Tested | 77% | 36% | 64% | 1% |
Untested | 21% | 30% | 68% | 2% |
Sample: 819 Respondents
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Donald Trump
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Tested and delivered positive results | 63% | 4% | 95% | 0% |
Tested and delivered negative results | 31% | 87% | 11% | 2% |
Untested | 6% | 0% | 0% | 0% |
Sample: 819 Respondents
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Donald Trump
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Tested | 94% | 31% | 68% | 1% |
Untested | 6% | 0% | 0% | 0% |
Sample: 819 Respondents
Would you describe your vote for president mainly as FOR your candidate or AGAINST their opponent?
Would you describe your vote for president mainly as FOR your candidate or AGAINST their opponent? | Total | Harris | Trump | Other |
---|---|---|---|---|
For your candidate | 78% | 35% | 64% | 2% |
Against their opponent | 22% | 0% | 0% | 0% |
Sample: 197 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Kamala Harris
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very favorable | 27% | 0% | 0% | 0% |
Somewhat favorable | 7% | 0% | 0% | 0% |
Somewhat unfavorable | 7% | 0% | 0% | 0% |
Very unfavorable | 59% | 3% | 97% | 0% |
Don't know enough to say | 0% | 0% | 0% | 0% |
Sample: 207 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Kamala Harris
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very/Somewhat favorable | 34% | 0% | 0% | 0% |
Very/Somewhat unfavorable | 66% | 4% | 95% | 1% |
Don't know enough to say | 0% | 0% | 0% | 0% |
Sample: 207 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Donald Trump
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very favorable | 49% | 0% | 0% | 0% |
Somewhat favorable | 18% | 0% | 0% | 0% |
Somewhat unfavorable | 5% | 0% | 0% | 0% |
Very unfavorable | 27% | 0% | 0% | 0% |
Don't know enough to say | 0% | 0% | 0% | 0% |
Sample: 207 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Donald Trump
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very/Somewhat favorable | 67% | 3% | 97% | 0% |
Very/Somewhat unfavorable | 32% | 0% | 0% | 0% |
Don't know enough to say | 0% | 0% | 0% | 0% |
Sample: 207 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Trump/Harris
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Trump/Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Favorable view of Trump and Harris | 6% | 0% | 0% | 0% |
Favorable view of Trump, unfavorable view of Harris | 62% | 0% | 100% | 0% |
Favorable view of Harris, unfavorable view of Trump | 28% | 0% | 0% | 0% |
Unfavorable view of Trump and Harris | 5% | 0% | 0% | 0% |
Sample: 205 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Joe Biden
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Joe Biden | Total | Harris | Trump | Other |
---|---|---|---|---|
Very favorable | 19% | 0% | 0% | 0% |
Somewhat favorable | 13% | 0% | 0% | 0% |
Somewhat unfavorable | 8% | 0% | 0% | 0% |
Very unfavorable | 59% | 2% | 98% | 0% |
Don't know enough to say | 0% | 0% | 0% | 0% |
Sample: 207 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Joe Biden
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Joe Biden | Total | Harris | Trump | Other |
---|---|---|---|---|
Very/Somewhat favorable | 32% | 0% | 0% | 0% |
Very/Somewhat unfavorable | 68% | 6% | 93% | 1% |
Don't know enough to say | 0% | 0% | 0% | 0% |
Sample: 207 Respondents
