Fox News Democracy 2022
2022 South Carolina Election Results
Population 5,091,517 Est. Registered Voters 3,513,225
Senate
Voters in South Carolina are electing one member to the U.S. Senate.
Results
R
Scott
Tim Scott
1,066,274
62.95%
D
Matthews
Krystle Matthews
627,616
37.05%
R
Lindsey Graham
Term ending 2026
Term ending 2026
House
Voters are electing candidates to serve in the U.S. House from each of the state's districts.
Results
01
Mace
+13.95
02
Wilson
+20.18
03
Duncan
–
04
Timmons
–
05
Norman
+29.57
06
Clyburn
+24.22
07
Fry
+29.76
Governor
Voters are electing a candidate to serve as governor.
Results
R
McMaster
Henry McMaster
988,501
58.08%
D
Cunningham
Joe Cunningham
692,691
40.70%
O
Reeves
Bruce Reeves
20,826
1.22%
Senate Results
Candidates | Votes | % |
---|
South Carolina |
||||
---|---|---|---|---|
R
ScottTim ScottIn |
|
1,066,274 | 62.95% | |
D
MatthewsKrystle Matthews |
|
627,616 | 37.05% | |
CLOSED Polls are closed Reporting 100% in |
Results by County
Candidates | Votes | % |
---|
Abbeville
|
||||
---|---|---|---|---|
R Scott Tim Scott In |
|
6,259 | 73.04% | |
D Matthews Krystle Matthews |
|
2,310 | 26.96% | |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
House of Reps. Results
1
Dems
Democrats
6
Reps
Republicans
-
Ind
Independents
SC
01
01
SC
02
02
SC
03
03
SC
04
04
SC
05
05
SC
06
06
SC
07
07
Results by District
Candidates | Votes | % |
---|
SC 01 |
||||
---|---|---|---|---|
R
MaceNancy MaceIn |
|
153,757 | 56.49% | |
D
AndrewsAnnie Andrews |
|
115,796 | 42.54% | |
O
OddoJoseph Oddo |
|
2,634 | <1% | |
CLOSED Polls are closed Reporting 100% in |
Governor Results
Candidates | Votes | % |
---|
South Carolina |
||||
---|---|---|---|---|
R
McMasterHenry McMasterIn |
|
988,501 | 58.08% | |
D
CunninghamJoe Cunningham |
|
692,691 | 40.70% | |
O
ReevesBruce Reeves |
|
20,826 | 1.22% | |
CLOSED Polls are closed Reporting 100% in |
Results by County
Candidates | Votes | % |
---|
Abbeville
|
||||
---|---|---|---|---|
R McMaster Henry McMaster In |
|
6,010 | 69.91% | |
D Cunningham Joe Cunningham |
|
2,498 | 29.06% | |
O Reeves Bruce Reeves |
|
89 | 1.04% | |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Ballot Measures
2 - Raise Capital Reserve FundYes |
||
---|---|---|
Yes | 973,178 | 62.46% |
No | 584,911 | 37.54% |
CLOSED Polls are closed Reporting 100% in |
1 - Raise General Reserve FundYes |
||
---|---|---|
Yes | 947,610 | 61.89% |
No | 583,583 | 38.11% |
CLOSED Polls are closed Reporting 100% in |