Wisconsin
Democrats
84 delegates
The Democratic race took place April 7th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 581,611 | 62.93% | 65 | |
D Sanders Bernie Sanders | 293,652 | 31.78% | 19 | |
D Warren Elizabeth Warren | 14,055 | 1.52% | 0 | |
D Bloomberg Michael Bloomberg | 8,965 | <1% | 0 | |
D Klobuchar Amy Klobuchar | 6,063 | <1% | 0 | |
D Gabbard Tulsi Gabbard | 5,661 | <1% | 0 | |
D Buttigieg Pete Buttigieg | 4,992 | <1% | 0 | |
D Uninstructed Uninstructed | 3,551 | <1% | 0 | |
D Yang Andrew Yang | 3,419 | <1% | 0 | |
D Steyer Tom Steyer | 850 | <1% | 0 | |
D Delaney John Delaney | 534 | <1% | 0 | |
D Bennet Michael Bennet | 485 | <1% | 0 | |
D Patrick Deval Patrick | 313 | <1% | 0 | |
CLOSED Polls are closed Reporting 96% in |
Republicans
52 delegates
The Republican race took place April 7th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 617,201 | 98.21% | 52 | |
R Uninstructed Uninstructed | 11,268 | 1.79% | 0 | |
CLOSED Polls are closed Reporting 97% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adams
D
Democrat
|
||||
D Biden Joe Biden | 1,932 | 73.70% | ||
D Sanders Bernie Sanders | 560 | 21.40% | ||
D Bloomberg Michael Bloomberg | 46 | 1.80% | ||
D Klobuchar Amy Klobuchar | 19 | <1% | ||
D Gabbard Tulsi Gabbard | 14 | <1% | ||
D Warren Elizabeth Warren | 13 | <1% | ||
D Buttigieg Pete Buttigieg | 12 | <1% | ||
D Uninstructed Uninstructed | 9 | <1% | ||
D Steyer Tom Steyer | 6 | <1% | ||
D Yang Andrew Yang | 5 | <1% | ||
D Delaney John Delaney | 3 | <1% | ||
D Patrick Deval Patrick | 2 | <1% | ||
D Bennet Michael Bennet | 1 | 0% | ||
Reporting 100% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adams
R
Republican
|
||||
R Trump Donald Trump | 2,783 | 99.40% | ||
R Uninstructed Uninstructed | 18 | <1% | ||
Reporting 100% in |