West Virginia
Democrats
28 delegates
The Democratic race took place May 12th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 117,795 | 65.28% | 28 | |
D Sanders Bernie Sanders | 21,561 | 11.95% | 0 | |
D Rice David Rice | 15,220 | 8.43% | 0 | |
D Warren Elizabeth Warren | 5,435 | 3.01% | 0 | |
D Gabbard Tulsi Gabbard | 4,066 | 2.25% | 0 | |
D Bloomberg Michael Bloomberg | 3,696 | 2.05% | 0 | |
D Buttigieg Pete Buttigieg | 3,334 | 1.85% | 0 | |
D Klobuchar Amy Klobuchar | 2,938 | 1.63% | 0 | |
D Yang Andrew Yang | 2,513 | 1.39% | 0 | |
D Bennet Michael Bennet | 1,824 | 1.01% | 0 | |
D Steyer Tom Steyer | 1,210 | <1% | 0 | |
D Patrick Deval Patrick | 867 | <1% | 0 | |
CLOSED Polls are closed Reporting 96% in |
Republicans
35 delegates
The Republican race took place May 12th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 194,974 | 94.50% | 35 | |
R Walsh Joe Walsh | 3,669 | 1.78% | 0 | |
R Weld Bill Weld | 3,548 | 1.72% | 0 | |
R De La Fuente Rocky De La Fuente | 1,459 | <1% | 0 | |
R Ely Bob Ely | 1,410 | <1% | 0 | |
R Matern Matthew Matern | 1,260 | <1% | 0 | |
CLOSED Polls are closed Reporting 98% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Barbour
D
Democrat
|
||||
D Biden Joe Biden | 910 | 68.90% | ||
D Rice David Rice | 135 | 10.20% | ||
D Sanders Bernie Sanders | 103 | 7.80% | ||
D Warren Elizabeth Warren | 33 | 2.50% | ||
D Gabbard Tulsi Gabbard | 29 | 2.20% | ||
D Klobuchar Amy Klobuchar | 28 | 2.10% | ||
D Buttigieg Pete Buttigieg | 25 | 1.90% | ||
D Bloomberg Michael Bloomberg | 24 | 1.80% | ||
D Bennet Michael Bennet | 10 | <1% | ||
D Steyer Tom Steyer | 10 | <1% | ||
D Yang Andrew Yang | 10 | <1% | ||
D Patrick Deval Patrick | 4 | <1% | ||
Reporting 100% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Barbour
R
Republican
|
||||
R Trump Donald Trump | 2,283 | 95.70% | ||
R Walsh Joe Walsh | 34 | 1.40% | ||
R Weld Bill Weld | 34 | 1.40% | ||
R Ely Bob Ely | 18 | <1% | ||
R Matern Matthew Matern | 9 | <1% | ||
R De La Fuente Rocky De La Fuente | 7 | <1% | ||
Reporting 100% in |