Washington
Democrats
89 delegates
The Democratic race took place March 10th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 591,403 | 37.98% | 46 | |
D Sanders Bernie Sanders | 570,039 | 36.60% | 43 | |
D Warren Elizabeth Warren | 142,652 | 9.16% | 0 | |
D Bloomberg Michael Bloomberg | 122,530 | 7.87% | 0 | |
D Buttigieg Pete Buttigieg | 63,344 | 4.07% | 0 | |
D Klobuchar Amy Klobuchar | 33,383 | 2.14% | 0 | |
D Gabbard Tulsi Gabbard | 13,199 | <1% | 0 | |
D Uncommitted Uncommitted | 6,450 | <1% | 0 | |
D Yang Andrew Yang | 6,403 | <1% | 0 | |
D Steyer Tom Steyer | 3,455 | <1% | 0 | |
D Bennet Michael Bennet | 2,044 | <1% | 0 | |
D Booker Cory Booker | 1,314 | <1% | 0 | |
D Delaney John Delaney | 573 | <1% | 0 | |
D Patrick Deval Patrick | 508 | <1% | 0 | |
CLOSED Polls are closed Reporting 100% in |
Republicans
43 delegates
The Republican race took place March 10th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 0 | 0% | 0 | |
Candidate is running unopposed. | ||||
CLOSED Polls are closed Reporting 0% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adams
D
Democrat
|
||||
D Sanders Bernie Sanders | 322 | 35.10% | ||
D Biden Joe Biden | 315 | 34.30% | ||
D Bloomberg Michael Bloomberg | 131 | 14.30% | ||
D Warren Elizabeth Warren | 60 | 6.50% | ||
D Buttigieg Pete Buttigieg | 26 | 2.80% | ||
D Klobuchar Amy Klobuchar | 24 | 2.60% | ||
D Gabbard Tulsi Gabbard | 11 | 1.20% | ||
D Uncommitted Uncommitted | 7 | <1% | ||
D Yang Andrew Yang | 7 | <1% | ||
D Steyer Tom Steyer | 6 | <1% | ||
D Delaney John Delaney | 5 | <1% | ||
D Bennet Michael Bennet | 3 | <1% | ||
D Patrick Deval Patrick | 1 | <1% | ||
D Booker Cory Booker | 0 | 0% | ||
Reporting 100% in |