Virginia
Democrats
99 delegates
The Democratic race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 705,800 | 53.23% | 66 | |
D Sanders Bernie Sanders | 306,024 | 23.08% | 31 | |
D Warren Elizabeth Warren | 142,470 | 10.75% | 2 | |
D Bloomberg Michael Bloomberg | 129,784 | 9.79% | 0 | |
D Gabbard Tulsi Gabbard | 11,279 | <1% | 0 | |
D Buttigieg Pete Buttigieg | 11,190 | <1% | 0 | |
D Klobuchar Amy Klobuchar | 8,413 | <1% | 0 | |
D Yang Andrew Yang | 3,364 | <1% | 0 | |
D Booker Cory Booker | 1,957 | <1% | 0 | |
D Bennet Michael Bennet | 1,731 | <1% | 0 | |
D Steyer Tom Steyer | 1,587 | <1% | 0 | |
D Castro Julian Castro | 933 | <1% | 0 | |
D Williamson Marianne Williamson | 925 | <1% | 0 | |
D Patrick Deval Patrick | 381 | <1% | 0 | |
CLOSED Polls are closed Reporting 98% in |
Republicans
There is no Republican race for Virginia.
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Accomack
D
Democrat
|
||||
D Biden Joe Biden | 2,026 | 61.30% | ||
D Sanders Bernie Sanders | 598 | 18.10% | ||
D Bloomberg Michael Bloomberg | 374 | 11.30% | ||
D Warren Elizabeth Warren | 173 | 5.20% | ||
D Gabbard Tulsi Gabbard | 41 | 1.20% | ||
D Buttigieg Pete Buttigieg | 38 | 1.20% | ||
D Klobuchar Amy Klobuchar | 25 | <1% | ||
D Bennet Michael Bennet | 9 | <1% | ||
D Booker Cory Booker | 8 | <1% | ||
D Steyer Tom Steyer | 3 | <1% | ||
D Williamson Marianne Williamson | 3 | <1% | ||
D Yang Andrew Yang | 3 | <1% | ||
D Castro Julian Castro | 2 | <1% | ||
D Patrick Deval Patrick | 0 | 0% | ||
Reporting 100% in |