Tennessee
Democrats
64 delegates
The Democratic race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 215,005 | 41.71% | 33 | |
D Sanders Bernie Sanders | 128,688 | 24.97% | 19 | |
D Bloomberg Michael Bloomberg | 79,638 | 15.45% | 10 | |
D Warren Elizabeth Warren | 53,555 | 10.39% | 1 | |
D Buttigieg Pete Buttigieg | 17,051 | 3.31% | 0 | |
D Klobuchar Amy Klobuchar | 10,645 | 2.07% | 0 | |
D Gabbard Tulsi Gabbard | 2,292 | <1% | 0 | |
D Steyer Tom Steyer | 1,980 | <1% | 0 | |
D Bennet Michael Bennet | 1,882 | <1% | 0 | |
D Uncommitted Uncommitted | 1,187 | <1% | 0 | |
D Yang Andrew Yang | 1,097 | <1% | 0 | |
D Booker Cory Booker | 978 | <1% | 0 | |
D Williamson Marianne Williamson | 498 | <1% | 0 | |
D Delaney John Delaney | 379 | <1% | 0 | |
D Patrick Deval Patrick | 326 | <1% | 0 | |
D Castro Julian Castro | 239 | <1% | 0 | |
CLOSED Polls are closed Reporting 100% in |
Republicans
58 delegates
The Republican race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 380,276 | 96.52% | 58 | |
R Uncommitted Uncommitted | 5,665 | 1.44% | 0 | |
R Walsh Joe Walsh | 4,135 | 1.05% | 0 | |
R Weld Bill Weld | 3,893 | <1% | 0 | |
CLOSED Polls are closed Reporting 100% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Anderson
D
Democrat
|
||||
D Biden Joe Biden | 220 | 51.60% | ||
D Sanders Bernie Sanders | 103 | 24.20% | ||
D Bloomberg Michael Bloomberg | 50 | 11.70% | ||
D Warren Elizabeth Warren | 47 | 11.00% | ||
D Buttigieg Pete Buttigieg | 3 | <1% | ||
D Gabbard Tulsi Gabbard | 1 | <1% | ||
D Klobuchar Amy Klobuchar | 1 | <1% | ||
D Yang Andrew Yang | 1 | <1% | ||
D Bennet Michael Bennet | 0 | 0% | ||
D Booker Cory Booker | 0 | 0% | ||
D Castro Julian Castro | 0 | 0% | ||
D Delaney John Delaney | 0 | 0% | ||
D Patrick Deval Patrick | 0 | 0% | ||
D Steyer Tom Steyer | 0 | 0% | ||
D Uncommitted Uncommitted | 0 | 0% | ||
D Williamson Marianne Williamson | 0 | 0% | ||
Reporting 4% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Anderson
R
Republican
|
||||
R Trump Donald Trump | 0 | 0% | ||
R Uncommitted Uncommitted | 0 | 0% | ||
R Walsh Joe Walsh | 0 | 0% | ||
R Weld Bill Weld | 0 | 0% | ||
Reporting 0% in |