Oklahoma
Democrats
37 delegates
The Democratic race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 117,552 | 38.67% | 21 | |
D Sanders Bernie Sanders | 77,302 | 25.43% | 13 | |
D Bloomberg Michael Bloomberg | 42,243 | 13.90% | 2 | |
D Warren Elizabeth Warren | 40,676 | 13.38% | 1 | |
D Klobuchar Amy Klobuchar | 6,728 | 2.21% | 0 | |
D Buttigieg Pete Buttigieg | 5,113 | 1.68% | 0 | |
D Gabbard Tulsi Gabbard | 5,106 | 1.68% | 0 | |
D Steyer Tom Steyer | 2,006 | <1% | 0 | |
D Yang Andrew Yang | 1,993 | <1% | 0 | |
D Booker Cory Booker | 1,529 | <1% | 0 | |
D Bennet Michael Bennet | 1,272 | <1% | 0 | |
D Williamson Marianne Williamson | 1,158 | <1% | 0 | |
D Patrick Deval Patrick | 679 | <1% | 0 | |
D Castro Julian Castro | 620 | <1% | 0 | |
CLOSED Polls are closed Reporting 99% in |
Republicans
43 delegates
The Republican race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 273,562 | 92.60% | 43 | |
R Walsh Joe Walsh | 10,989 | 3.72% | 0 | |
R Matern Matthew Matern | 3,805 | 1.29% | 0 | |
R Ely Bob Ely | 3,292 | 1.11% | 0 | |
R De La Fuente Roque De La Fuente | 2,464 | <1% | 0 | |
R Istvan Zoltan Istvan | 1,297 | <1% | 0 | |
CLOSED Polls are closed Reporting 94% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adair
D
Democrat
|
||||
D Biden Joe Biden | 422 | 37.40% | ||
D Sanders Bernie Sanders | 233 | 20.60% | ||
D Bloomberg Michael Bloomberg | 181 | 16.00% | ||
D Warren Elizabeth Warren | 99 | 8.80% | ||
D Klobuchar Amy Klobuchar | 50 | 4.40% | ||
D Gabbard Tulsi Gabbard | 36 | 3.20% | ||
D Steyer Tom Steyer | 23 | 2.00% | ||
D Buttigieg Pete Buttigieg | 20 | 1.80% | ||
D Bennet Michael Bennet | 17 | 1.50% | ||
D Williamson Marianne Williamson | 16 | 1.40% | ||
D Booker Cory Booker | 12 | 1.10% | ||
D Yang Andrew Yang | 9 | <1% | ||
D Patrick Deval Patrick | 7 | <1% | ||
D Castro Julian Castro | 4 | <1% | ||
Reporting 100% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adair
R
Republican
|
||||
R Trump Donald Trump | 1,163 | 95.40% | ||
R Walsh Joe Walsh | 32 | 2.60% | ||
R Matern Matthew Matern | 10 | <1% | ||
R Ely Bob Ely | 9 | <1% | ||
R De La Fuente Roque De La Fuente | 4 | <1% | ||
R Istvan Zoltan Istvan | 1 | <1% | ||
Reporting 100% in |