North Dakota
Democrats
14 delegates
The Democratic race took place March 10th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Sanders Bernie Sanders | 7,682 | 53.30% | 8 | |
D Biden Joe Biden | 5,742 | 39.84% | 6 | |
D Warren Elizabeth Warren | 366 | 2.54% | 0 | |
D Klobuchar Amy Klobuchar | 223 | 1.55% | 0 | |
D Buttigieg Pete Buttigieg | 164 | 1.14% | 0 | |
D Bloomberg Michael Bloomberg | 113 | <1% | 0 | |
D Gabbard Tulsi Gabbard | 89 | <1% | 0 | |
D Yang Andrew Yang | 20 | <1% | 0 | |
D Steyer Tom Steyer | 6 | <1% | 0 | |
D Bennet Michael Bennet | 3 | <1% | 0 | |
D Delaney John Delaney | 3 | <1% | 0 | |
D Patrick Deval Patrick | 2 | <1% | 0 | |
CLOSED Polls are closed Reporting 96% in |
Republicans
29 delegates
The Republican race took place March 10th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 0 | 0% | 29 | |
Candidate is running unopposed. | ||||
CLOSED Polls are closed Reporting 100% in |