New Hampshire
Democrats
24 delegates
The Democratic race took place February 11th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Sanders Bernie Sanders | 76,324 | 25.73% | 9 | |
D Buttigieg Pete Buttigieg | 72,457 | 24.43% | 9 | |
D Klobuchar Amy Klobuchar | 58,796 | 19.82% | 6 | |
D Warren Elizabeth Warren | 27,387 | 9.23% | 0 | |
D Biden Joe Biden | 24,921 | 8.40% | 0 | |
D Steyer Tom Steyer | 10,727 | 3.62% | 0 | |
D Gabbard Tulsi Gabbard | 9,655 | 3.25% | 0 | |
D Yang Andrew Yang | 8,315 | 2.80% | 0 | |
D Total Write-ins Total Write-ins | 4,449 | 1.50% | 0 | |
D Patrick Deval Patrick | 1,266 | <1% | 0 | |
D Bennet Michael Bennet | 963 | <1% | 0 | |
D Booker Cory Booker | 155 | <1% | 0 | |
D Sestak Joe Sestak | 143 | <1% | 0 | |
D Harris Kamala Harris | 104 | <1% | 0 | |
D Williamson Marianne Williamson | 95 | <1% | 0 | |
D Burke Steve Burke | 85 | <1% | 0 | |
D Delaney John Delaney | 82 | <1% | 0 | |
D Castro Julian Castro | 81 | <1% | 0 | |
D Wells Robby Wells | 81 | <1% | 0 | |
D Koos Tom Koos | 70 | <1% | 0 | |
D Ellinger Michael Ellinger | 65 | <1% | 0 | |
D Bullock Steve Bullock | 63 | <1% | 0 | |
D Hewes Henry Hewes | 54 | <1% | 0 | |
D Thistle David Thistle | 53 | <1% | 0 | |
D Sloan Sam Sloan | 33 | <1% | 0 | |
D Boyd Mosie Boyd | 32 | <1% | 0 | |
D Gleiberman Ben Gleiberman | 31 | <1% | 0 | |
D Torgesen Thomas Torgesen | 30 | <1% | 0 | |
D Greenstein Mark Greenstein | 29 | <1% | 0 | |
D Krichevsky Rita Krichevsky | 23 | <1% | 0 | |
D Kraus Lorenz Kraus | 21 | <1% | 0 | |
D De La Fuente III Roque De La Fuente III | 12 | 0% | 0 | |
D Dunlap Jason Dunlap | 11 | 0% | 0 | |
D Moroz Raymond Moroz | 9 | 0% | 0 | |
CLOSED Polls are closed Reporting 99% in |
Republicans
22 delegates
The Republican race took place February 11th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 129,696 | 85.55% | 22 | |
R Weld Bill Weld | 13,787 | 9.09% | 0 | |
R Total Write-ins Total Write-ins | 4,207 | 2.78% | 0 | |
R Maxwell Mary Maxwell | 926 | <1% | 0 | |
R Walsh Joe Walsh | 823 | <1% | 0 | |
R Merrill Eric Merrill | 512 | <1% | 0 | |
R Murphy William Murphy | 450 | <1% | 0 | |
R Matern Matthew Matern | 262 | <1% | 0 | |
R Comley Stephen Comley | 206 | <1% | 0 | |
R De La Fuente Roque De La Fuente | 146 | <1% | 0 | |
R Kraft Rick Kraft | 117 | <1% | 0 | |
R Payne Juan Payne | 83 | <1% | 0 | |
R Ardini Robert Ardini | 74 | <1% | 0 | |
R Boddie President Boddie | 68 | <1% | 0 | |
R Horn Larry Horn | 66 | <1% | 0 | |
R Ely Bob Ely | 65 | <1% | 0 | |
R Locke Star Locke | 64 | <1% | 0 | |
R Istvan Zoltan Istvan | 50 | <1% | 0 | |
CLOSED Polls are closed Reporting 100% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Acworth
D
Democrat
|
||||
D Sanders Bernie Sanders | 91 | 42.70% | ||
D Buttigieg Pete Buttigieg | 40 | 18.80% | ||
D Klobuchar Amy Klobuchar | 33 | 15.50% | ||
D Warren Elizabeth Warren | 19 | 8.90% | ||
D Biden Joe Biden | 13 | 6.10% | ||
D Gabbard Tulsi Gabbard | 6 | 2.80% | ||
D Yang Andrew Yang | 6 | 2.80% | ||
D Steyer Tom Steyer | 4 | 1.90% | ||
D Total Write-ins Total Write-ins | 1 | <1% | ||
D Bennet Michael Bennet | 0 | 0% | ||
D Booker Cory Booker | 0 | 0% | ||
D Boyd Mosie Boyd | 0 | 0% | ||
D Bullock Steve Bullock | 0 | 0% | ||
D Burke Steve Burke | 0 | 0% | ||
D Castro Julian Castro | 0 | 0% | ||
D De La Fuente III Roque De La Fuente III | 0 | 0% | ||
D Delaney John Delaney | 0 | 0% | ||
D Dunlap Jason Dunlap | 0 | 0% | ||
D Ellinger Michael Ellinger | 0 | 0% | ||
D Gleiberman Ben Gleiberman | 0 | 0% | ||
D Greenstein Mark Greenstein | 0 | 0% | ||
D Harris Kamala Harris | 0 | 0% | ||
D Hewes Henry Hewes | 0 | 0% | ||
D Koos Tom Koos | 0 | 0% | ||
D Kraus Lorenz Kraus | 0 | 0% | ||
D Krichevsky Rita Krichevsky | 0 | 0% | ||
D Moroz Raymond Moroz | 0 | 0% | ||
D Patrick Deval Patrick | 0 | 0% | ||
D Sestak Joe Sestak | 0 | 0% | ||
D Sloan Sam Sloan | 0 | 0% | ||
D Thistle David Thistle | 0 | 0% | ||
D Torgesen Thomas Torgesen | 0 | 0% | ||
D Wells Robby Wells | 0 | 0% | ||
D Williamson Marianne Williamson | 0 | 0% | ||
Reporting 100% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Acworth
R
Republican
|
||||
R Trump Donald Trump | 77 | 77.00% | ||
R Weld Bill Weld | 17 | 17.00% | ||
R Total Write-ins Total Write-ins | 2 | 2.00% | ||
R Walsh Joe Walsh | 2 | 2.00% | ||
R Horn Larry Horn | 1 | 1.00% | ||
R Kraft Rick Kraft | 1 | 1.00% | ||
R Ardini Robert Ardini | 0 | 0% | ||
R Boddie President Boddie | 0 | 0% | ||
R Comley Stephen Comley | 0 | 0% | ||
R De La Fuente Roque De La Fuente | 0 | 0% | ||
R Ely Bob Ely | 0 | 0% | ||
R Istvan Zoltan Istvan | 0 | 0% | ||
R Locke Star Locke | 0 | 0% | ||
R Matern Matthew Matern | 0 | 0% | ||
R Maxwell Mary Maxwell | 0 | 0% | ||
R Merrill Eric Merrill | 0 | 0% | ||
R Murphy William Murphy | 0 | 0% | ||
R Payne Juan Payne | 0 | 0% | ||
Reporting 100% in |