Nevada
Democrats
The Democratic race took place February 22nd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Sanders Bernie Sanders | 6,788 | 46.84% | 24 | |
D Biden Joe Biden | 2,927 | 20.20% | 9 | |
D Buttigieg Pete Buttigieg | 2,073 | 14.31% | 3 | |
D Warren Elizabeth Warren | 1,406 | 9.70% | 0 | |
D Steyer Tom Steyer | 682 | 4.71% | 0 | |
D Klobuchar Amy Klobuchar | 603 | 4.16% | 0 | |
D Uncommitted Uncommitted | 7 | <1% | 0 | |
D Gabbard Tulsi Gabbard | 4 | <1% | 0 | |
D Yang Andrew Yang | 1 | <1% | 0 | |
D Bennet Michael Bennet | 0 | 0% | 0 | |
D Delaney John Delaney | 0 | 0% | 0 | |
D Patrick Deval Patrick | 0 | 0% | 0 | |
CLOSED Polls are closed Reporting 99% in |
Vote count is not indicative of actual votes cast, but of county delegates.
Republicans
There is no Republican race for Nevada.
Democrat County Delegates
The Nevada precinct results will be tabulated and treated as three separate races:
- 1) First "alignment" preferences, tabulated statewide and by county.
- 2) Final "alignment" preferences, tabulated statewide and by county.
- 3) County convention delegates won are tabulated statewide, by county, and by congressional district.
Early voting is also allowed in Nevada, using a ranked-choice (a.k.a. "multiple preference selection") process. Early-vote ballots will be included on caucus day as part of the process to determine candidate viability. Any early voter whose first choice is non-viable on caucus day will be re-aligned with their next viable choice.
After the re-caucusing process, the final numbers are tallied. The number of people in each viable group will factor into how many county-level delegates each candidate wins from that precinct. Delegates are awarded proportionately. The candidate with the most county delegates will be considered the winner of the caucuses. Here, vote count is not indicative of actual votes cast, but of county delegates. These are tabulated and used to calculate the allocation of national delegates for each candidate.
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Carson City
D
Democrat
|
||||
D Sanders Bernie Sanders | 96 | 44.40% | ||
D Buttigieg Pete Buttigieg | 39 | 18.10% | ||
D Klobuchar Amy Klobuchar | 33 | 15.30% | ||
D Steyer Tom Steyer | 19 | 8.80% | ||
D Warren Elizabeth Warren | 19 | 8.80% | ||
D Biden Joe Biden | 10 | 4.60% | ||
D Bennet Michael Bennet | 0 | 0% | ||
D Delaney John Delaney | 0 | 0% | ||
D Gabbard Tulsi Gabbard | 0 | 0% | ||
D Patrick Deval Patrick | 0 | 0% | ||
D Uncommitted Uncommitted | 0 | 0% | ||
D Yang Andrew Yang | 0 | 0% | ||
Reporting 100% in |
Democrat Final Round Candidate Alignment
In the second and final round, the supporters of candidates who did not meet the first round's 15 percent threshold must choose a viable candidate to support.
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Carson City
D
Democrat
|
||||
D Sanders Bernie Sanders | 1,060 | 38.70% | ||
D Klobuchar Amy Klobuchar | 533 | 19.50% | ||
D Buttigieg Pete Buttigieg | 520 | 19.00% | ||
D Warren Elizabeth Warren | 245 | 9.00% | ||
D Steyer Tom Steyer | 203 | 7.40% | ||
D Biden Joe Biden | 145 | 5.30% | ||
D Uncommitted Uncommitted | 27 | 1.00% | ||
D Yang Andrew Yang | 2 | <1% | ||
D Gabbard Tulsi Gabbard | 1 | 0% | ||
D Bennet Michael Bennet | 0 | 0% | ||
D Delaney John Delaney | 0 | 0% | ||
D Patrick Deval Patrick | 0 | 0% | ||
Reporting 100% in |
Democrat First Candidate Alignment
In the first round, each candidate must receive at least 15 percent of votes to be considered viable for the second (and final) round.
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Carson City
D
Democrat
|
||||
D Sanders Bernie Sanders | 823 | 30.30% | ||
D Klobuchar Amy Klobuchar | 443 | 16.30% | ||
D Buttigieg Pete Buttigieg | 421 | 15.50% | ||
D Steyer Tom Steyer | 337 | 12.40% | ||
D Warren Elizabeth Warren | 330 | 12.20% | ||
D Biden Joe Biden | 324 | 11.90% | ||
D Yang Andrew Yang | 17 | <1% | ||
D Gabbard Tulsi Gabbard | 15 | <1% | ||
D Uncommitted Uncommitted | 3 | <1% | ||
D Bennet Michael Bennet | 0 | 0% | ||
D Delaney John Delaney | 0 | 0% | ||
D Patrick Deval Patrick | 0 | 0% | ||
Reporting 100% in |