Mississippi
Democrats
36 delegates
The Democratic race took place March 10th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 218,538 | 81.09% | 34 | |
D Sanders Bernie Sanders | 39,915 | 14.81% | 2 | |
D Bloomberg Michael Bloomberg | 6,618 | 2.46% | 0 | |
D Warren Elizabeth Warren | 1,416 | <1% | 0 | |
D Gabbard Tulsi Gabbard | 989 | <1% | 0 | |
D Buttigieg Pete Buttigieg | 526 | <1% | 0 | |
D Yang Andrew Yang | 445 | <1% | 0 | |
D Klobuchar Amy Klobuchar | 415 | <1% | 0 | |
D Steyer Tom Steyer | 374 | <1% | 0 | |
D Patrick Deval Patrick | 253 | <1% | 0 | |
CLOSED Polls are closed Reporting 94% in |
Republicans
40 delegates
The Republican race took place March 10th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 240,127 | 98.62% | 40 | |
R Weld Bill Weld | 2,292 | <1% | 0 | |
R De La Fuente Roque De La Fuente | 1,079 | <1% | 0 | |
CLOSED Polls are closed Reporting 94% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adams
D
Democrat
|
||||
D Biden Joe Biden | 3,223 | 83.60% | ||
D Sanders Bernie Sanders | 468 | 12.10% | ||
D Bloomberg Michael Bloomberg | 106 | 2.80% | ||
D Gabbard Tulsi Gabbard | 18 | <1% | ||
D Warren Elizabeth Warren | 9 | <1% | ||
D Yang Andrew Yang | 8 | <1% | ||
D Buttigieg Pete Buttigieg | 7 | <1% | ||
D Klobuchar Amy Klobuchar | 7 | <1% | ||
D Steyer Tom Steyer | 5 | <1% | ||
D Patrick Deval Patrick | 3 | <1% | ||
Reporting 100% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adams
R
Republican
|
||||
R Trump Donald Trump | 1,604 | 99.10% | ||
R Weld Bill Weld | 10 | <1% | ||
R De La Fuente Roque De La Fuente | 5 | <1% | ||
Reporting 100% in |