Massachusetts
Democrats
91 delegates
The Democratic race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 470,294 | 33.65% | 37 | |
D Sanders Bernie Sanders | 373,173 | 26.70% | 29 | |
D Warren Elizabeth Warren | 299,733 | 21.45% | 25 | |
D Bloomberg Michael Bloomberg | 164,689 | 11.78% | 0 | |
D Buttigieg Pete Buttigieg | 37,172 | 2.66% | 0 | |
D Klobuchar Amy Klobuchar | 16,862 | 1.21% | 0 | |
D Gabbard Tulsi Gabbard | 10,616 | <1% | 0 | |
D Patrick Deval Patrick | 6,851 | <1% | 0 | |
D Steyer Tom Steyer | 6,666 | <1% | 0 | |
D No Preference No Preference | 5,212 | <1% | 0 | |
D Yang Andrew Yang | 2,621 | <1% | 0 | |
D Bennet Michael Bennet | 1,409 | <1% | 0 | |
D Delaney John Delaney | 1,000 | <1% | 0 | |
D Williamson Marianne Williamson | 653 | <1% | 0 | |
D Booker Cory Booker | 431 | <1% | 0 | |
D Castro Julian Castro | 297 | <1% | 0 | |
CLOSED Polls are closed Reporting 100% in |
Republicans
41 delegates
The Republican race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 236,692 | 87.68% | 41 | |
R Weld Bill Weld | 25,182 | 9.33% | 0 | |
R No Preference No Preference | 4,277 | 1.58% | 0 | |
R Walsh Joe Walsh | 3,075 | 1.14% | 0 | |
R De La Fuente Roque De La Fuente | 716 | <1% | 0 | |
CLOSED Polls are closed Reporting 97% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Abington
D
Democrat
|
||||
D Biden Joe Biden | 996 | 34.70% | ||
D Sanders Bernie Sanders | 741 | 25.80% | ||
D Warren Elizabeth Warren | 435 | 15.10% | ||
D Bloomberg Michael Bloomberg | 375 | 13.10% | ||
D Buttigieg Pete Buttigieg | 142 | 4.90% | ||
D Steyer Tom Steyer | 54 | 1.90% | ||
D Klobuchar Amy Klobuchar | 45 | 1.60% | ||
D Gabbard Tulsi Gabbard | 33 | 1.10% | ||
D No Preference No Preference | 29 | 1.00% | ||
D Patrick Deval Patrick | 13 | <1% | ||
D Yang Andrew Yang | 5 | <1% | ||
D Delaney John Delaney | 2 | <1% | ||
D Bennet Michael Bennet | 1 | 0% | ||
D Booker Cory Booker | 1 | 0% | ||
D Williamson Marianne Williamson | 1 | 0% | ||
D Castro Julian Castro | 0 | 0% | ||
Reporting 100% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Abington
R
Republican
|
||||
R Trump Donald Trump | 173 | 65.80% | ||
R Weld Bill Weld | 60 | 22.80% | ||
R No Preference No Preference | 16 | 6.10% | ||
R Walsh Joe Walsh | 10 | 3.80% | ||
R De La Fuente Roque De La Fuente | 4 | 1.50% | ||
Reporting 100% in |