Maryland
Democrats
96 delegates
The Democratic race took place June 2nd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 613,707 | 84.47% | 96 | |
D Sanders Bernie Sanders | 49,521 | 6.82% | 0 | |
D Uncommitted Uncommitted | 18,913 | 2.60% | 0 | |
D Warren Elizabeth Warren | 16,322 | 2.25% | 0 | |
D Bloomberg Michael Bloomberg | 5,250 | <1% | 0 | |
D Buttigieg Pete Buttigieg | 5,217 | <1% | 0 | |
D Klobuchar Amy Klobuchar | 4,438 | <1% | 0 | |
D Yang Andrew Yang | 4,438 | <1% | 0 | |
D Gabbard Tulsi Gabbard | 3,215 | <1% | 0 | |
D Bennet Michael Bennet | 1,769 | <1% | 0 | |
D Booker Cory Booker | 1,707 | <1% | 0 | |
D Williamson Marianne Williamson | 682 | <1% | 0 | |
D Steyer Tom Steyer | 553 | <1% | 0 | |
D Castro Julian Castro | 495 | <1% | 0 | |
D Patrick Deval Patrick | 286 | <1% | 0 | |
CLOSED Polls are closed Reporting 74% in |
Republicans
38 delegates
The Republican race took place June 2nd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 246,133 | 88.15% | 38 | |
R Weld Bill Weld | 33,087 | 11.85% | 0 | |
CLOSED Polls are closed Reporting 70% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Allegany
D
Democrat
|
||||
D Biden Joe Biden | 3,439 | 70.80% | ||
D Sanders Bernie Sanders | 516 | 10.60% | ||
D Uncommitted Uncommitted | 493 | 10.10% | ||
D Warren Elizabeth Warren | 88 | 1.80% | ||
D Buttigieg Pete Buttigieg | 72 | 1.50% | ||
D Bloomberg Michael Bloomberg | 67 | 1.40% | ||
D Klobuchar Amy Klobuchar | 57 | 1.20% | ||
D Bennet Michael Bennet | 31 | <1% | ||
D Gabbard Tulsi Gabbard | 31 | <1% | ||
D Yang Andrew Yang | 28 | <1% | ||
D Booker Cory Booker | 13 | <1% | ||
D Steyer Tom Steyer | 9 | <1% | ||
D Castro Julian Castro | 6 | <1% | ||
D Williamson Marianne Williamson | 6 | <1% | ||
D Patrick Deval Patrick | 3 | <1% | ||
Reporting 78% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Allegany
R
Republican
|
||||
R Trump Donald Trump | 7,853 | 94.80% | ||
R Weld Bill Weld | 434 | 5.20% | ||
Reporting 78% in |