Kentucky
Democrats
54 delegates
The Democratic race took place June 23rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 365,283 | 67.91% | 52 | |
D Sanders Bernie Sanders | 65,055 | 12.09% | 0 | |
D Uncommitted Uncommitted | 58,364 | 10.85% | 2 | |
D Warren Elizabeth Warren | 15,300 | 2.84% | 0 | |
D Buttigieg Pete Buttigieg | 9,127 | 1.70% | 0 | |
D Yang Andrew Yang | 7,267 | 1.35% | 0 | |
D Gabbard Tulsi Gabbard | 5,859 | 1.09% | 0 | |
D Klobuchar Amy Klobuchar | 5,296 | <1% | 0 | |
D Steyer Tom Steyer | 2,656 | <1% | 0 | |
D Bennet Michael Bennet | 2,514 | <1% | 0 | |
D Patrick Deval Patrick | 1,183 | <1% | 0 | |
CLOSED Polls are closed Reporting 94% in |
Republicans
46 delegates
The Republican race took place June 23rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 371,718 | 86.65% | 46 | |
R Uncommitted Uncommitted | 57,283 | 13.35% | 0 | |
CLOSED Polls are closed Reporting 99% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adair
D
Democrat
|
||||
D Biden Joe Biden | 604 | 69.90% | ||
D Uncommitted Uncommitted | 93 | 10.80% | ||
D Sanders Bernie Sanders | 83 | 9.60% | ||
D Warren Elizabeth Warren | 23 | 2.70% | ||
D Gabbard Tulsi Gabbard | 13 | 1.50% | ||
D Yang Andrew Yang | 13 | 1.50% | ||
D Klobuchar Amy Klobuchar | 12 | 1.40% | ||
D Steyer Tom Steyer | 8 | <1% | ||
D Bennet Michael Bennet | 7 | <1% | ||
D Buttigieg Pete Buttigieg | 7 | <1% | ||
D Patrick Deval Patrick | 1 | <1% | ||
Reporting 100% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adair
R
Republican
|
||||
R Trump Donald Trump | 2,563 | 93.70% | ||
R Uncommitted Uncommitted | 172 | 6.30% | ||
Reporting 100% in |