Illinois
Democrats
155 delegates
The Democratic race took place March 17th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 924,771 | 59.03% | 94 | |
D Sanders Bernie Sanders | 565,762 | 36.12% | 60 | |
D Bloomberg Michael Bloomberg | 23,809 | 1.52% | 0 | |
D Warren Elizabeth Warren | 22,067 | 1.41% | 0 | |
D Gabbard Tulsi Gabbard | 9,118 | <1% | 0 | |
D Buttigieg Pete Buttigieg | 9,080 | <1% | 0 | |
D Yang Andrew Yang | 3,784 | <1% | 0 | |
D Booker Cory Booker | 2,593 | <1% | 0 | |
D Steyer Tom Steyer | 1,619 | <1% | 0 | |
D Patrick Deval Patrick | 1,522 | <1% | 0 | |
D Bennet Michael Bennet | 1,286 | <1% | 0 | |
D Delaney John Delaney | 1,122 | <1% | 0 | |
D Klobuchar Amy Klobuchar | 0 | 0% | 0 | |
CLOSED Polls are closed Reporting 82% in |
Republicans
67 delegates
The Republican race took place March 17th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 510,662 | 96.04% | 67 | |
R De La Fuente Roque De La Fuente | 21,044 | 3.96% | 0 | |
CLOSED Polls are closed Reporting 64% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adams
D
Democrat
|
||||
D Biden Joe Biden | 2,415 | 66.80% | ||
D Sanders Bernie Sanders | 928 | 25.70% | ||
D Buttigieg Pete Buttigieg | 71 | 2.00% | ||
D Warren Elizabeth Warren | 69 | 1.90% | ||
D Bloomberg Michael Bloomberg | 56 | 1.50% | ||
D Gabbard Tulsi Gabbard | 22 | <1% | ||
D Steyer Tom Steyer | 22 | <1% | ||
D Booker Cory Booker | 13 | <1% | ||
D Yang Andrew Yang | 7 | <1% | ||
D Bennet Michael Bennet | 6 | <1% | ||
D Delaney John Delaney | 3 | <1% | ||
D Patrick Deval Patrick | 3 | <1% | ||
D Klobuchar Amy Klobuchar | 0 | 0% | ||
Reporting 100% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adams
R
Republican
|
||||
R Trump Donald Trump | 8,761 | 96.70% | ||
R De La Fuente Roque De La Fuente | 298 | 3.30% | ||
Reporting 100% in |