Idaho
Democrats
20 delegates
The Democratic race took place March 10th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 52,679 | 48.87% | 11 | |
D Sanders Bernie Sanders | 45,815 | 42.50% | 9 | |
D Warren Elizabeth Warren | 2,865 | 2.66% | 0 | |
D Bloomberg Michael Bloomberg | 2,589 | 2.40% | 0 | |
D Buttigieg Pete Buttigieg | 1,405 | 1.30% | 0 | |
D Gabbard Tulsi Gabbard | 868 | <1% | 0 | |
D Klobuchar Amy Klobuchar | 769 | <1% | 0 | |
D Yang Andrew Yang | 308 | <1% | 0 | |
D Steyer Tom Steyer | 112 | <1% | 0 | |
D Bennet Michael Bennet | 88 | <1% | 0 | |
D Delaney John Delaney | 64 | <1% | 0 | |
D Williamson Marianne Williamson | 57 | <1% | 0 | |
D Booker Cory Booker | 56 | <1% | 0 | |
D Castro Julian Castro | 49 | <1% | 0 | |
D Burke Steve Burke | 38 | <1% | 0 | |
D De La Fuente III Roque De La Fuente III | 22 | <1% | 0 | |
D Patrick Deval Patrick | 17 | <1% | 0 | |
CLOSED Polls are closed Reporting 98% in |
Republicans
32 delegates
The Republican race took place March 10th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 111,136 | 94.48% | 32 | |
R Weld Bill Weld | 2,452 | 2.08% | 0 | |
R Walsh Joe Walsh | 2,307 | 1.96% | 0 | |
R Matern Matthew Matern | 638 | <1% | 0 | |
R De La Fuente Roque De La Fuente | 630 | <1% | 0 | |
R Ely Bob Ely | 472 | <1% | 0 | |
CLOSED Polls are closed Reporting 98% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Ada
D
Democrat
|
||||
D Biden Joe Biden | 22,704 | 47.80% | ||
D Sanders Bernie Sanders | 21,361 | 45.00% | ||
D Warren Elizabeth Warren | 1,289 | 2.70% | ||
D Bloomberg Michael Bloomberg | 794 | 1.70% | ||
D Buttigieg Pete Buttigieg | 572 | 1.20% | ||
D Gabbard Tulsi Gabbard | 311 | <1% | ||
D Klobuchar Amy Klobuchar | 264 | <1% | ||
D Yang Andrew Yang | 128 | <1% | ||
D Bennet Michael Bennet | 32 | <1% | ||
D Steyer Tom Steyer | 25 | <1% | ||
D Williamson Marianne Williamson | 14 | 0% | ||
D Booker Cory Booker | 8 | 0% | ||
D Castro Julian Castro | 5 | 0% | ||
D Delaney John Delaney | 5 | 0% | ||
D De La Fuente III Roque De La Fuente III | 3 | 0% | ||
D Burke Steve Burke | 2 | 0% | ||
D Patrick Deval Patrick | 2 | 0% | ||
Reporting 100% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Ada
R
Republican
|
||||
R Trump Donald Trump | 19,851 | 93.20% | ||
R Weld Bill Weld | 755 | 3.50% | ||
R Walsh Joe Walsh | 438 | 2.10% | ||
R De La Fuente Roque De La Fuente | 95 | <1% | ||
R Matern Matthew Matern | 95 | <1% | ||
R Ely Bob Ely | 65 | <1% | ||
Reporting 100% in |