Georgia
Democrats
105 delegates
The Democratic race took place June 9th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 794,028 | 84.55% | 105 | |
D Sanders Bernie Sanders | 89,885 | 9.57% | 0 | |
D Warren Elizabeth Warren | 18,037 | 1.92% | 0 | |
D Yang Andrew Yang | 8,445 | <1% | 0 | |
D Bloomberg Michael Bloomberg | 6,925 | <1% | 0 | |
D Buttigieg Pete Buttigieg | 5,493 | <1% | 0 | |
D Bennet Michael Bennet | 4,824 | <1% | 0 | |
D Klobuchar Amy Klobuchar | 3,818 | <1% | 0 | |
D Gabbard Tulsi Gabbard | 3,721 | <1% | 0 | |
D Steyer Tom Steyer | 1,606 | <1% | 0 | |
D Delaney John Delaney | 1,403 | <1% | 0 | |
D Patrick Deval Patrick | 942 | <1% | 0 | |
CLOSED Polls are closed Reporting 98% in |
Republicans
76 delegates
The Republican race took place June 9th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 0 | 0% | 0 | |
Candidate is running unopposed. | ||||
CLOSED Polls are closed Reporting 0% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Appling
D
Democrat
|
||||
D Biden Joe Biden | 668 | 82.40% | ||
D Sanders Bernie Sanders | 61 | 7.50% | ||
D Bennet Michael Bennet | 15 | 1.80% | ||
D Steyer Tom Steyer | 14 | 1.70% | ||
D Delaney John Delaney | 13 | 1.60% | ||
D Yang Andrew Yang | 10 | 1.20% | ||
D Bloomberg Michael Bloomberg | 7 | <1% | ||
D Warren Elizabeth Warren | 7 | <1% | ||
D Gabbard Tulsi Gabbard | 5 | <1% | ||
D Klobuchar Amy Klobuchar | 5 | <1% | ||
D Buttigieg Pete Buttigieg | 3 | <1% | ||
D Patrick Deval Patrick | 3 | <1% | ||
Reporting 100% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Appling
R
Republican
|
||||
R Trump Donald Trump | 0 | 0% | ||
Candidate is running unopposed. | ||||
Reporting 0% in |