Colorado
Democrats
67 delegates
The Democratic race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Sanders Bernie Sanders | 282,462 | 36.14% | 21 | |
D Biden Joe Biden | 184,262 | 23.57% | 12 | |
D Bloomberg Michael Bloomberg | 160,240 | 20.50% | 9 | |
D Warren Elizabeth Warren | 135,013 | 17.27% | 7 | |
D Gabbard Tulsi Gabbard | 8,818 | 1.13% | 0 | |
D Yang Andrew Yang | 3,517 | <1% | 0 | |
D Steyer Tom Steyer | 3,196 | <1% | 0 | |
D Booker Cory Booker | 1,154 | <1% | 0 | |
D De La Fuente III Roque De La Fuente III | 1,042 | <1% | 0 | |
D Williamson Marianne Williamson | 990 | <1% | 0 | |
D Krichevsky Rita Krichevsky | 420 | <1% | 0 | |
D Wells Robby Wells | 310 | <1% | 0 | |
D Patrick Deval Patrick | 208 | <1% | 0 | |
D Buttigieg Pete Buttigieg | 0 | 0% | 0 | |
D Klobuchar Amy Klobuchar | 0 | 0% | 0 | |
CLOSED Polls are closed Reporting 73% in |
Republicans
37 delegates
The Republican race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 599,816 | 92.55% | 37 | |
R Weld Bill Weld | 23,332 | 3.60% | 0 | |
R Walsh Joe Walsh | 12,110 | 1.87% | 0 | |
R Matern Matthew Matern | 6,737 | 1.04% | 0 | |
R Ardini Robert Ardini | 3,141 | <1% | 0 | |
R Istvan Zoltan Istvan | 2,969 | <1% | 0 | |
CLOSED Polls are closed Reporting 91% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adams
D
Democrat
|
||||
D Sanders Bernie Sanders | 23,755 | 41.50% | ||
D Biden Joe Biden | 12,711 | 22.20% | ||
D Bloomberg Michael Bloomberg | 11,688 | 20.40% | ||
D Warren Elizabeth Warren | 7,664 | 13.40% | ||
D Gabbard Tulsi Gabbard | 599 | 1.00% | ||
D Yang Andrew Yang | 291 | <1% | ||
D Steyer Tom Steyer | 196 | <1% | ||
D De La Fuente III Roque De La Fuente III | 83 | <1% | ||
D Booker Cory Booker | 81 | <1% | ||
D Williamson Marianne Williamson | 76 | <1% | ||
D Krichevsky Rita Krichevsky | 38 | <1% | ||
D Wells Robby Wells | 28 | 0% | ||
D Patrick Deval Patrick | 23 | 0% | ||
D Buttigieg Pete Buttigieg | 0 | 0% | ||
D Klobuchar Amy Klobuchar | 0 | 0% | ||
Reporting 100% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adams
R
Republican
|
||||
R Trump Donald Trump | 36,757 | 93.10% | ||
R Weld Bill Weld | 1,131 | 2.90% | ||
R Walsh Joe Walsh | 764 | 1.90% | ||
R Matern Matthew Matern | 455 | 1.20% | ||
R Ardini Robert Ardini | 202 | <1% | ||
R Istvan Zoltan Istvan | 153 | <1% | ||
Reporting 100% in |