California
Democrats
415 delegates
The Democratic race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Sanders Bernie Sanders | 1,375,063 | 33.91% | 216 | |
D Biden Joe Biden | 1,077,327 | 26.57% | 165 | |
D Bloomberg Michael Bloomberg | 541,764 | 13.36% | 15 | |
D Warren Elizabeth Warren | 528,467 | 13.03% | 7 | |
D Buttigieg Pete Buttigieg | 219,087 | 5.40% | 0 | |
D Klobuchar Amy Klobuchar | 110,546 | 2.73% | 0 | |
D Steyer Tom Steyer | 95,025 | 2.34% | 0 | |
D Yang Andrew Yang | 35,370 | <1% | 0 | |
D Gabbard Tulsi Gabbard | 25,600 | <1% | 0 | |
D Castro Julian Castro | 11,026 | <1% | 0 | |
D Bennet Michael Bennet | 5,791 | <1% | 0 | |
D Williamson Marianne Williamson | 5,616 | <1% | 0 | |
D De La Fuente III Roque De La Fuente III | 4,887 | <1% | 0 | |
D Booker Cory Booker | 4,799 | <1% | 0 | |
D Delaney John Delaney | 3,718 | <1% | 0 | |
D Ellinger Michael Ellinger | 2,692 | <1% | 0 | |
D Greenstein Mark Greenstein | 2,579 | <1% | 0 | |
D Sestak Joe Sestak | 2,542 | <1% | 0 | |
D Patrick Deval Patrick | 1,661 | <1% | 0 | |
D Boyd Mosie Boyd | 1,319 | <1% | 0 | |
CLOSED Polls are closed Reporting 77% in |
Republicans
172 delegates
The Republican race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 1,765,033 | 91.90% | 172 | |
R Walsh Joe Walsh | 50,524 | 2.63% | 0 | |
R Weld Bill Weld | 50,252 | 2.62% | 0 | |
R De La Fuente Roque De La Fuente | 26,689 | 1.39% | 0 | |
R Matern Matthew Matern | 11,953 | <1% | 0 | |
R Ardini Robert Ardini | 10,032 | <1% | 0 | |
R Istvan Zoltan Istvan | 6,204 | <1% | 0 | |
CLOSED Polls are closed Reporting 51% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Alameda
D
Democrat
|
||||
D Sanders Bernie Sanders | 96,317 | 35.10% | ||
D Biden Joe Biden | 66,153 | 24.10% | ||
D Warren Elizabeth Warren | 55,946 | 20.40% | ||
D Bloomberg Michael Bloomberg | 30,940 | 11.30% | ||
D Buttigieg Pete Buttigieg | 10,153 | 3.70% | ||
D Klobuchar Amy Klobuchar | 6,210 | 2.30% | ||
D Steyer Tom Steyer | 3,803 | 1.40% | ||
D Yang Andrew Yang | 2,458 | <1% | ||
D Gabbard Tulsi Gabbard | 1,304 | <1% | ||
D Booker Cory Booker | 205 | <1% | ||
D Delaney John Delaney | 159 | <1% | ||
D Ellinger Michael Ellinger | 159 | <1% | ||
D Castro Julian Castro | 155 | <1% | ||
D Williamson Marianne Williamson | 146 | <1% | ||
D Bennet Michael Bennet | 102 | 0% | ||
D Greenstein Mark Greenstein | 90 | 0% | ||
D De La Fuente III Roque De La Fuente III | 85 | 0% | ||
D Sestak Joe Sestak | 82 | 0% | ||
D Patrick Deval Patrick | 52 | 0% | ||
D Boyd Mosie Boyd | 41 | 0% | ||
Reporting 100% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Alameda
R
Republican
|
||||
R Trump Donald Trump | 30,141 | 85.20% | ||
R Weld Bill Weld | 2,020 | 5.70% | ||
R Walsh Joe Walsh | 1,778 | 5.00% | ||
R De La Fuente Roque De La Fuente | 598 | 1.70% | ||
R Matern Matthew Matern | 339 | 1.00% | ||
R Ardini Robert Ardini | 269 | <1% | ||
R Istvan Zoltan Istvan | 223 | <1% | ||
Reporting 100% in |