Arkansas
Democrats
31 delegates
The Democratic race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 92,586 | 40.52% | 17 | |
D Sanders Bernie Sanders | 51,117 | 22.37% | 9 | |
D Bloomberg Michael Bloomberg | 38,213 | 16.73% | 5 | |
D Warren Elizabeth Warren | 22,860 | 10.01% | 0 | |
D Buttigieg Pete Buttigieg | 7,657 | 3.35% | 0 | |
D Klobuchar Amy Klobuchar | 7,014 | 3.07% | 0 | |
D Steyer Tom Steyer | 2,070 | <1% | 0 | |
D Gabbard Tulsi Gabbard | 1,616 | <1% | 0 | |
D Harris Kamala Harris | 734 | <1% | 0 | |
D Yang Andrew Yang | 730 | <1% | 0 | |
D Bennet Michael Bennet | 597 | <1% | 0 | |
D Booker Cory Booker | 592 | <1% | 0 | |
D Williamson Marianne Williamson | 521 | <1% | 0 | |
D Delaney John Delaney | 502 | <1% | 0 | |
D Bullock Steve Bullock | 501 | <1% | 0 | |
D Sestak Joe Sestak | 427 | <1% | 0 | |
D Boyd Mosie Boyd | 415 | <1% | 0 | |
D Castro Julian Castro | 324 | <1% | 0 | |
CLOSED Polls are closed Reporting 99% in |
Republicans
40 delegates
The Republican race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 237,863 | 97.11% | 40 | |
R Weld Bill Weld | 5,216 | 2.13% | 0 | |
R De La Fuente Roque De La Fuente | 1,853 | <1% | 0 | |
CLOSED Polls are closed Reporting 83% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Arkansas
D
Democrat
|
||||
D Biden Joe Biden | 450 | 49.20% | ||
D Bloomberg Michael Bloomberg | 158 | 17.30% | ||
D Sanders Bernie Sanders | 125 | 13.70% | ||
D Warren Elizabeth Warren | 81 | 8.90% | ||
D Klobuchar Amy Klobuchar | 35 | 3.80% | ||
D Buttigieg Pete Buttigieg | 21 | 2.30% | ||
D Steyer Tom Steyer | 16 | 1.80% | ||
D Gabbard Tulsi Gabbard | 10 | 1.10% | ||
D Boyd Mosie Boyd | 6 | <1% | ||
D Delaney John Delaney | 4 | <1% | ||
D Bullock Steve Bullock | 3 | <1% | ||
D Castro Julian Castro | 2 | <1% | ||
D Bennet Michael Bennet | 1 | <1% | ||
D Harris Kamala Harris | 1 | <1% | ||
D Williamson Marianne Williamson | 1 | <1% | ||
D Booker Cory Booker | 0 | 0% | ||
D Sestak Joe Sestak | 0 | 0% | ||
D Yang Andrew Yang | 0 | 0% | ||
Reporting 100% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Arkansas
R
Republican
|
||||
R Trump Donald Trump | 1,111 | 98.90% | ||
R Weld Bill Weld | 7 | <1% | ||
R De La Fuente Roque De La Fuente | 5 | <1% | ||
Reporting 100% in |