Arizona
Democrats
67 delegates
The Democratic race took place March 17th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 260,608 | 44.37% | 39 | |
D Sanders Bernie Sanders | 193,448 | 32.94% | 28 | |
D Bloomberg Michael Bloomberg | 54,123 | 9.22% | 0 | |
D Warren Elizabeth Warren | 35,353 | 6.02% | 0 | |
D Buttigieg Pete Buttigieg | 24,782 | 4.22% | 0 | |
D Klobuchar Amy Klobuchar | 9,447 | 1.61% | 0 | |
D Gabbard Tulsi Gabbard | 2,934 | <1% | 0 | |
D Yang Andrew Yang | 1,883 | <1% | 0 | |
D Steyer Tom Steyer | 1,122 | <1% | 0 | |
D Castro Julian Castro | 726 | <1% | 0 | |
D Williamson Marianne Williamson | 650 | <1% | 0 | |
D De La Fuente III Roque De La Fuente III | 622 | <1% | 0 | |
D Booker Cory Booker | 410 | <1% | 0 | |
D Delaney John Delaney | 338 | <1% | 0 | |
D Bennet Michael Bennet | 248 | <1% | 0 | |
D Patrick Deval Patrick | 240 | <1% | 0 | |
D Hewes Henry Hewes | 205 | <1% | 0 | |
D Ellinger Michael Ellinger | 180 | <1% | 0 | |
CLOSED Polls are closed Reporting 73% in |
Republicans
There is no Republican race for Arizona.
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Apache
D
Democrat
|
||||
D Biden Joe Biden | 2,482 | 49.00% | ||
D Sanders Bernie Sanders | 2,064 | 40.70% | ||
D Warren Elizabeth Warren | 230 | 4.50% | ||
D Buttigieg Pete Buttigieg | 133 | 2.60% | ||
D Gabbard Tulsi Gabbard | 34 | <1% | ||
D Yang Andrew Yang | 27 | <1% | ||
D Williamson Marianne Williamson | 24 | <1% | ||
D De La Fuente III Roque De La Fuente III | 21 | <1% | ||
D Patrick Deval Patrick | 20 | <1% | ||
D Castro Julian Castro | 15 | <1% | ||
D Hewes Henry Hewes | 12 | <1% | ||
D Ellinger Michael Ellinger | 7 | <1% | ||
D Bennet Michael Bennet | 0 | 0% | ||
D Bloomberg Michael Bloomberg | 0 | 0% | ||
D Booker Cory Booker | 0 | 0% | ||
D Delaney John Delaney | 0 | 0% | ||
D Klobuchar Amy Klobuchar | 0 | 0% | ||
D Steyer Tom Steyer | 0 | 0% | ||
Reporting 100% in |