Alabama
Democrats
52 delegates
The Democratic race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 286,065 | 63.28% | 44 | |
D Sanders Bernie Sanders | 74,755 | 16.54% | 8 | |
D Bloomberg Michael Bloomberg | 52,750 | 11.67% | 0 | |
D Warren Elizabeth Warren | 25,847 | 5.72% | 0 | |
D Uncommitted Uncommitted | 3,700 | <1% | 0 | |
D Bennet Michael Bennet | 2,250 | <1% | 0 | |
D Buttigieg Pete Buttigieg | 1,416 | <1% | 0 | |
D Steyer Tom Steyer | 1,048 | <1% | 0 | |
D Gabbard Tulsi Gabbard | 1,038 | <1% | 0 | |
D Klobuchar Amy Klobuchar | 907 | <1% | 0 | |
D Yang Andrew Yang | 875 | <1% | 0 | |
D Booker Cory Booker | 740 | <1% | 0 | |
D Delaney John Delaney | 294 | <1% | 0 | |
D Williamson Marianne Williamson | 224 | <1% | 0 | |
D Castro Julian Castro | 184 | <1% | 0 | |
CLOSED Polls are closed Reporting 100% in |
Republicans
50 delegates
The Republican race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 695,469 | 96.22% | 50 | |
R Uncommitted Uncommitted | 16,378 | 2.27% | 0 | |
R Weld Bill Weld | 10,962 | 1.52% | 0 | |
CLOSED Polls are closed Reporting 95% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Autauga
D
Democrat
|
||||
D Biden Joe Biden | 2,239 | 63.00% | ||
D Sanders Bernie Sanders | 604 | 17.00% | ||
D Bloomberg Michael Bloomberg | 427 | 12.00% | ||
D Warren Elizabeth Warren | 193 | 5.40% | ||
D Bennet Michael Bennet | 22 | <1% | ||
D Uncommitted Uncommitted | 21 | <1% | ||
D Buttigieg Pete Buttigieg | 10 | <1% | ||
D Yang Andrew Yang | 9 | <1% | ||
D Steyer Tom Steyer | 7 | <1% | ||
D Booker Cory Booker | 6 | <1% | ||
D Gabbard Tulsi Gabbard | 5 | <1% | ||
D Klobuchar Amy Klobuchar | 5 | <1% | ||
D Castro Julian Castro | 2 | <1% | ||
D Delaney John Delaney | 1 | 0% | ||
D Williamson Marianne Williamson | 1 | 0% | ||
Reporting 100% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Autauga
R
Republican
|
||||
R Trump Donald Trump | 9,586 | 96.10% | ||
R Uncommitted Uncommitted | 244 | 2.40% | ||
R Weld Bill Weld | 140 | 1.40% | ||
Reporting 100% in |