Live
Texas
EVElectoral Votes 38 Pop.Population 29,000,000
Days
Hrs
Mins
Secs
Joe Biden
46.5%
5,259,126
Donald Trump
52.1%
5,890,347
Leading dem leanrep lean
Vote Count Final demrep
CLOSED Polls are closed Reporting 100% in
Voting History | |
---|---|
2016 | R Donald Trump |
2012 | R Mitt Romney |
2008 | R John McCain |
Presidential Race Results
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Anderson
|
||||
R Trump Donald Trump In Incumbent | 15,110 | 78.60% | ||
D Biden Joe Biden | 3,955 | 20.60% | ||
O Jorgensen Jo Jorgensen | 134 | <1% | ||
O Hawkins Howie Hawkins | 22 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Andrews
|
||||
R Trump Donald Trump In Incumbent | 4,943 | 84.30% | ||
D Biden Joe Biden | 850 | 14.50% | ||
O Jorgensen Jo Jorgensen | 60 | 1.00% | ||
O Hawkins Howie Hawkins | 10 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Angelina
|
||||
R Trump Donald Trump In Incumbent | 25,076 | 72.50% | ||
D Biden Joe Biden | 9,143 | 26.40% | ||
O Jorgensen Jo Jorgensen | 274 | <1% | ||
O Hawkins Howie Hawkins | 75 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Aransas
|
||||
R Trump Donald Trump In Incumbent | 9,239 | 75.20% | ||
D Biden Joe Biden | 2,916 | 23.70% | ||
O Jorgensen Jo Jorgensen | 103 | <1% | ||
O Hawkins Howie Hawkins | 31 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Archer
|
||||
R Trump Donald Trump In Incumbent | 4,300 | 89.70% | ||
D Biden Joe Biden | 446 | 9.30% | ||
O Jorgensen Jo Jorgensen | 45 | <1% | ||
O Hawkins Howie Hawkins | 4 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Armstrong
|
||||
R Trump Donald Trump In Incumbent | 1,035 | 93.10% | ||
D Biden Joe Biden | 75 | 6.70% | ||
O Jorgensen Jo Jorgensen | 2 | <1% | ||
O Hawkins Howie Hawkins | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Atascosa
|
||||
R Trump Donald Trump In Incumbent | 12,039 | 66.50% | ||
D Biden Joe Biden | 5,876 | 32.40% | ||
O Jorgensen Jo Jorgensen | 143 | <1% | ||
O Hawkins Howie Hawkins | 58 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Austin
|
||||
R Trump Donald Trump In Incumbent | 11,447 | 78.70% | ||
D Biden Joe Biden | 2,951 | 20.30% | ||
O Jorgensen Jo Jorgensen | 123 | <1% | ||
O Hawkins Howie Hawkins | 33 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Bailey
|
||||
R Trump Donald Trump In Incumbent | 1,434 | 77.10% | ||
D Biden Joe Biden | 409 | 22.00% | ||
O Jorgensen Jo Jorgensen | 14 | <1% | ||
O Hawkins Howie Hawkins | 2 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Bandera
|
||||
R Trump Donald Trump In Incumbent | 10,057 | 79.10% | ||
D Biden Joe Biden | 2,505 | 19.70% | ||
O Jorgensen Jo Jorgensen | 120 | <1% | ||
O Hawkins Howie Hawkins | 30 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Bastrop
|
||||
R Trump Donald Trump In Incumbent | 20,516 | 56.00% | ||
D Biden Joe Biden | 15,474 | 42.20% | ||
O Jorgensen Jo Jorgensen | 531 | 1.40% | ||
O Hawkins Howie Hawkins | 128 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Baylor
|
||||
R Trump Donald Trump In Incumbent | 1,494 | 87.90% | ||
D Biden Joe Biden | 183 | 10.80% | ||
O Jorgensen Jo Jorgensen | 22 | 1.30% | ||
O Hawkins Howie Hawkins | 1 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Bee
|
||||
R Trump Donald Trump In Incumbent | 6,006 | 63.80% | ||
D Biden Joe Biden | 3,288 | 34.90% | ||
O Jorgensen Jo Jorgensen | 93 | 1.00% | ||
O Hawkins Howie Hawkins | 27 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Bell
|
||||
R Trump Donald Trump In Incumbent | 67,893 | 53.30% | ||
D Biden Joe Biden | 57,014 | 44.80% | ||
O Jorgensen Jo Jorgensen | 1,980 | 1.60% | ||
O Hawkins Howie Hawkins | 440 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Bexar
|
||||
D Biden Joe Biden | 448,452 | 58.30% | ||
R Trump Donald Trump In Incumbent | 308,618 | 40.10% | ||
O Jorgensen Jo Jorgensen | 8,837 | 1.10% | ||
O Hawkins Howie Hawkins | 2,798 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Blanco
|
||||
R Trump Donald Trump In Incumbent | 5,443 | 73.10% | ||
D Biden Joe Biden | 1,911 | 25.70% | ||
O Jorgensen Jo Jorgensen | 72 | 1.00% | ||
O Hawkins Howie Hawkins | 15 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Borden
|
||||
R Trump Donald Trump In Incumbent | 397 | 95.40% | ||
D Biden Joe Biden | 16 | 3.80% | ||
O Jorgensen Jo Jorgensen | 2 | <1% | ||
O Hawkins Howie Hawkins | 1 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Bosque
|
||||
R Trump Donald Trump In Incumbent | 7,469 | 81.80% | ||
D Biden Joe Biden | 1,561 | 17.10% | ||
O Jorgensen Jo Jorgensen | 83 | <1% | ||
O Hawkins Howie Hawkins | 13 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Bowie
|
||||
R Trump Donald Trump In Incumbent | 27,116 | 70.90% | ||
D Biden Joe Biden | 10,747 | 28.10% | ||
O Jorgensen Jo Jorgensen | 300 | <1% | ||
O Hawkins Howie Hawkins | 91 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Brazoria
|
||||
R Trump Donald Trump In Incumbent | 90,433 | 58.40% | ||
D Biden Joe Biden | 62,228 | 40.20% | ||
O Jorgensen Jo Jorgensen | 1,860 | 1.20% | ||
O Hawkins Howie Hawkins | 417 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Brazos
|
||||
R Trump Donald Trump In Incumbent | 47,530 | 56.00% | ||
D Biden Joe Biden | 35,349 | 41.60% | ||
O Jorgensen Jo Jorgensen | 1,812 | 2.10% | ||
O Hawkins Howie Hawkins | 252 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Brewster
|
||||
R Trump Donald Trump In Incumbent | 2,461 | 51.00% | ||
D Biden Joe Biden | 2,258 | 46.80% | ||
O Jorgensen Jo Jorgensen | 89 | 1.80% | ||
O Hawkins Howie Hawkins | 14 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Briscoe
|
||||
R Trump Donald Trump In Incumbent | 639 | 88.10% | ||
D Biden Joe Biden | 78 | 10.80% | ||
O Jorgensen Jo Jorgensen | 7 | 1.00% | ||
O Hawkins Howie Hawkins | 1 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Brooks
|
||||
D Biden Joe Biden | 1,470 | 59.20% | ||
R Trump Donald Trump In Incumbent | 998 | 40.20% | ||
O Jorgensen Jo Jorgensen | 10 | <1% | ||
O Hawkins Howie Hawkins | 6 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Brown
|
||||
R Trump Donald Trump In Incumbent | 13,698 | 85.80% | ||
D Biden Joe Biden | 2,107 | 13.20% | ||
O Jorgensen Jo Jorgensen | 134 | <1% | ||
O Hawkins Howie Hawkins | 24 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Burleson
|
||||
R Trump Donald Trump In Incumbent | 6,743 | 78.30% | ||
D Biden Joe Biden | 1,788 | 20.80% | ||
O Jorgensen Jo Jorgensen | 63 | <1% | ||
O Hawkins Howie Hawkins | 15 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Burnet
|
||||
R Trump Donald Trump In Incumbent | 18,767 | 76.00% | ||
D Biden Joe Biden | 5,639 | 22.80% | ||
O Jorgensen Jo Jorgensen | 268 | 1.10% | ||
O Hawkins Howie Hawkins | 34 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Caldwell
|
||||
R Trump Donald Trump In Incumbent | 8,031 | 53.80% | ||
D Biden Joe Biden | 6,672 | 44.70% | ||
O Jorgensen Jo Jorgensen | 190 | 1.30% | ||
O Hawkins Howie Hawkins | 47 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Calhoun
|
||||
R Trump Donald Trump In Incumbent | 5,641 | 71.80% | ||
D Biden Joe Biden | 2,148 | 27.30% | ||
O Jorgensen Jo Jorgensen | 61 | <1% | ||
O Hawkins Howie Hawkins | 6 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Callahan
|
||||
R Trump Donald Trump In Incumbent | 6,012 | 88.00% | ||
D Biden Joe Biden | 734 | 10.70% | ||
O Jorgensen Jo Jorgensen | 71 | 1.00% | ||
O Hawkins Howie Hawkins | 15 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cameron
|
||||
D Biden Joe Biden | 64,063 | 56.10% | ||
R Trump Donald Trump In Incumbent | 49,032 | 43.00% | ||
O Jorgensen Jo Jorgensen | 728 | <1% | ||
O Hawkins Howie Hawkins | 336 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Camp
|
||||
R Trump Donald Trump In Incumbent | 3,626 | 71.70% | ||
D Biden Joe Biden | 1,394 | 27.60% | ||
O Jorgensen Jo Jorgensen | 31 | <1% | ||
O Hawkins Howie Hawkins | 7 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Carson
|
||||
R Trump Donald Trump In Incumbent | 2,779 | 89.20% | ||
D Biden Joe Biden | 297 | 9.50% | ||
O Jorgensen Jo Jorgensen | 37 | 1.20% | ||
O Hawkins Howie Hawkins | 3 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cass
|
||||
R Trump Donald Trump In Incumbent | 11,033 | 79.20% | ||
D Biden Joe Biden | 2,795 | 20.10% | ||
O Jorgensen Jo Jorgensen | 79 | <1% | ||
O Hawkins Howie Hawkins | 17 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Castro
|
||||
R Trump Donald Trump In Incumbent | 1,602 | 76.90% | ||
D Biden Joe Biden | 466 | 22.40% | ||
O Jorgensen Jo Jorgensen | 9 | <1% | ||
O Hawkins Howie Hawkins | 6 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Chambers
|
||||
R Trump Donald Trump In Incumbent | 17,353 | 80.20% | ||
D Biden Joe Biden | 3,997 | 18.50% | ||
O Jorgensen Jo Jorgensen | 250 | 1.20% | ||
O Hawkins Howie Hawkins | 50 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cherokee
|
||||
R Trump Donald Trump In Incumbent | 15,101 | 77.40% | ||
D Biden Joe Biden | 4,210 | 21.60% | ||
O Jorgensen Jo Jorgensen | 161 | <1% | ||
O Hawkins Howie Hawkins | 36 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Childress
|
||||
R Trump Donald Trump In Incumbent | 1,943 | 85.30% | ||
D Biden Joe Biden | 310 | 13.60% | ||
O Jorgensen Jo Jorgensen | 18 | <1% | ||
O Hawkins Howie Hawkins | 8 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Clay
|
||||
R Trump Donald Trump In Incumbent | 5,069 | 88.30% | ||
D Biden Joe Biden | 614 | 10.70% | ||
O Jorgensen Jo Jorgensen | 46 | <1% | ||
O Hawkins Howie Hawkins | 12 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cochran
|
||||
R Trump Donald Trump In Incumbent | 809 | 80.90% | ||
D Biden Joe Biden | 177 | 17.70% | ||
O Jorgensen Jo Jorgensen | 11 | 1.10% | ||
O Hawkins Howie Hawkins | 3 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Coke
|
||||
R Trump Donald Trump In Incumbent | 1,586 | 89.20% | ||
D Biden Joe Biden | 178 | 10.00% | ||
O Jorgensen Jo Jorgensen | 10 | <1% | ||
O Hawkins Howie Hawkins | 5 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Coleman
|
||||
R Trump Donald Trump In Incumbent | 3,641 | 88.30% | ||
D Biden Joe Biden | 451 | 10.90% | ||
O Jorgensen Jo Jorgensen | 23 | <1% | ||
O Hawkins Howie Hawkins | 9 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Collin
|
||||
R Trump Donald Trump In Incumbent | 252,318 | 51.40% | ||
D Biden Joe Biden | 230,945 | 47.10% | ||
O Jorgensen Jo Jorgensen | 6,075 | 1.20% | ||
O Hawkins Howie Hawkins | 1,246 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Collingsworth
|
||||
R Trump Donald Trump In Incumbent | 1,048 | 86.20% | ||
D Biden Joe Biden | 155 | 12.70% | ||
O Jorgensen Jo Jorgensen | 12 | 1.00% | ||
O Hawkins Howie Hawkins | 1 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Colorado
|
||||
R Trump Donald Trump In Incumbent | 7,472 | 75.00% | ||
D Biden Joe Biden | 2,420 | 24.30% | ||
O Jorgensen Jo Jorgensen | 50 | <1% | ||
O Hawkins Howie Hawkins | 19 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Comal
|
||||
R Trump Donald Trump In Incumbent | 62,740 | 70.60% | ||
D Biden Joe Biden | 24,826 | 27.90% | ||
O Jorgensen Jo Jorgensen | 1,106 | 1.20% | ||
O Hawkins Howie Hawkins | 191 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Comanche
|
||||
R Trump Donald Trump In Incumbent | 5,177 | 85.10% | ||
D Biden Joe Biden | 853 | 14.00% | ||
O Jorgensen Jo Jorgensen | 49 | <1% | ||
O Hawkins Howie Hawkins | 5 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Concho
|
||||
R Trump Donald Trump In Incumbent | 1,058 | 83.40% | ||
D Biden Joe Biden | 197 | 15.50% | ||
O Jorgensen Jo Jorgensen | 10 | <1% | ||
O Hawkins Howie Hawkins | 3 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cooke
|
||||
R Trump Donald Trump In Incumbent | 15,596 | 82.10% | ||
D Biden Joe Biden | 3,210 | 16.90% | ||
O Jorgensen Jo Jorgensen | 156 | <1% | ||
O Hawkins Howie Hawkins | 26 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Coryell
|
||||
R Trump Donald Trump In Incumbent | 15,438 | 65.70% | ||
D Biden Joe Biden | 7,565 | 32.20% | ||
O Jorgensen Jo Jorgensen | 410 | 1.70% | ||
O Hawkins Howie Hawkins | 77 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cottle
|
||||
R Trump Donald Trump In Incumbent | 540 | 81.60% | ||
D Biden Joe Biden | 113 | 17.10% | ||
O Jorgensen Jo Jorgensen | 6 | <1% | ||
O Hawkins Howie Hawkins | 3 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Crane
|
||||
R Trump Donald Trump In Incumbent | 1,247 | 83.00% | ||
D Biden Joe Biden | 241 | 16.00% | ||
O Jorgensen Jo Jorgensen | 10 | <1% | ||
O Hawkins Howie Hawkins | 4 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Crockett
|
||||
R Trump Donald Trump In Incumbent | 1,220 | 77.50% | ||
D Biden Joe Biden | 344 | 21.90% | ||
O Jorgensen Jo Jorgensen | 9 | <1% | ||
O Hawkins Howie Hawkins | 1 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Crosby
|
||||
R Trump Donald Trump In Incumbent | 1,396 | 71.50% | ||
D Biden Joe Biden | 527 | 27.00% | ||
O Jorgensen Jo Jorgensen | 22 | 1.10% | ||
O Hawkins Howie Hawkins | 8 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Culberson
|
||||
D Biden Joe Biden | 438 | 50.70% | ||
R Trump Donald Trump In Incumbent | 415 | 48.00% | ||
O Jorgensen Jo Jorgensen | 9 | 1.00% | ||
O Hawkins Howie Hawkins | 2 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Dallam
|
||||
R Trump Donald Trump In Incumbent | 1,389 | 86.30% | ||
D Biden Joe Biden | 197 | 12.20% | ||
O Jorgensen Jo Jorgensen | 18 | 1.10% | ||
O Hawkins Howie Hawkins | 5 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Dallas
|
||||
D Biden Joe Biden | 598,576 | 65.10% | ||
R Trump Donald Trump In Incumbent | 307,076 | 33.40% | ||
O Jorgensen Jo Jorgensen | 9,635 | 1.00% | ||
O Hawkins Howie Hawkins | 3,667 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Dawson
|
||||
R Trump Donald Trump In Incumbent | 2,951 | 77.90% | ||
D Biden Joe Biden | 808 | 21.30% | ||
O Jorgensen Jo Jorgensen | 25 | <1% | ||
O Hawkins Howie Hawkins | 5 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
De Witt
|
||||
R Trump Donald Trump In Incumbent | 6,567 | 80.90% | ||
D Biden Joe Biden | 1,494 | 18.40% | ||
O Jorgensen Jo Jorgensen | 46 | <1% | ||
O Hawkins Howie Hawkins | 11 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Deaf Smith
|
||||
R Trump Donald Trump In Incumbent | 3,294 | 71.50% | ||
D Biden Joe Biden | 1,264 | 27.40% | ||
O Jorgensen Jo Jorgensen | 35 | <1% | ||
O Hawkins Howie Hawkins | 17 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Delta
|
||||
R Trump Donald Trump In Incumbent | 2,162 | 83.40% | ||
D Biden Joe Biden | 403 | 15.50% | ||
O Jorgensen Jo Jorgensen | 24 | <1% | ||
O Hawkins Howie Hawkins | 3 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Denton
|
||||
R Trump Donald Trump In Incumbent | 222,480 | 53.30% | ||
D Biden Joe Biden | 188,695 | 45.20% | ||
O Jorgensen Jo Jorgensen | 5,421 | 1.30% | ||
O Hawkins Howie Hawkins | 1,092 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Dickens
|
||||
R Trump Donald Trump In Incumbent | 853 | 86.30% | ||
D Biden Joe Biden | 130 | 13.20% | ||
O Jorgensen Jo Jorgensen | 3 | <1% | ||
O Hawkins Howie Hawkins | 2 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Dimmit
|
||||
D Biden Joe Biden | 2,264 | 61.80% | ||
R Trump Donald Trump In Incumbent | 1,384 | 37.80% | ||
O Jorgensen Jo Jorgensen | 10 | <1% | ||
O Hawkins Howie Hawkins | 8 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Donley
|
||||
R Trump Donald Trump In Incumbent | 1,438 | 87.30% | ||
D Biden Joe Biden | 198 | 12.00% | ||
O Jorgensen Jo Jorgensen | 11 | <1% | ||
O Hawkins Howie Hawkins | 1 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Duval
|
||||
D Biden Joe Biden | 2,575 | 51.00% | ||
R Trump Donald Trump In Incumbent | 2,443 | 48.30% | ||
O Jorgensen Jo Jorgensen | 22 | <1% | ||
O Hawkins Howie Hawkins | 13 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Eastland
|
||||
R Trump Donald Trump In Incumbent | 7,237 | 87.30% | ||
D Biden Joe Biden | 983 | 11.90% | ||
O Jorgensen Jo Jorgensen | 60 | <1% | ||
O Hawkins Howie Hawkins | 12 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Ector
|
||||
R Trump Donald Trump In Incumbent | 32,697 | 73.30% | ||
D Biden Joe Biden | 11,367 | 25.50% | ||
O Jorgensen Jo Jorgensen | 428 | 1.00% | ||
O Hawkins Howie Hawkins | 89 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Edwards
|
||||
R Trump Donald Trump In Incumbent | 893 | 83.80% | ||
D Biden Joe Biden | 168 | 15.80% | ||
O Jorgensen Jo Jorgensen | 5 | <1% | ||
O Hawkins Howie Hawkins | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
El Paso
|
||||
D Biden Joe Biden | 178,126 | 66.80% | ||
R Trump Donald Trump In Incumbent | 84,331 | 31.60% | ||
O Jorgensen Jo Jorgensen | 2,746 | 1.00% | ||
O Hawkins Howie Hawkins | 1,445 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Ellis
|
||||
R Trump Donald Trump In Incumbent | 56,717 | 66.40% | ||
D Biden Joe Biden | 27,565 | 32.30% | ||
O Jorgensen Jo Jorgensen | 954 | 1.10% | ||
O Hawkins Howie Hawkins | 220 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Erath
|
||||
R Trump Donald Trump In Incumbent | 13,684 | 81.20% | ||
D Biden Joe Biden | 2,916 | 17.30% | ||
O Jorgensen Jo Jorgensen | 218 | 1.30% | ||
O Hawkins Howie Hawkins | 35 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Falls
|
||||
R Trump Donald Trump In Incumbent | 4,177 | 68.10% | ||
D Biden Joe Biden | 1,899 | 31.00% | ||
O Jorgensen Jo Jorgensen | 44 | <1% | ||
O Hawkins Howie Hawkins | 13 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Fannin
|
||||
R Trump Donald Trump In Incumbent | 12,171 | 81.10% | ||
D Biden Joe Biden | 2,655 | 17.70% | ||
O Jorgensen Jo Jorgensen | 155 | 1.00% | ||
O Hawkins Howie Hawkins | 23 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Fayette
|
||||
R Trump Donald Trump In Incumbent | 10,171 | 78.60% | ||
D Biden Joe Biden | 2,661 | 20.60% | ||
O Jorgensen Jo Jorgensen | 83 | <1% | ||
O Hawkins Howie Hawkins | 26 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Fisher
|
||||
R Trump Donald Trump In Incumbent | 1,448 | 79.30% | ||
D Biden Joe Biden | 352 | 19.30% | ||
O Jorgensen Jo Jorgensen | 21 | 1.20% | ||
O Hawkins Howie Hawkins | 5 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Floyd
|
||||
R Trump Donald Trump In Incumbent | 1,584 | 77.70% | ||
D Biden Joe Biden | 438 | 21.50% | ||
O Jorgensen Jo Jorgensen | 15 | <1% | ||
O Hawkins Howie Hawkins | 2 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Foard
|
||||
R Trump Donald Trump In Incumbent | 445 | 80.80% | ||
D Biden Joe Biden | 99 | 18.00% | ||
O Jorgensen Jo Jorgensen | 6 | 1.10% | ||
O Hawkins Howie Hawkins | 1 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Fort Bend
|
||||
D Biden Joe Biden | 195,552 | 54.70% | ||
R Trump Donald Trump In Incumbent | 157,718 | 44.10% | ||
O Jorgensen Jo Jorgensen | 3,028 | <1% | ||
O Hawkins Howie Hawkins | 1,091 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Franklin
|
||||
R Trump Donald Trump In Incumbent | 4,161 | 83.10% | ||
D Biden Joe Biden | 804 | 16.10% | ||
O Jorgensen Jo Jorgensen | 36 | <1% | ||
O Hawkins Howie Hawkins | 8 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Freestone
|
||||
R Trump Donald Trump In Incumbent | 6,991 | 80.30% | ||
D Biden Joe Biden | 1,635 | 18.80% | ||
O Jorgensen Jo Jorgensen | 67 | <1% | ||
O Hawkins Howie Hawkins | 18 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Frio
|
||||
R Trump Donald Trump In Incumbent | 2,823 | 53.50% | ||
D Biden Joe Biden | 2,422 | 45.90% | ||
O Jorgensen Jo Jorgensen | 23 | <1% | ||
O Hawkins Howie Hawkins | 11 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
