Live
Minnesota
EVElectoral Votes 10 Pop.Population 5,640,000
Days
Hrs
Mins
Secs
Joe Biden
52.6%
1,717,077
Donald Trump
45.4%
1,484,065
Leading dem leanrep lean
Vote Count Final demrep
CLOSED Polls are closed Reporting 100% in
Voting History | |
---|---|
2016 | D Hillary Clinton |
2012 | D Barack Obama In Incumbent |
2008 | D Barack Obama |
Presidential Race Results
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Aitkin
|
||||
R Trump Donald Trump In Incumbent | 6,258 | 62.50% | ||
D Biden Joe Biden | 3,607 | 36.00% | ||
O Jorgensen Jo Jorgensen | 55 | <1% | ||
O Hawkins Howie Hawkins | 24 | <1% | ||
I Pierce Brock Pierce | 24 | <1% | ||
I West Kanye West | 22 | <1% | ||
O De La Fuente Roque De La Fuente | 15 | <1% | ||
O Kennedy Alyson Kennedy | 3 | 0.00% | ||
O La Riva Gloria La Riva | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Anoka
|
||||
R Trump Donald Trump In Incumbent | 104,902 | 49.80% | ||
D Biden Joe Biden | 100,893 | 47.90% | ||
O Jorgensen Jo Jorgensen | 2,475 | 1.20% | ||
O Hawkins Howie Hawkins | 731 | <1% | ||
I West Kanye West | 513 | <1% | ||
O De La Fuente Roque De La Fuente | 467 | <1% | ||
I Pierce Brock Pierce | 408 | <1% | ||
O La Riva Gloria La Riva | 66 | 0.00% | ||
O Kennedy Alyson Kennedy | 36 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Becker
|
||||
R Trump Donald Trump In Incumbent | 12,438 | 64.30% | ||
D Biden Joe Biden | 6,589 | 34.00% | ||
O Jorgensen Jo Jorgensen | 168 | <1% | ||
I West Kanye West | 52 | <1% | ||
O De La Fuente Roque De La Fuente | 37 | <1% | ||
O Hawkins Howie Hawkins | 35 | <1% | ||
I Pierce Brock Pierce | 27 | <1% | ||
O La Riva Gloria La Riva | 8 | 0.00% | ||
O Kennedy Alyson Kennedy | 4 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Beltrami
|
||||
R Trump Donald Trump In Incumbent | 12,188 | 50.50% | ||
D Biden Joe Biden | 11,426 | 47.30% | ||
O Jorgensen Jo Jorgensen | 256 | 1.10% | ||
I West Kanye West | 95 | <1% | ||
O Hawkins Howie Hawkins | 75 | <1% | ||
I Pierce Brock Pierce | 33 | <1% | ||
O De La Fuente Roque De La Fuente | 32 | <1% | ||
O La Riva Gloria La Riva | 17 | <1% | ||
O Kennedy Alyson Kennedy | 9 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Benton
|
||||
R Trump Donald Trump In Incumbent | 14,382 | 64.70% | ||
D Biden Joe Biden | 7,280 | 32.80% | ||
O Jorgensen Jo Jorgensen | 351 | 1.60% | ||
O Hawkins Howie Hawkins | 81 | <1% | ||
I West Kanye West | 45 | <1% | ||
I Pierce Brock Pierce | 40 | <1% | ||
O De La Fuente Roque De La Fuente | 29 | <1% | ||
O Kennedy Alyson Kennedy | 5 | 0.00% | ||
O La Riva Gloria La Riva | 5 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Big Stone
|
||||
R Trump Donald Trump In Incumbent | 1,863 | 62.70% | ||
D Biden Joe Biden | 1,053 | 35.50% | ||
I West Kanye West | 14 | <1% | ||
O Jorgensen Jo Jorgensen | 14 | <1% | ||
O Hawkins Howie Hawkins | 14 | <1% | ||
I Pierce Brock Pierce | 8 | <1% | ||
O De La Fuente Roque De La Fuente | 4 | <1% | ||
O Kennedy Alyson Kennedy | 0 | 0.00% | ||
O La Riva Gloria La Riva | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Blue Earth
|
||||
D Biden Joe Biden | 18,330 | 51.00% | ||
R Trump Donald Trump In Incumbent | 16,731 | 46.50% | ||
O Jorgensen Jo Jorgensen | 477 | 1.30% | ||
O Hawkins Howie Hawkins | 139 | <1% | ||
I West Kanye West | 120 | <1% | ||
I Pierce Brock Pierce | 82 | <1% | ||
O De La Fuente Roque De La Fuente | 64 | <1% | ||
O Kennedy Alyson Kennedy | 16 | 0.00% | ||
O La Riva Gloria La Riva | 10 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Brown
|
||||
R Trump Donald Trump In Incumbent | 9,552 | 65.40% | ||
D Biden Joe Biden | 4,753 | 32.60% | ||
O Jorgensen Jo Jorgensen | 136 | <1% | ||
I Pierce Brock Pierce | 41 | <1% | ||
O Hawkins Howie Hawkins | 38 | <1% | ||
O De La Fuente Roque De La Fuente | 33 | <1% | ||
I West Kanye West | 33 | <1% | ||
O La Riva Gloria La Riva | 6 | 0.00% | ||
O Kennedy Alyson Kennedy | 3 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Carlton
|
||||
D Biden Joe Biden | 10,098 | 49.70% | ||
R Trump Donald Trump In Incumbent | 9,791 | 48.20% | ||
O Jorgensen Jo Jorgensen | 231 | 1.10% | ||
O Hawkins Howie Hawkins | 61 | <1% | ||
O De La Fuente Roque De La Fuente | 48 | <1% | ||
I West Kanye West | 43 | <1% | ||
I Pierce Brock Pierce | 40 | <1% | ||
O Kennedy Alyson Kennedy | 4 | 0.00% | ||
O La Riva Gloria La Riva | 4 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Carver
|
||||
R Trump Donald Trump In Incumbent | 34,009 | 51.40% | ||
D Biden Joe Biden | 30,774 | 46.50% | ||
O Jorgensen Jo Jorgensen | 822 | 1.20% | ||
O Hawkins Howie Hawkins | 141 | <1% | ||
I West Kanye West | 126 | <1% | ||
O De La Fuente Roque De La Fuente | 124 | <1% | ||
I Pierce Brock Pierce | 107 | <1% | ||
O La Riva Gloria La Riva | 13 | 0.00% | ||
O Kennedy Alyson Kennedy | 5 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cass
|
||||
R Trump Donald Trump In Incumbent | 11,620 | 63.70% | ||
D Biden Joe Biden | 6,342 | 34.70% | ||
O Jorgensen Jo Jorgensen | 111 | <1% | ||
O Hawkins Howie Hawkins | 60 | <1% | ||
I West Kanye West | 46 | <1% | ||
O De La Fuente Roque De La Fuente | 34 | <1% | ||
I Pierce Brock Pierce | 27 | <1% | ||
O La Riva Gloria La Riva | 12 | <1% | ||
O Kennedy Alyson Kennedy | 3 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Chippewa
|
||||
R Trump Donald Trump In Incumbent | 4,250 | 64.40% | ||
D Biden Joe Biden | 2,226 | 33.70% | ||
O Jorgensen Jo Jorgensen | 58 | <1% | ||
I West Kanye West | 22 | <1% | ||
I Pierce Brock Pierce | 21 | <1% | ||
O Hawkins Howie Hawkins | 12 | <1% | ||
O De La Fuente Roque De La Fuente | 8 | <1% | ||
O Kennedy Alyson Kennedy | 2 | 0.00% | ||
O La Riva Gloria La Riva | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Chisago
|
||||
R Trump Donald Trump In Incumbent | 21,916 | 63.50% | ||
D Biden Joe Biden | 11,806 | 34.20% | ||
O Jorgensen Jo Jorgensen | 464 | 1.30% | ||
O Hawkins Howie Hawkins | 111 | <1% | ||
O De La Fuente Roque De La Fuente | 70 | <1% | ||
I Pierce Brock Pierce | 68 | <1% | ||
I West Kanye West | 53 | <1% | ||
O La Riva Gloria La Riva | 8 | 0.00% | ||
O Kennedy Alyson Kennedy | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Clay
|
||||
D Biden Joe Biden | 16,357 | 50.90% | ||
R Trump Donald Trump In Incumbent | 15,043 | 46.80% | ||
O Jorgensen Jo Jorgensen | 410 | 1.30% | ||
O Hawkins Howie Hawkins | 101 | <1% | ||
I West Kanye West | 79 | <1% | ||
O De La Fuente Roque De La Fuente | 76 | <1% | ||
I Pierce Brock Pierce | 57 | <1% | ||
O La Riva Gloria La Riva | 9 | 0.00% | ||
O Kennedy Alyson Kennedy | 6 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Clearwater
|
||||
R Trump Donald Trump In Incumbent | 3,372 | 71.80% | ||
D Biden Joe Biden | 1,260 | 26.80% | ||
O Jorgensen Jo Jorgensen | 28 | <1% | ||
O Hawkins Howie Hawkins | 14 | <1% | ||
I West Kanye West | 12 | <1% | ||
I Pierce Brock Pierce | 8 | <1% | ||
O De La Fuente Roque De La Fuente | 4 | <1% | ||
O La Riva Gloria La Riva | 1 | 0.00% | ||
O Kennedy Alyson Kennedy | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cook
|
||||
D Biden Joe Biden | 2,496 | 65.90% | ||
R Trump Donald Trump In Incumbent | 1,203 | 31.80% | ||
O Jorgensen Jo Jorgensen | 36 | 1.00% | ||
I West Kanye West | 16 | <1% | ||
O Hawkins Howie Hawkins | 15 | <1% | ||
I Pierce Brock Pierce | 9 | <1% | ||
O De La Fuente Roque De La Fuente | 5 | <1% | ||
O La Riva Gloria La Riva | 3 | <1% | ||
O Kennedy Alyson Kennedy | 2 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cottonwood
|
||||
R Trump Donald Trump In Incumbent | 4,165 | 68.30% | ||
D Biden Joe Biden | 1,834 | 30.10% | ||
O Jorgensen Jo Jorgensen | 55 | <1% | ||
O Hawkins Howie Hawkins | 13 | <1% | ||
I West Kanye West | 11 | <1% | ||
I Pierce Brock Pierce | 10 | <1% | ||
O De La Fuente Roque De La Fuente | 9 | <1% | ||
O Kennedy Alyson Kennedy | 0 | 0.00% | ||
O La Riva Gloria La Riva | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Crow Wing
|
||||
R Trump Donald Trump In Incumbent | 25,676 | 64.10% | ||
D Biden Joe Biden | 13,726 | 34.30% | ||
O Jorgensen Jo Jorgensen | 357 | <1% | ||
O Hawkins Howie Hawkins | 92 | <1% | ||
I West Kanye West | 81 | <1% | ||
I Pierce Brock Pierce | 66 | <1% | ||
O De La Fuente Roque De La Fuente | 61 | <1% | ||
O La Riva Gloria La Riva | 9 | 0.00% | ||
O Kennedy Alyson Kennedy | 5 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Dakota
|
||||
D Biden Joe Biden | 146,155 | 55.90% | ||
R Trump Donald Trump In Incumbent | 109,638 | 42.00% | ||
O Jorgensen Jo Jorgensen | 2,957 | 1.10% | ||
O Hawkins Howie Hawkins | 827 | <1% | ||
I West Kanye West | 593 | <1% | ||
O De La Fuente Roque De La Fuente | 535 | <1% | ||
I Pierce Brock Pierce | 456 | <1% | ||
O La Riva Gloria La Riva | 83 | 0.00% | ||
O Kennedy Alyson Kennedy | 31 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Dodge
|
||||
R Trump Donald Trump In Incumbent | 7,783 | 64.00% | ||
D Biden Joe Biden | 4,079 | 33.60% | ||
O Jorgensen Jo Jorgensen | 167 | 1.40% | ||
O Hawkins Howie Hawkins | 39 | <1% | ||
I West Kanye West | 30 | <1% | ||
O De La Fuente Roque De La Fuente | 27 | <1% | ||
I Pierce Brock Pierce | 26 | <1% | ||
O Kennedy Alyson Kennedy | 3 | 0.00% | ||
O La Riva Gloria La Riva | 3 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Douglas
|
||||
R Trump Donald Trump In Incumbent | 15,799 | 65.50% | ||
D Biden Joe Biden | 7,868 | 32.60% | ||
O Jorgensen Jo Jorgensen | 238 | 1.00% | ||
I Pierce Brock Pierce | 57 | <1% | ||
O Hawkins Howie Hawkins | 56 | <1% | ||
I West Kanye West | 55 | <1% | ||
O De La Fuente Roque De La Fuente | 40 | <1% | ||
O Kennedy Alyson Kennedy | 5 | 0.00% | ||
O La Riva Gloria La Riva | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Faribault
|
||||
R Trump Donald Trump In Incumbent | 5,191 | 65.80% | ||
D Biden Joe Biden | 2,531 | 32.10% | ||
O Jorgensen Jo Jorgensen | 72 | <1% | ||
I West Kanye West | 31 | <1% | ||
I Pierce Brock Pierce | 24 | <1% | ||
O De La Fuente Roque De La Fuente | 21 | <1% | ||
O Hawkins Howie Hawkins | 19 | <1% | ||
O La Riva Gloria La Riva | 2 | 0.00% | ||
O Kennedy Alyson Kennedy | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Fillmore
|
||||
R Trump Donald Trump In Incumbent | 7,301 | 60.30% | ||
D Biden Joe Biden | 4,551 | 37.60% | ||
O Jorgensen Jo Jorgensen | 135 | 1.10% | ||
I West Kanye West | 36 | <1% | ||
O De La Fuente Roque De La Fuente | 34 | <1% | ||
O Hawkins Howie Hawkins | 24 | <1% | ||
I Pierce Brock Pierce | 19 | <1% | ||
O Kennedy Alyson Kennedy | 4 | 0.00% | ||
O La Riva Gloria La Riva | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Freeborn
|
||||
R Trump Donald Trump In Incumbent | 9,578 | 57.00% | ||
D Biden Joe Biden | 6,889 | 41.00% | ||
O Jorgensen Jo Jorgensen | 146 | <1% | ||
O Hawkins Howie Hawkins | 51 | <1% | ||
I West Kanye West | 49 | <1% | ||
O De La Fuente Roque De La Fuente | 38 | <1% | ||
I Pierce Brock Pierce | 26 | <1% | ||
O La Riva Gloria La Riva | 10 | <1% | ||
O Kennedy Alyson Kennedy | 4 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Goodhue
|
||||
R Trump Donald Trump In Incumbent | 16,052 | 56.20% | ||
D Biden Joe Biden | 11,806 | 41.30% | ||
O Jorgensen Jo Jorgensen | 397 | 1.40% | ||
O Hawkins Howie Hawkins | 102 | <1% | ||
I Pierce Brock Pierce | 65 | <1% | ||
O De La Fuente Roque De La Fuente | 64 | <1% | ||
I West Kanye West | 64 | <1% | ||
O Kennedy Alyson Kennedy | 9 | 0.00% | ||
O La Riva Gloria La Riva | 8 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Grant
|
||||
R Trump Donald Trump In Incumbent | 2,269 | 62.20% | ||
D Biden Joe Biden | 1,300 | 35.60% | ||
O Jorgensen Jo Jorgensen | 43 | 1.20% | ||
I West Kanye West | 10 | <1% | ||
I Pierce Brock Pierce | 10 | <1% | ||
O Hawkins Howie Hawkins | 8 | <1% | ||
O De La Fuente Roque De La Fuente | 7 | <1% | ||
O Kennedy Alyson Kennedy | 2 | <1% | ||
O La Riva Gloria La Riva | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Hennepin
|
||||
D Biden Joe Biden | 532,623 | 70.70% | ||
R Trump Donald Trump In Incumbent | 205,973 | 27.30% | ||
O Jorgensen Jo Jorgensen | 7,526 | 1.00% | ||
O Hawkins Howie Hawkins | 2,448 | <1% | ||
I West Kanye West | 1,937 | <1% | ||
O De La Fuente Roque De La Fuente | 1,038 | <1% | ||
I Pierce Brock Pierce | 1,025 | <1% | ||
O La Riva Gloria La Riva | 448 | <1% | ||
O Kennedy Alyson Kennedy | 164 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Houston
|
||||
R Trump Donald Trump In Incumbent | 6,334 | 55.50% | ||
D Biden Joe Biden | 4,853 | 42.50% | ||
O Jorgensen Jo Jorgensen | 114 | 1.00% | ||
I Pierce Brock Pierce | 32 | <1% | ||
I West Kanye West | 29 | <1% | ||
O Hawkins Howie Hawkins | 29 | <1% | ||
O De La Fuente Roque De La Fuente | 20 | <1% | ||
O Kennedy Alyson Kennedy | 4 | 0.00% | ||
O La Riva Gloria La Riva | 4 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Hubbard
|
||||
R Trump Donald Trump In Incumbent | 8,202 | 63.40% | ||
D Biden Joe Biden | 4,462 | 34.50% | ||
O Jorgensen Jo Jorgensen | 134 | 1.00% | ||
O Hawkins Howie Hawkins | 48 | <1% | ||
I West Kanye West | 30 | <1% | ||
I Pierce Brock Pierce | 24 | <1% | ||
O De La Fuente Roque De La Fuente | 23 | <1% | ||
O Kennedy Alyson Kennedy | 2 | 0.00% | ||
O La Riva Gloria La Riva | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Isanti
|
||||
R Trump Donald Trump In Incumbent | 16,491 | 68.30% | ||
D Biden Joe Biden | 7,138 | 29.50% | ||
O Jorgensen Jo Jorgensen | 304 | 1.30% | ||
O Hawkins Howie Hawkins | 79 | <1% | ||
I West Kanye West | 53 | <1% | ||
O De La Fuente Roque De La Fuente | 51 | <1% | ||
I Pierce Brock Pierce | 34 | <1% | ||
O La Riva Gloria La Riva | 7 | 0.00% | ||
O Kennedy Alyson Kennedy | 5 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Itasca
|
||||
R Trump Donald Trump In Incumbent | 15,239 | 57.50% | ||
D Biden Joe Biden | 10,786 | 40.70% | ||
O Jorgensen Jo Jorgensen | 247 | <1% | ||
O Hawkins Howie Hawkins | 77 | <1% | ||
I West Kanye West | 63 | <1% | ||
I Pierce Brock Pierce | 50 | <1% | ||
O De La Fuente Roque De La Fuente | 44 | <1% | ||
O Kennedy Alyson Kennedy | 3 | 0.00% | ||
O La Riva Gloria La Riva | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Jackson
|
||||
R Trump Donald Trump In Incumbent | 3,948 | 67.90% | ||
D Biden Joe Biden | 1,745 | 30.00% | ||
O Jorgensen Jo Jorgensen | 53 | <1% | ||
I West Kanye West | 19 | <1% | ||
I Pierce Brock Pierce | 19 | <1% | ||
O De La Fuente Roque De La Fuente | 15 | <1% | ||
O Hawkins Howie Hawkins | 12 | <1% | ||
O Kennedy Alyson Kennedy | 2 | 0.00% | ||
O La Riva Gloria La Riva | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Kanabec
|
||||
R Trump Donald Trump In Incumbent | 6,278 | 68.10% | ||
D Biden Joe Biden | 2,774 | 30.10% | ||
O Jorgensen Jo Jorgensen | 93 | 1.00% | ||
O Hawkins Howie Hawkins | 23 | <1% | ||
I Pierce Brock Pierce | 21 | <1% | ||
I West Kanye West | 17 | <1% | ||
O De La Fuente Roque De La Fuente | 12 | <1% | ||
O La Riva Gloria La Riva | 5 | <1% | ||
O Kennedy Alyson Kennedy | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Kandiyohi
|
||||
R Trump Donald Trump In Incumbent | 14,437 | 61.90% | ||
D Biden Joe Biden | 8,440 | 36.20% | ||
O Jorgensen Jo Jorgensen | 211 | <1% | ||
I West Kanye West | 63 | <1% | ||
O Hawkins Howie Hawkins | 53 | <1% | ||
I Pierce Brock Pierce | 48 | <1% | ||
O De La Fuente Roque De La Fuente | 44 | <1% | ||
O Kennedy Alyson Kennedy | 11 | 0.00% | ||
O La Riva Gloria La Riva | 6 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Kittson
|
||||
R Trump Donald Trump In Incumbent | 1,546 | 58.80% | ||
D Biden Joe Biden | 1,006 | 38.30% | ||
O Jorgensen Jo Jorgensen | 44 | 1.70% | ||
I West Kanye West | 12 | <1% | ||
O Hawkins Howie Hawkins | 8 | <1% | ||
O De La Fuente Roque De La Fuente | 7 | <1% | ||
I Pierce Brock Pierce | 7 | <1% | ||
O Kennedy Alyson Kennedy | 0 | 0.00% | ||
O La Riva Gloria La Riva | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Koochiching
|
||||
R Trump Donald Trump In Incumbent | 4,131 | 59.80% | ||
D Biden Joe Biden | 2,659 | 38.50% | ||
O Jorgensen Jo Jorgensen | 60 | <1% | ||
O Hawkins Howie Hawkins | 17 | <1% | ||
I West Kanye West | 14 | <1% | ||
O De La Fuente Roque De La Fuente | 13 | <1% | ||
I Pierce Brock Pierce | 10 | <1% | ||
O La Riva Gloria La Riva | 1 | 0.00% | ||
O Kennedy Alyson Kennedy | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Lac qui Parle
|
||||
R Trump Donald Trump In Incumbent | 2,528 | 62.70% | ||
D Biden Joe Biden | 1,446 | 35.90% | ||
O Jorgensen Jo Jorgensen | 20 | <1% | ||
I Pierce Brock Pierce | 14 | <1% | ||
I West Kanye West | 13 | <1% | ||
O Hawkins Howie Hawkins | 7 | <1% | ||
O De La Fuente Roque De La Fuente | 4 | <1% | ||
O Kennedy Alyson Kennedy | 1 | 0.00% | ||
O La Riva Gloria La Riva | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Lake
|
||||
D Biden Joe Biden | 3,647 | 50.80% | ||
R Trump Donald Trump In Incumbent | 3,393 | 47.20% | ||
O Jorgensen Jo Jorgensen | 78 | 1.10% | ||
O Hawkins Howie Hawkins | 26 | <1% | ||
I West Kanye West | 18 | <1% | ||
I Pierce Brock Pierce | 10 | <1% | ||
O De La Fuente Roque De La Fuente | 8 | <1% | ||
O La Riva Gloria La Riva | 2 | 0.00% | ||
O Kennedy Alyson Kennedy | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Lake of the Woods
|
||||
R Trump Donald Trump In Incumbent | 1,704 | 70.90% | ||
D Biden Joe Biden | 671 | 27.90% | ||
O Jorgensen Jo Jorgensen | 22 | <1% | ||
O Hawkins Howie Hawkins | 4 | <1% | ||
I West Kanye West | 3 | <1% | ||
O De La Fuente Roque De La Fuente | 1 | 0.00% | ||
O Kennedy Alyson Kennedy | 0 | 0.00% | ||
I Pierce Brock Pierce | 0 | 0.00% | ||
O La Riva Gloria La Riva | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Le Sueur
|
||||
R Trump Donald Trump In Incumbent | 10,775 | 64.20% | ||
D Biden Joe Biden | 5,672 | 33.80% | ||
O Jorgensen Jo Jorgensen | 169 | 1.00% | ||
I West Kanye West | 42 | <1% | ||
O Hawkins Howie Hawkins | 42 | <1% | ||
I Pierce Brock Pierce | 36 | <1% | ||
O De La Fuente Roque De La Fuente | 35 | <1% | ||
O Kennedy Alyson Kennedy | 4 | 0.00% | ||
O La Riva Gloria La Riva | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Lincoln
|
||||
R Trump Donald Trump In Incumbent | 2,121 | 68.20% | ||
D Biden Joe Biden | 937 | 30.10% | ||
O Jorgensen Jo Jorgensen | 23 | <1% | ||
O De La Fuente Roque De La Fuente | 9 | <1% | ||
I West Kanye West | 8 | <1% | ||
O Hawkins Howie Hawkins | 6 | <1% | ||
I Pierce Brock Pierce | 6 | <1% | ||
O Kennedy Alyson Kennedy | 1 | 0.00% | ||
O La Riva Gloria La Riva | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Lyon
|
||||
R Trump Donald Trump In Incumbent | 7,979 | 62.00% | ||
D Biden Joe Biden | 4,634 | 36.00% | ||
O Jorgensen Jo Jorgensen | 140 | 1.10% | ||
I West Kanye West | 31 | <1% | ||
O Hawkins Howie Hawkins | 28 | <1% | ||
O De La Fuente Roque De La Fuente | 24 | <1% | ||
I Pierce Brock Pierce | 21 | <1% | ||
O La Riva Gloria La Riva | 4 | 0.00% | ||
O Kennedy Alyson Kennedy | 3 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Mahnomen
|
||||
R Trump Donald Trump In Incumbent | 1,142 | 49.60% | ||
D Biden Joe Biden | 1,112 | 48.30% | ||
I West Kanye West | 12 | <1% | ||
O De La Fuente Roque De La Fuente | 10 | <1% | ||
O Jorgensen Jo Jorgensen | 9 | <1% | ||
O Hawkins Howie Hawkins | 6 | <1% | ||
I Pierce Brock Pierce | 6 | <1% | ||
O La Riva Gloria La Riva | 4 | <1% | ||
O Kennedy Alyson Kennedy | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Marshall
|
||||
R Trump Donald Trump In Incumbent | 3,721 | 72.90% | ||
D Biden Joe Biden | 1,295 | 25.40% | ||
O Jorgensen Jo Jorgensen | 37 | <1% | ||
I Pierce Brock Pierce | 15 | <1% | ||
O De La Fuente Roque De La Fuente | 13 | <1% | ||
I West Kanye West | 11 | <1% | ||
O Hawkins Howie Hawkins | 8 | <1% | ||
O La Riva Gloria La Riva | 1 | 0.00% | ||
O Kennedy Alyson Kennedy | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Martin
|
||||
R Trump Donald Trump In Incumbent | 7,480 | 68.10% | ||
D Biden Joe Biden | 3,305 | 30.10% | ||
O Jorgensen Jo Jorgensen | 98 | <1% | ||
I West Kanye West | 29 | <1% | ||
O Hawkins Howie Hawkins | 24 | <1% | ||
I Pierce Brock Pierce | 20 | <1% | ||
O De La Fuente Roque De La Fuente | 18 | <1% | ||
O Kennedy Alyson Kennedy | 3 | 0.00% | ||
O La Riva Gloria La Riva | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
McLeod
|
||||
R Trump Donald Trump In Incumbent | 13,986 | 67.00% | ||
D Biden Joe Biden | 6,413 | 30.70% | ||
O Jorgensen Jo Jorgensen | 292 | 1.40% | ||
O Hawkins Howie Hawkins | 58 | <1% | ||
I Pierce Brock Pierce | 47 | <1% | ||
O De La Fuente Roque De La Fuente | 41 | <1% | ||
