Live
Michigan
EVElectoral Votes 16 Pop.Population 9,987,000
Days
Hrs
Mins
Secs
Joe Biden
50.6%
2,804,040
Donald Trump
47.9%
2,649,852
Leading dem leanrep lean
Vote Count Final demrep
CLOSED Polls are closed Reporting 100% in
Voting History | |
---|---|
2016 | R Donald Trump |
2012 | D Barack Obama In Incumbent |
2008 | D Barack Obama |
Presidential Race Results
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Alcona
|
||||
R Trump Donald Trump In Incumbent | 4,848 | 68.60% | ||
D Biden Joe Biden | 2,142 | 30.30% | ||
O Jorgensen Jo Jorgensen | 50 | <1% | ||
O Blankenship Don Blankenship | 12 | <1% | ||
O Hawkins Howie Hawkins | 11 | <1% | ||
O De La Fuente Roque De La Fuente | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Alger
|
||||
R Trump Donald Trump In Incumbent | 3,014 | 58.80% | ||
D Biden Joe Biden | 2,053 | 40.00% | ||
O Jorgensen Jo Jorgensen | 41 | <1% | ||
O Hawkins Howie Hawkins | 9 | <1% | ||
O Blankenship Don Blankenship | 9 | <1% | ||
O De La Fuente Roque De La Fuente | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Allegan
|
||||
R Trump Donald Trump In Incumbent | 41,392 | 61.70% | ||
D Biden Joe Biden | 24,449 | 36.40% | ||
O Jorgensen Jo Jorgensen | 943 | 1.40% | ||
O Hawkins Howie Hawkins | 143 | <1% | ||
O Blankenship Don Blankenship | 118 | <1% | ||
O De La Fuente Roque De La Fuente | 37 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Alpena
|
||||
R Trump Donald Trump In Incumbent | 10,686 | 63.00% | ||
D Biden Joe Biden | 6,000 | 35.40% | ||
O Jorgensen Jo Jorgensen | 220 | 1.30% | ||
O Hawkins Howie Hawkins | 28 | <1% | ||
O Blankenship Don Blankenship | 26 | <1% | ||
O De La Fuente Roque De La Fuente | 6 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Antrim
|
||||
R Trump Donald Trump In Incumbent | 9,748 | 61.10% | ||
D Biden Joe Biden | 5,960 | 37.40% | ||
O Jorgensen Jo Jorgensen | 189 | 1.20% | ||
O Hawkins Howie Hawkins | 28 | <1% | ||
O Blankenship Don Blankenship | 16 | <1% | ||
O De La Fuente Roque De La Fuente | 8 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Arenac
|
||||
R Trump Donald Trump In Incumbent | 5,928 | 67.10% | ||
D Biden Joe Biden | 2,774 | 31.40% | ||
O Jorgensen Jo Jorgensen | 97 | 1.10% | ||
O Blankenship Don Blankenship | 17 | <1% | ||
O Hawkins Howie Hawkins | 12 | <1% | ||
O De La Fuente Roque De La Fuente | 3 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Baraga
|
||||
R Trump Donald Trump In Incumbent | 2,512 | 62.20% | ||
D Biden Joe Biden | 1,478 | 36.60% | ||
O Jorgensen Jo Jorgensen | 31 | <1% | ||
O Hawkins Howie Hawkins | 10 | <1% | ||
O Blankenship Don Blankenship | 5 | <1% | ||
O De La Fuente Roque De La Fuente | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Barry
|
||||
R Trump Donald Trump In Incumbent | 23,471 | 65.40% | ||
D Biden Joe Biden | 11,797 | 32.90% | ||
O Jorgensen Jo Jorgensen | 479 | 1.30% | ||
O Hawkins Howie Hawkins | 83 | <1% | ||
O Blankenship Don Blankenship | 59 | <1% | ||
O De La Fuente Roque De La Fuente | 16 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Bay
|
||||
R Trump Donald Trump In Incumbent | 33,125 | 55.00% | ||
D Biden Joe Biden | 26,151 | 43.40% | ||
O Jorgensen Jo Jorgensen | 688 | 1.10% | ||
O Hawkins Howie Hawkins | 155 | <1% | ||
O Blankenship Don Blankenship | 102 | <1% | ||
O De La Fuente Roque De La Fuente | 32 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Benzie
|
||||
R Trump Donald Trump In Incumbent | 6,601 | 53.80% | ||
D Biden Joe Biden | 5,480 | 44.70% | ||
O Jorgensen Jo Jorgensen | 128 | 1.00% | ||
O Hawkins Howie Hawkins | 29 | <1% | ||
O Blankenship Don Blankenship | 13 | <1% | ||
O De La Fuente Roque De La Fuente | 9 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Berrien
|
||||
R Trump Donald Trump In Incumbent | 43,519 | 52.80% | ||
D Biden Joe Biden | 37,438 | 45.40% | ||
O Jorgensen Jo Jorgensen | 1,062 | 1.30% | ||
O Hawkins Howie Hawkins | 173 | <1% | ||
O Blankenship Don Blankenship | 140 | <1% | ||
O De La Fuente Roque De La Fuente | 47 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Branch
|
||||
R Trump Donald Trump In Incumbent | 14,064 | 68.50% | ||
D Biden Joe Biden | 6,159 | 30.00% | ||
O Jorgensen Jo Jorgensen | 216 | 1.10% | ||
O Hawkins Howie Hawkins | 47 | <1% | ||
O Blankenship Don Blankenship | 38 | <1% | ||
O De La Fuente Roque De La Fuente | 12 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Calhoun
|
||||
R Trump Donald Trump In Incumbent | 36,221 | 54.70% | ||
D Biden Joe Biden | 28,877 | 43.60% | ||
O Jorgensen Jo Jorgensen | 890 | 1.30% | ||
O Hawkins Howie Hawkins | 137 | <1% | ||
O Blankenship Don Blankenship | 117 | <1% | ||
O De La Fuente Roque De La Fuente | 34 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cass
|
||||
R Trump Donald Trump In Incumbent | 16,699 | 63.70% | ||
D Biden Joe Biden | 9,130 | 34.80% | ||
O Jorgensen Jo Jorgensen | 286 | 1.10% | ||
O Hawkins Howie Hawkins | 45 | <1% | ||
O Blankenship Don Blankenship | 40 | <1% | ||
O De La Fuente Roque De La Fuente | 13 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Charlevoix
|
||||
R Trump Donald Trump In Incumbent | 9,841 | 57.90% | ||
D Biden Joe Biden | 6,939 | 40.80% | ||
O Jorgensen Jo Jorgensen | 160 | <1% | ||
O Hawkins Howie Hawkins | 43 | <1% | ||
O Blankenship Don Blankenship | 13 | <1% | ||
O De La Fuente Roque De La Fuente | 4 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cheboygan
|
||||
R Trump Donald Trump In Incumbent | 10,186 | 64.20% | ||
D Biden Joe Biden | 5,437 | 34.30% | ||
O Jorgensen Jo Jorgensen | 196 | 1.20% | ||
O Hawkins Howie Hawkins | 23 | <1% | ||
O Blankenship Don Blankenship | 18 | <1% | ||
O De La Fuente Roque De La Fuente | 8 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Chippewa
|
||||
R Trump Donald Trump In Incumbent | 10,681 | 60.50% | ||
D Biden Joe Biden | 6,648 | 37.70% | ||
O Jorgensen Jo Jorgensen | 233 | 1.30% | ||
O Hawkins Howie Hawkins | 39 | <1% | ||
O Blankenship Don Blankenship | 26 | <1% | ||
O De La Fuente Roque De La Fuente | 13 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Clare
|
||||
R Trump Donald Trump In Incumbent | 10,861 | 66.70% | ||
D Biden Joe Biden | 5,199 | 31.90% | ||
O Jorgensen Jo Jorgensen | 162 | 1.00% | ||
O Hawkins Howie Hawkins | 34 | <1% | ||
O Blankenship Don Blankenship | 22 | <1% | ||
O De La Fuente Roque De La Fuente | 3 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Clinton
|
||||
R Trump Donald Trump In Incumbent | 25,098 | 52.40% | ||
D Biden Joe Biden | 21,968 | 45.90% | ||
O Jorgensen Jo Jorgensen | 659 | 1.40% | ||
O Hawkins Howie Hawkins | 94 | <1% | ||
O Blankenship Don Blankenship | 63 | <1% | ||
O De La Fuente Roque De La Fuente | 28 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Crawford
|
||||
R Trump Donald Trump In Incumbent | 5,087 | 64.70% | ||
D Biden Joe Biden | 2,672 | 34.00% | ||
O Jorgensen Jo Jorgensen | 69 | <1% | ||
O Hawkins Howie Hawkins | 24 | <1% | ||
O De La Fuente Roque De La Fuente | 5 | <1% | ||
O Blankenship Don Blankenship | 4 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Delta
|
||||
R Trump Donald Trump In Incumbent | 13,207 | 62.40% | ||
D Biden Joe Biden | 7,606 | 36.00% | ||
O Jorgensen Jo Jorgensen | 249 | 1.20% | ||
O Hawkins Howie Hawkins | 42 | <1% | ||
O Blankenship Don Blankenship | 33 | <1% | ||
O De La Fuente Roque De La Fuente | 14 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Dickinson
|
||||
R Trump Donald Trump In Incumbent | 9,617 | 65.90% | ||
D Biden Joe Biden | 4,744 | 32.50% | ||
O Jorgensen Jo Jorgensen | 187 | 1.30% | ||
O Hawkins Howie Hawkins | 15 | <1% | ||
O Blankenship Don Blankenship | 15 | <1% | ||
O De La Fuente Roque De La Fuente | 11 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Eaton
|
||||
R Trump Donald Trump In Incumbent | 31,798 | 49.40% | ||
D Biden Joe Biden | 31,299 | 48.70% | ||
O Jorgensen Jo Jorgensen | 895 | 1.40% | ||
O Hawkins Howie Hawkins | 166 | <1% | ||
O Blankenship Don Blankenship | 114 | <1% | ||
O De La Fuente Roque De La Fuente | 32 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Emmet
|
||||
R Trump Donald Trump In Incumbent | 12,135 | 54.70% | ||
D Biden Joe Biden | 9,662 | 43.60% | ||
O Jorgensen Jo Jorgensen | 284 | 1.30% | ||
O Hawkins Howie Hawkins | 59 | <1% | ||
O Blankenship Don Blankenship | 26 | <1% | ||
O De La Fuente Roque De La Fuente | 10 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Genesee
|
||||
D Biden Joe Biden | 119,390 | 53.90% | ||
R Trump Donald Trump In Incumbent | 98,714 | 44.60% | ||
O Jorgensen Jo Jorgensen | 2,234 | 1.00% | ||
O Hawkins Howie Hawkins | 549 | <1% | ||
O Blankenship Don Blankenship | 323 | <1% | ||
O De La Fuente Roque De La Fuente | 106 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Gladwin
|
||||
R Trump Donald Trump In Incumbent | 9,893 | 67.70% | ||
D Biden Joe Biden | 4,524 | 31.00% | ||
O Jorgensen Jo Jorgensen | 142 | 1.00% | ||
O Hawkins Howie Hawkins | 25 | <1% | ||
O Blankenship Don Blankenship | 18 | <1% | ||
O De La Fuente Roque De La Fuente | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Gogebic
|
||||
R Trump Donald Trump In Incumbent | 4,600 | 55.60% | ||
D Biden Joe Biden | 3,570 | 43.20% | ||
O Jorgensen Jo Jorgensen | 67 | <1% | ||
O Hawkins Howie Hawkins | 21 | <1% | ||
O De La Fuente Roque De La Fuente | 4 | 0.00% | ||
O Blankenship Don Blankenship | 4 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Grand Traverse
|
||||
R Trump Donald Trump In Incumbent | 30,502 | 50.60% | ||
D Biden Joe Biden | 28,683 | 47.60% | ||
O Jorgensen Jo Jorgensen | 796 | 1.30% | ||
O Hawkins Howie Hawkins | 151 | <1% | ||
O Blankenship Don Blankenship | 64 | <1% | ||
O De La Fuente Roque De La Fuente | 31 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Gratiot
|
||||
R Trump Donald Trump In Incumbent | 12,102 | 63.30% | ||
D Biden Joe Biden | 6,693 | 35.00% | ||
O Jorgensen Jo Jorgensen | 240 | 1.30% | ||
O Hawkins Howie Hawkins | 49 | <1% | ||
O Blankenship Don Blankenship | 31 | <1% | ||
O De La Fuente Roque De La Fuente | 11 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Hillsdale
|
||||
R Trump Donald Trump In Incumbent | 17,037 | 73.20% | ||
D Biden Joe Biden | 5,883 | 25.30% | ||
O Jorgensen Jo Jorgensen | 261 | 1.10% | ||
O Hawkins Howie Hawkins | 56 | <1% | ||
O Blankenship Don Blankenship | 38 | <1% | ||
O De La Fuente Roque De La Fuente | 13 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Houghton
|
||||
R Trump Donald Trump In Incumbent | 10,378 | 56.10% | ||
D Biden Joe Biden | 7,750 | 41.90% | ||
O Jorgensen Jo Jorgensen | 285 | 1.50% | ||
O Hawkins Howie Hawkins | 49 | <1% | ||
O Blankenship Don Blankenship | 28 | <1% | ||
O De La Fuente Roque De La Fuente | 11 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Huron
|
||||
R Trump Donald Trump In Incumbent | 12,731 | 69.10% | ||
D Biden Joe Biden | 5,490 | 29.80% | ||
O Jorgensen Jo Jorgensen | 145 | <1% | ||
O Hawkins Howie Hawkins | 32 | <1% | ||
O Blankenship Don Blankenship | 24 | <1% | ||
O De La Fuente Roque De La Fuente | 15 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Ingham
|
||||
D Biden Joe Biden | 94,212 | 65.20% | ||
R Trump Donald Trump In Incumbent | 47,639 | 33.00% | ||
O Jorgensen Jo Jorgensen | 1,873 | 1.30% | ||
O Hawkins Howie Hawkins | 456 | <1% | ||
O Blankenship Don Blankenship | 221 | <1% | ||
O De La Fuente Roque De La Fuente | 104 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Ionia
|
||||
R Trump Donald Trump In Incumbent | 20,657 | 64.10% | ||
D Biden Joe Biden | 10,901 | 33.80% | ||
O Jorgensen Jo Jorgensen | 490 | 1.50% | ||
O Hawkins Howie Hawkins | 79 | <1% | ||
O Blankenship Don Blankenship | 55 | <1% | ||
O De La Fuente Roque De La Fuente | 23 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Iosco
|
||||
R Trump Donald Trump In Incumbent | 9,759 | 63.50% | ||
D Biden Joe Biden | 5,373 | 35.00% | ||
O Jorgensen Jo Jorgensen | 152 | 1.00% | ||
O Hawkins Howie Hawkins | 33 | <1% | ||
O Blankenship Don Blankenship | 31 | <1% | ||
O De La Fuente Roque De La Fuente | 11 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Iron
|
||||
R Trump Donald Trump In Incumbent | 4,216 | 62.10% | ||
D Biden Joe Biden | 2,493 | 36.70% | ||
O Jorgensen Jo Jorgensen | 54 | <1% | ||
O Hawkins Howie Hawkins | 14 | <1% | ||
O Blankenship Don Blankenship | 8 | <1% | ||
O De La Fuente Roque De La Fuente | 4 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Isabella
|
||||
R Trump Donald Trump In Incumbent | 14,815 | 50.40% | ||
D Biden Joe Biden | 14,072 | 47.80% | ||
O Jorgensen Jo Jorgensen | 365 | 1.20% | ||
O Hawkins Howie Hawkins | 102 | <1% | ||
O Blankenship Don Blankenship | 35 | <1% | ||
O De La Fuente Roque De La Fuente | 20 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Jackson
|
||||
R Trump Donald Trump In Incumbent | 47,372 | 58.60% | ||
D Biden Joe Biden | 31,995 | 39.60% | ||
O Jorgensen Jo Jorgensen | 1,113 | 1.40% | ||
O Hawkins Howie Hawkins | 213 | <1% | ||
O Blankenship Don Blankenship | 108 | <1% | ||
O De La Fuente Roque De La Fuente | 44 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Kalamazoo
|
||||
D Biden Joe Biden | 83,686 | 58.40% | ||
R Trump Donald Trump In Incumbent | 56,823 | 39.60% | ||
O Jorgensen Jo Jorgensen | 2,064 | 1.40% | ||
O Hawkins Howie Hawkins | 494 | <1% | ||
O Blankenship Don Blankenship | 219 | <1% | ||
O De La Fuente Roque De La Fuente | 90 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Kalkaska
|
||||
R Trump Donald Trump In Incumbent | 7,436 | 70.00% | ||
D Biden Joe Biden | 3,002 | 28.20% | ||
O Jorgensen Jo Jorgensen | 142 | 1.30% | ||
O Hawkins Howie Hawkins | 24 | <1% | ||
O Blankenship Don Blankenship | 21 | <1% | ||
O De La Fuente Roque De La Fuente | 5 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Kent
|
||||
D Biden Joe Biden | 187,915 | 52.10% | ||
R Trump Donald Trump In Incumbent | 165,741 | 45.90% | ||
O Jorgensen Jo Jorgensen | 5,495 | 1.50% | ||
O Hawkins Howie Hawkins | 957 | <1% | ||
O Blankenship Don Blankenship | 490 | <1% | ||
O De La Fuente Roque De La Fuente | 241 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Keweenaw
|
||||
R Trump Donald Trump In Incumbent | 862 | 55.40% | ||
D Biden Joe Biden | 672 | 43.20% | ||
O Jorgensen Jo Jorgensen | 17 | 1.10% | ||
O Hawkins Howie Hawkins | 4 | <1% | ||
O Blankenship Don Blankenship | 2 | <1% | ||
O De La Fuente Roque De La Fuente | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Lake
|
||||
R Trump Donald Trump In Incumbent | 3,946 | 62.40% | ||
D Biden Joe Biden | 2,288 | 36.20% | ||
O Jorgensen Jo Jorgensen | 65 | 1.00% | ||
O Hawkins Howie Hawkins | 12 | <1% | ||
O Blankenship Don Blankenship | 9 | <1% | ||
O De La Fuente Roque De La Fuente | 3 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Lapeer
|
||||
R Trump Donald Trump In Incumbent | 35,482 | 67.40% | ||
D Biden Joe Biden | 16,367 | 31.10% | ||
O Jorgensen Jo Jorgensen | 573 | 1.10% | ||
O Hawkins Howie Hawkins | 113 | <1% | ||
O Blankenship Don Blankenship | 78 | <1% | ||
O De La Fuente Roque De La Fuente | 27 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Leelanau
|
||||
D Biden Joe Biden | 8,795 | 52.00% | ||
R Trump Donald Trump In Incumbent | 7,916 | 46.80% | ||
O Jorgensen Jo Jorgensen | 134 | <1% | ||
O Hawkins Howie Hawkins | 40 | <1% | ||
O Blankenship Don Blankenship | 9 | <1% | ||
O De La Fuente Roque De La Fuente | 4 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Lenawee
|
||||
R Trump Donald Trump In Incumbent | 31,541 | 59.10% | ||
D Biden Joe Biden | 20,918 | 39.20% | ||
O Jorgensen Jo Jorgensen | 690 | 1.30% | ||
O Hawkins Howie Hawkins | 119 | <1% | ||
O Blankenship Don Blankenship | 84 | <1% | ||
O De La Fuente Roque De La Fuente | 22 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Livingston
|
||||
R Trump Donald Trump In Incumbent | 76,982 | 60.50% | ||
D Biden Joe Biden | 48,220 | 37.90% | ||
O Jorgensen Jo Jorgensen | 1,511 | 1.20% | ||
O Hawkins Howie Hawkins | 263 | <1% | ||
O Blankenship Don Blankenship | 133 | <1% | ||
O De La Fuente Roque De La Fuente | 57 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Luce
|
||||
R Trump Donald Trump In Incumbent | 2,109 | 70.30% | ||
D Biden Joe Biden | 842 | 28.10% | ||
O Jorgensen Jo Jorgensen | 27 | <1% | ||
O Blankenship Don Blankenship | 11 | <1% | ||
O Hawkins Howie Hawkins | 8 | <1% | ||
O De La Fuente Roque De La Fuente | 4 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Mackinac
|
||||
R Trump Donald Trump In Incumbent | 4,304 | 61.40% | ||
D Biden Joe Biden | 2,632 | 37.50% | ||
O Jorgensen Jo Jorgensen | 56 | <1% | ||
O Hawkins Howie Hawkins | 13 | <1% | ||
O Blankenship Don Blankenship | 8 | <1% | ||
O De La Fuente Roque De La Fuente | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Macomb
|
||||
R Trump Donald Trump In Incumbent | 263,863 | 53.40% | ||
D Biden Joe Biden | 223,952 | 45.30% | ||
O Jorgensen Jo Jorgensen | 4,462 | <1% | ||
O Hawkins Howie Hawkins | 1,149 | <1% | ||
O Blankenship Don Blankenship | 551 | <1% | ||
O De La Fuente Roque De La Fuente | 242 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Manistee
|
||||
R Trump Donald Trump In Incumbent | 8,321 | 56.80% | ||
D Biden Joe Biden | 6,107 | 41.70% | ||
O Jorgensen Jo Jorgensen | 154 | 1.10% | ||
O Hawkins Howie Hawkins | 34 | <1% | ||
O Blankenship Don Blankenship | 28 | <1% | ||
O De La Fuente Roque De La Fuente | 10 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Marquette
|
||||
D Biden Joe Biden | 20,465 | 54.60% | ||
R Trump Donald Trump In Incumbent | 16,286 | 43.50% | ||
O Jorgensen Jo Jorgensen | 511 | 1.40% | ||
O Hawkins Howie Hawkins | 131 | <1% | ||
O Blankenship Don Blankenship | 43 | <1% | ||
O De La Fuente Roque De La Fuente | 22 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Mason
|
||||
R Trump Donald Trump In Incumbent | 10,207 | 59.20% | ||
D Biden Joe Biden | 6,802 | 39.40% | ||
O Jorgensen Jo Jorgensen | 143 | <1% | ||
O Hawkins Howie Hawkins | 57 | <1% | ||
O Blankenship Don Blankenship | 21 | <1% | ||
O De La Fuente Roque De La Fuente | 19 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Mecosta
|
||||
R Trump Donald Trump In Incumbent | 13,267 | 63.00% | ||
D Biden Joe Biden | 7,375 | 35.00% | ||
O Jorgensen Jo Jorgensen | 303 | 1.40% | ||
O Hawkins Howie Hawkins | 51 | <1% | ||
O Blankenship Don Blankenship | 37 | <1% | ||
O De La Fuente Roque De La Fuente | 13 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Menominee
|
||||
R Trump Donald Trump In Incumbent | 8,117 | 64.40% | ||
D Biden Joe Biden | 4,316 | 34.20% | ||
O Jorgensen Jo Jorgensen | 125 | 1.00% | ||
O Hawkins Howie Hawkins | 24 | <1% | ||
O Blankenship Don Blankenship | 22 | <1% | ||
O De La Fuente Roque De La Fuente | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Midland
|
||||
R Trump Donald Trump In Incumbent | 27,675 | 56.40% | ||
D Biden Joe Biden | 20,493 | 41.80% | ||
O Jorgensen Jo Jorgensen | 701 | 1.40% | ||
O Hawkins Howie Hawkins | 116 | <1% | ||
O Blankenship Don Blankenship | 67 | <1% | ||
O De La Fuente Roque De La Fuente | 21 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Missaukee
|
||||
R Trump Donald Trump In Incumbent | 6,648 | 75.90% | ||
D Biden Joe Biden | 1,967 | 22.50% | ||
O Jorgensen Jo Jorgensen | 111 | 1.30% | ||
O Hawkins Howie Hawkins | 16 | <1% | ||
O Blankenship Don Blankenship | 10 | <1% | ||
O De La Fuente Roque De La Fuente | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Monroe
|
||||
R Trump Donald Trump In Incumbent | 52,710 | 60.50% | ||
D Biden Joe Biden | 32,975 | 37.80% | ||
O Jorgensen Jo Jorgensen | 1,086 | 1.20% | ||
O Hawkins Howie Hawkins | 193 | <1% | ||
O Blankenship Don Blankenship | 143 | <1% | ||
O De La Fuente Roque De La Fuente | 41 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Montcalm
|
||||
R Trump Donald Trump In Incumbent | 21,815 | 68.00% | ||
D Biden Joe Biden | 9,703 | 30.20% | ||
O Jorgensen Jo Jorgensen | 428 | 1.30% | ||
O Blankenship Don Blankenship | 67 | <1% | ||
O Hawkins Howie Hawkins | 56 | <1% | ||
O De La Fuente Roque De La Fuente | 17 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Montmorency
|
||||
R Trump Donald Trump In Incumbent | 4,171 | 71.20% | ||
D Biden Joe Biden | 1,628 | 27.80% | ||
O Blankenship Don Blankenship | 38 | <1% | ||
O Hawkins Howie Hawkins | 11 | <1% | ||
O Jorgensen Jo Jorgensen | 11 | <1% | ||
O De La Fuente Roque De La Fuente | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Muskegon
|
||||
D Biden Joe Biden | 45,643 | 49.40% | ||
R Trump Donald Trump In Incumbent | 45,133 | 48.80% | ||
O Jorgensen Jo Jorgensen | 1,219 | 1.30% | ||
O Hawkins Howie Hawkins | 269 | <1% | ||
O Blankenship Don Blankenship | 134 | <1% | ||
O De La Fuente Roque De La Fuente | 37 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Newaygo
|
||||
