Live
Governor Races
This year there are 11 Governor seats up for election. Governors do not have a balance of power, unlike the Senate and House.
DE
IN
MO
MT
NC
ND
NH
UT
VT
WA
WV
no election none
leading
dem lean rep lean ind lean
declared
dem rep ind
Governor Races
Candidates | Votes | % |
---|---|---|
|
||
D Carney John Carney In Incumbent | 292,903 | 59.46% |
R Murray Julianne Murray | 190,312 | 38.63% |
O DeMatteis Kathy DeMatteis | 6,150 | 1.25% |
O Machurek John Machurek | 3,270 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
|
||
R Holcomb Eric Holcomb In Incumbent | 1,706,724 | 56.51% |
D Myers Woodrow Myers | 968,092 | 32.05% |
O Rainwater Donald Rainwater | 345,567 | 11.44% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
|
||
R Parson Mike Parson In Incumbent | 1,720,202 | 57.11% |
D Galloway Nicole Galloway | 1,225,771 | 40.69% |
O Combs Rik Combs | 49,067 | 1.63% |
O Bauer Jerome Bauer | 17,234 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
|
||
R Gianforte Greg Gianforte | 328,548 | 54.43% |
D Cooney Mike Cooney | 250,860 | 41.56% |
O Bishop Lyman Bishop | 24,179 | 4.01% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
|
||
D Cooper Roy Cooper In Incumbent | 2,834,790 | 51.52% |
R Forest Dan Forest | 2,586,605 | 47.01% |
O DiFiore Steven DiFiore | 60,449 | 1.10% |
O Pisano Al Pisano | 20,934 | <1% |
CLOSED Polls are closed Reporting 99% in |
Candidates | Votes | % |
---|---|---|
|
||
R Burgum Doug Burgum In Incumbent | 235,479 | 69.23% |
D Lenz Shelley Lenz | 90,789 | 26.69% |
O Hendrickson DuWayne Hendrickson | 13,853 | 4.07% |
CLOSED Polls are closed Reporting 95% in |
Candidates | Votes | % |
---|---|---|
|
||
R Sununu Chris Sununu In Incumbent | 516,609 | 65.18% |
D Feltes Dan Feltes | 264,639 | 33.39% |
O Perry Darryl Perry | 11,329 | 1.43% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
|
||
R Cox Spencer Cox | 918,754 | 63.86% |
D Peterson Chris Peterson | 442,754 | 30.77% |
O Cottam Daniel Cottam | 51,393 | 3.57% |
O Duerden Greg Duerden | 25,810 | 1.79% |
CLOSED Polls are closed Reporting 97% in |
Candidates | Votes | % |
---|---|---|
|
||
R Scott Phil Scott In Incumbent | 248,412 | 68.79% |
D Zuckerman David Zuckerman | 99,214 | 27.47% |
I Hoyt Kevin Hoyt | 4,576 | 1.27% |
I Peyton Emily Peyton | 3,505 | <1% |
I Whitney Erynn Whitney | 1,777 | <1% |
I Billado Wayne Billado | 1,431 | <1% |
I Devost Michael Devost | 1,160 | <1% |
O Dickerson Charly Dickerson | 1,037 | <1% |
CLOSED Polls are closed Reporting 99% in |
Candidates | Votes | % |
---|---|---|
|
||
D Inslee Jay Inslee In Incumbent | 2,294,243 | 56.74% |
R Culp Loren Culp | 1,749,066 | 43.26% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
|
||
R Justice Jim Justice In Incumbent | 497,944 | 64.77% |
D Salango Ben Salango | 237,024 | 30.83% |
O Kolenich Erika Kolenich | 22,527 | 2.93% |
O Lutz Daniel Lutz | 11,309 | 1.47% |
CLOSED Polls are closed Reporting 97% in |