Live
Presidential Election Results
Maine and Nebraska allocate their Electoral Votes using the Congressional District Method. Two votes go to the overall state vote outcome and one vote is allocated to each district.
leading
dem lean rep lean
declared
dem rep
Presidential Races
Candidates | Votes | % |
---|---|---|
11 votes
11 electoral votes
|
||
D Biden Joe Biden | 1,672,143 | 49.39% |
R Trump Donald Trump In Incumbent | 1,661,686 | 49.09% |
O Jorgensen Jo Jorgensen | 51,465 | 1.52% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
29 votes
29 electoral votes
|
||
R Trump Donald Trump In Incumbent | 5,668,731 | 51.22% |
D Biden Joe Biden | 5,297,045 | 47.87% |
O Jorgensen Jo Jorgensen | 70,324 | <1% |
O Hawkins Howie Hawkins | 14,721 | <1% |
O De La Fuente Roque De La Fuente | 5,966 | <1% |
O La Riva Gloria La Riva | 5,712 | <1% |
I Blankenship Don Blankenship | 3,902 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
16 votes
16 electoral votes
|
||
D Biden Joe Biden | 2,473,633 | 49.50% |
R Trump Donald Trump In Incumbent | 2,461,854 | 49.26% |
O Jorgensen Jo Jorgensen | 62,229 | 1.25% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
6 votes
6 electoral votes
|
||
R Trump Donald Trump In Incumbent | 897,672 | 53.23% |
D Biden Joe Biden | 759,061 | 45.01% |
O Jorgensen Jo Jorgensen | 19,637 | 1.16% |
O West Kanye West | 3,210 | <1% |
O Hawkins Howie Hawkins | 3,075 | <1% |
I Blankenship Don Blankenship | 1,707 | <1% |
O De La Fuente Roque De La Fuente | 1,082 | <1% |
O King Ricki King | 546 | <1% |
O Pierce Brock Pierce | 544 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
16 votes
16 electoral votes
|
||
D Biden Joe Biden | 2,804,040 | 50.63% |
R Trump Donald Trump In Incumbent | 2,649,852 | 47.85% |
O Jorgensen Jo Jorgensen | 60,381 | 1.09% |
O Hawkins Howie Hawkins | 13,718 | <1% |
I Blankenship Don Blankenship | 7,235 | <1% |
O De La Fuente Roque De La Fuente | 2,986 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
10 votes
10 electoral votes
|
||
D Biden Joe Biden | 1,717,077 | 52.55% |
R Trump Donald Trump In Incumbent | 1,484,065 | 45.42% |
O Jorgensen Jo Jorgensen | 34,976 | 1.07% |
O Hawkins Howie Hawkins | 10,033 | <1% |
O West Kanye West | 7,940 | <1% |
O Pierce Brock Pierce | 5,651 | <1% |
O De La Fuente Roque De La Fuente | 5,611 | <1% |
O La Riva Gloria La Riva | 1,210 | <1% |
I Kennedy Alyson Kennedy | 643 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
15 votes
15 electoral votes
|
||
R Trump Donald Trump In Incumbent | 2,758,775 | 50.05% |
D Biden Joe Biden | 2,684,292 | 48.70% |
O Jorgensen Jo Jorgensen | 48,678 | <1% |
O Hawkins Howie Hawkins | 12,195 | <1% |
I Blankenship Don Blankenship | 7,549 | <1% |
CLOSED Polls are closed Reporting 99% in |
Candidates | Votes | % |
---|---|---|
6 votes
6 electoral votes
|
||
D Biden Joe Biden | 703,486 | 50.06% |
R Trump Donald Trump In Incumbent | 669,890 | 47.67% |
O Jorgensen Jo Jorgensen | 14,783 | 1.05% |
O None of these candidates None of these candidates | 14,079 | 1.00% |
I Blankenship Don Blankenship | 3,138 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
18 votes
18 electoral votes
|
||
R Trump Donald Trump In Incumbent | 3,154,834 | 53.29% |
D Biden Joe Biden | 2,679,165 | 45.25% |
O Jorgensen Jo Jorgensen | 67,569 | 1.14% |
O Hawkins Howie Hawkins | 18,812 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
20 votes
20 electoral votes
|
||
D Biden Joe Biden | 3,459,923 | 50.02% |
R Trump Donald Trump In Incumbent | 3,378,263 | 48.84% |
O Jorgensen Jo Jorgensen | 79,397 | 1.15% |
CLOSED Polls are closed Reporting 99% in |
Candidates | Votes | % |
---|---|---|
38 votes
38 electoral votes
|
||
R Trump Donald Trump In Incumbent | 5,890,347 | 52.08% |
D Biden Joe Biden | 5,259,126 | 46.50% |
O Jorgensen Jo Jorgensen | 126,243 | 1.12% |
O Hawkins Howie Hawkins | 33,396 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
10 votes
10 electoral votes
|
||
D Biden Joe Biden | 1,630,866 | 49.57% |
R Trump Donald Trump In Incumbent | 1,610,184 | 48.94% |
O Jorgensen Jo Jorgensen | 38,491 | 1.17% |
O Carroll Brian Carroll | 5,259 | <1% |
I Blankenship Don Blankenship | 5,146 | <1% |
CLOSED Polls are closed Reporting 100% in |