LIVE UPDATES
2026 Midterms: Primaries, Key Races and Election Results
Read below for 2026 primary elections results, today's races, upcoming and recent primary races, 2026 primary news and the 2026 primary elections schedule. Stay up-to-date on all things 2026 primary elections related with Fox News.
Upcoming Races
Check back soon for upcoming races
Recent Races
| Candidates | Votes | % |
|---|---|---|
Nebraska Governor PrimaryRRepublicanMay 12 | ||
R Jim Pillen In | 141,874 | 75.41% |
R John Walz | 18,005 | 9.57% |
R Sheila Korth-Focken | 14,580 | 7.75% |
R Gary Rogge | 6,962 | 3.70% |
R Jacy Todd | 5,102 | 2.71% |
R Sal Holguin | 1,602 | <1% |
Nebraska Governor PrimaryDDemocratMay 12 | ||
D Lynne Walz | 115,378 | 91.50% |
D Larry Marvin | 10,722 | 8.50% |
Nebraska Senate PrimaryDDemocratMay 12 | ||
D Cindy Burbank | 109,141 | 89.54% |
D William Forbes | 12,752 | 10.46% |
Nebraska Senate PrimaryRRepublicanMay 12 | ||
R Pete Ricketts In | 160,057 | 81.47% |
R Todd Knobel | 15,872 | 8.08% |
R Debb Schultz | 11,684 | 5.95% |
R Mac Stevens | 5,187 | 2.64% |
R Eric Mortimore | 3,653 | 1.86% |
Nebraska 2nd District PrimaryRRepublicanMay 12 | ||
R Brinker Harding | - | - |
| This candidate is running unopposed. | ||
Nebraska 2nd District PrimaryDDemocratMay 12 | ||
D Denise Powell | 22,270 | 38.80% |
D John Cavanaugh | 20,923 | 36.45% |
D Crystal Rhoades | 8,093 | 14.10% |
D Kishla Askins | 3,462 | 6.03% |
D Melanie Williams | 2,186 | 3.81% |
D James Leuschen | 318 | <1% |
D Van Argyrakis | 152 | <1% |
Louisiana Senate PrimaryRRepublicanMay 16 | ||
R Julia Letlow | 179,876 | 44.84% |
R John Fleming | 113,428 | 28.28% |
R Bill Cassidy In | 99,479 | 24.80% |
R Mark Spencer | 8,335 | 2.08% |
Louisiana Senate PrimaryDDemocratMay 16 | ||
D Jamie Davis | 163,507 | 47.43% |
D Gary Crockett | 90,764 | 26.33% |
D Nicholas Albares | 90,480 | 26.25% |
Alabama Senate PrimaryRRepublicanMay 19 | ||
R Barry Moore | 188,825 | 39.18% |
R Jared Hudson | 123,533 | 25.63% |
R Steve Marshall | 118,233 | 24.53% |
R Rodney Walker | 19,670 | 4.08% |
R Seth Burton | 15,122 | 3.14% |
R Dale Deas | 10,099 | 2.10% |
R Morgan Murphy | 6,470 | 1.34% |
Alabama Senate PrimaryDDemocratMay 19 | ||
D Everett Wess | 134,608 | 39.57% |
D Dakarai Larriett | 99,033 | 29.11% |
D Mark Wheeler | 59,241 | 17.41% |
D Kyle Sweetser | 47,332 | 13.91% |
Alabama Governor PrimaryDDemocratMay 19 | ||
D Doug Jones | 286,612 | 78.60% |
D Will Boyd | 35,267 | 9.67% |
D Yolanda Flowers | 18,230 | 5.00% |
D Jamel Brown | 15,808 | 4.34% |
D Chad Martin | 5,765 | 1.58% |
D Nathan Mathis | 2,953 | <1% |
Alabama Governor PrimaryRRepublicanMay 19 | ||
R Tommy Tuberville | 421,754 | 85.48% |
R Ken McFeeters | 47,166 | 9.56% |
R Will Santivasci | 24,456 | 4.96% |
Georgia Senate PrimaryRRepublicanMay 19 | ||
R Mike Collins | 369,399 | 40.50% |
R Derek Dooley | 275,397 | 30.19% |
R Earl Carter | 229,065 | 25.11% |
R Jonathan McColumn | 28,423 | 3.12% |
R John Coyne | 9,842 | 1.08% |
Georgia Senate PrimaryDDemocratMay 19 | ||
D Jon Ossoff In | - | - |
| This candidate is running unopposed. | ||
Georgia Governor PrimaryRRepublicanMay 19 | ||
R Burt Jones | 357,929 | 38.35% |
R Rick Jackson | 303,447 | 32.52% |
R Brad Raffensperger | 140,014 | 15.00% |
R Chris Carr | 110,645 | 11.86% |
R Clark Dean | 7,046 | <1% |
R Gregg Kirkpatrick | 5,535 | <1% |
R Ken Yasger | 4,764 | <1% |
R Tom Williams | 3,843 | <1% |
Georgia Governor PrimaryDDemocratMay 19 | ||
D Keisha Lance Bottoms | 607,221 | 56.22% |
D Jason Esteves | 201,636 | 18.67% |
D Michael Thurmond | 139,573 | 12.92% |
D Geoff Duncan | 75,659 | 7.00% |
D Derrick Jackson | 24,988 | 2.31% |
D Amanda Duffy | 18,772 | 1.74% |
D Olu Brown | 12,301 | 1.14% |
Georgia 14th District PrimaryRRepublicanMay 19 | ||
R Clay Fuller In | 66,875 | 81.27% |
R Colton Moore | 5,508 | 6.69% |
R Brian Stover | 3,187 | 3.87% |
R Tom Gray | 2,043 | 2.48% |
R Beau Brown | 1,489 | 1.81% |
R Star Black | 1,404 | 1.71% |
R Nicky Lama | 1,220 | 1.48% |
R Reagan Box | 559 | <1% |
Georgia 14th District PrimaryDDemocratMay 19 | ||
D Shawn Harris | - | - |
| This candidate is running unopposed. | ||
Idaho Senate PrimaryRRepublicanMay 19 | ||
R Jim Risch In | 156,208 | 67.26% |
R Josh Roy | 33,197 | 14.29% |
R Joe Evans | 32,647 | 14.06% |
R Denny LaVe | 10,183 | 4.38% |
Idaho Senate PrimaryDDemocratMay 19 | ||
D David Roth | 29,536 | 61.86% |
D Brad Moore | 14,868 | 31.14% |
D Nickolas Bonds | 3,346 | 7.01% |
Idaho Governor PrimaryRRepublicanMay 19 | ||
R Brad Little In | 140,778 | 58.96% |
R Mark Fitzpatrick | 68,546 | 28.71% |
R Lisa Marie | 7,215 | 3.02% |
R Justin Plante | 5,286 | 2.21% |
R Sean Crystal | 4,558 | 1.91% |
R Ron James | 4,510 | 1.89% |
R Daniel Fowler | 4,197 | 1.76% |
R Ethan Giles | 3,672 | 1.54% |
Idaho Governor PrimaryDDemocratMay 19 | ||
D Terri Pickens | 30,331 | 61.42% |
D Jill Kirkham | 8,377 | 16.96% |
D Maxine Durand | 7,178 | 14.53% |
D Chanelle Torrez | 3,500 | 7.09% |
Kentucky Senate PrimaryRRepublicanMay 19 | ||
R Andy Barr | 283,703 | 60.49% |
R Daniel Cameron | 144,548 | 30.82% |
R Michael Faris | 11,213 | 2.39% |
R George Washington | 7,186 | 1.53% |
R Valerie Fredrick | 5,265 | 1.12% |
R Anissa Catlett | 4,891 | 1.04% |
R James Duncan | 3,769 | <1% |
R Jonathan Holliday | 3,754 | <1% |
R A. Shelley | 2,771 | <1% |
R Other Wenzel | 1,012 | <1% |
R Jimmy Leon | 863 | <1% |
Kentucky Senate PrimaryDDemocratMay 19 | ||
D Charles Booker | 155,488 | 46.76% |
D Amy McGrath | 119,234 | 35.85% |
D Pamela Stevenson | 20,600 | 6.19% |
D Dale Romans | 13,692 | 4.12% |
D Logan Forsythe | 9,643 | 2.90% |
D Vincent Thompson | 6,955 | 2.09% |
D Joshua Blanton | 6,940 | 2.09% |
Kentucky 4th District PrimaryRRepublicanMay 19 | ||
R Ed Gallrein | 57,822 | 54.88% |
R Thomas Massie In | 47,539 | 45.12% |
Kentucky 4th District PrimaryDDemocratMay 19 | ||
D Melissa Strange | 30,108 | 72.43% |
D Jesse Brewer | 11,461 | 27.57% |
Oregon Governor PrimaryDDemocratMay 19 | ||
D Tina Kotek In | 293,846 | 84.13% |
D Total Write-ins | 10,889 | 3.12% |
D Brittany Jones | 9,611 | 2.75% |
D Forest Alexander | 8,129 | 2.33% |
D Miranda Weigler | 7,326 | 2.10% |
D Tristan Sheppard | 4,635 | 1.33% |
D James Atkinson | 4,627 | 1.32% |
D David Beem | 3,941 | 1.13% |
D Steve Laible | 2,893 | <1% |
D Cal Kishawi | 1,910 | <1% |
D Donnie Beckwith | 1,467 | <1% |
Oregon Governor PrimaryRRepublicanMay 19 | ||
R Christine Drazan | 142,740 | 41.89% |
R Ed Diehl | 111,627 | 32.76% |
R Chris Dudley | 55,351 | 16.24% |
R David Medina | 16,268 | 4.77% |
R Danielle Bethell | 7,360 | 2.16% |
R Brad Peters | 1,479 | <1% |
R Paul Romero | 1,280 | <1% |
R Kyle Duyck | 1,227 | <1% |
R Total Write-ins | 1,226 | <1% |
R Robert Neuman | 563 | <1% |
R Martin Ward | 457 | <1% |
R Hope Dalrymple | 444 | <1% |
R DeAngelo Turner | 294 | <1% |
R Wen Waddell | 258 | <1% |
R Tim Youker | 203 | <1% |
Oregon Senate PrimaryRRepublicanMay 19 | ||
R David Smith | 87,931 | 29.78% |
R Jo Rae Perkins | 79,871 | 27.05% |
R Brent Barker | 68,344 | 23.15% |
R Russell McAlmond | 33,705 | 11.42% |
R Deborah Brown | 11,258 | 3.81% |
R David Burch | 7,093 | 2.40% |
R Timothy Skelton | 4,485 | 1.52% |
R Total Write-ins | 2,547 | <1% |
Oregon Senate PrimaryDDemocratMay 19 | ||
D Jeff Merkley In | 344,463 | 93.30% |
D Paul Wells | 22,462 | 6.08% |
D Total Write-ins | 2,277 | <1% |
Pennsylvania Governor PrimaryDDemocratMay 19 | ||
D Josh Shapiro In | - | - |
| This candidate is running unopposed. | ||
Pennsylvania Governor PrimaryRRepublicanMay 19 | ||
R Stacy Garrity | - | - |
| This candidate is running unopposed. | ||
Source: The Associated Press
2026 Primary News

Trump roasts Dem candidate as unelectable for cardinal sin in Texas

Karen Bass grilled over broken homelessness promise, blames bureaucracy for slowed progress

Microbiologist one step closer to winning late Democrat's seat after surviving crowded Dem primary

Trump's endorsement put to the test in Alabama Senate runoff to replace Tuberville

Trump-backed nominees dominate primary contests as president tightens party vice grip

Trump demands Senate parliamentarian's ouster for axing ballroom security funding

Trump-backed housing bill clears House after GOP defies Senate pressure campaign

Left-wing Dem Senate hopeful cheered on Antifa violence in unearthed rant: ‘Kill a motherf---er’

Trump says he hopes Spencer Pratt does well in LA mayoral race, blasts California's 'rigged' elections
