LIVE UPDATES
2026 Midterms: Primaries, Key Races and Election Results
Read below for 2026 primary elections results, today's races, upcoming and recent primary races, 2026 primary news and the 2026 primary elections schedule. Stay up-to-date on all things 2026 primary elections related with Fox News.
Upcoming Races
Check back soon for upcoming races
Recent Races
| Candidates | Votes | % |
|---|---|---|
Nebraska Governor PrimaryRRepublicanMay 12 | ||
R Jim Pillen In | 141,874 | 75.41% |
R John Walz | 18,005 | 9.57% |
R Sheila Korth-Focken | 14,580 | 7.75% |
R Gary Rogge | 6,962 | 3.70% |
R Jacy Todd | 5,102 | 2.71% |
R Sal Holguin | 1,602 | <1% |
Nebraska Governor PrimaryDDemocratMay 12 | ||
D Lynne Walz | 115,378 | 91.50% |
D Larry Marvin | 10,722 | 8.50% |
Nebraska Senate PrimaryDDemocratMay 12 | ||
D Cindy Burbank | 109,141 | 89.54% |
D William Forbes | 12,752 | 10.46% |
Nebraska Senate PrimaryRRepublicanMay 12 | ||
R Pete Ricketts In | 160,057 | 81.47% |
R Todd Knobel | 15,872 | 8.08% |
R Debb Schultz | 11,684 | 5.95% |
R Mac Stevens | 5,187 | 2.64% |
R Eric Mortimore | 3,653 | 1.86% |
Nebraska 2nd District PrimaryRRepublicanMay 12 | ||
R Brinker Harding | - | - |
| This candidate is running unopposed. | ||
Nebraska 2nd District PrimaryDDemocratMay 12 | ||
D Denise Powell | 22,270 | 38.80% |
D John Cavanaugh | 20,923 | 36.45% |
D Crystal Rhoades | 8,093 | 14.10% |
D Kishla Askins | 3,462 | 6.03% |
D Melanie Williams | 2,186 | 3.81% |
D James Leuschen | 318 | <1% |
D Van Argyrakis | 152 | <1% |
Louisiana Senate PrimaryRRepublicanMay 16 | ||
R Julia Letlow | 179,876 | 44.84% |
R John Fleming | 113,428 | 28.28% |
R Bill Cassidy In | 99,479 | 24.80% |
R Mark Spencer | 8,335 | 2.08% |
Louisiana Senate PrimaryDDemocratMay 16 | ||
D Jamie Davis | 163,507 | 47.43% |
D Gary Crockett | 90,764 | 26.33% |
D Nicholas Albares | 90,480 | 26.25% |
Alabama Senate PrimaryRRepublicanMay 19 | ||
R Barry Moore | 188,825 | 39.18% |
R Jared Hudson | 123,533 | 25.63% |
R Steve Marshall | 118,233 | 24.53% |
R Rodney Walker | 19,670 | 4.08% |
R Seth Burton | 15,122 | 3.14% |
R Dale Deas | 10,099 | 2.10% |
R Morgan Murphy | 6,470 | 1.34% |
Alabama Senate PrimaryDDemocratMay 19 | ||
D Everett Wess | 134,608 | 39.57% |
D Dakarai Larriett | 99,033 | 29.11% |
D Mark Wheeler | 59,241 | 17.41% |
D Kyle Sweetser | 47,332 | 13.91% |
Alabama Governor PrimaryDDemocratMay 19 | ||
D Doug Jones | 286,612 | 78.60% |
D Will Boyd | 35,267 | 9.67% |
D Yolanda Flowers | 18,230 | 5.00% |
D Jamel Brown | 15,808 | 4.34% |
D Chad Martin | 5,765 | 1.58% |
D Nathan Mathis | 2,953 | <1% |
Alabama Governor PrimaryRRepublicanMay 19 | ||
R Tommy Tuberville | 421,754 | 85.48% |
R Ken McFeeters | 47,166 | 9.56% |
R Will Santivasci | 24,456 | 4.96% |
Georgia Senate PrimaryRRepublicanMay 19 | ||
R Mike Collins | 369,516 | 40.50% |
R Derek Dooley | 275,440 | 30.19% |
R Earl Carter | 229,122 | 25.11% |
R Jonathan McColumn | 28,427 | 3.12% |
R John Coyne | 9,842 | 1.08% |
Georgia Senate PrimaryDDemocratMay 19 | ||
D Jon Ossoff In | - | - |
| This candidate is running unopposed. | ||
Georgia Governor PrimaryRRepublicanMay 19 | ||
R Burt Jones | 358,030 | 38.36% |
R Rick Jackson | 303,526 | 32.52% |
R Brad Raffensperger | 140,025 | 15.00% |
R Chris Carr | 110,682 | 11.86% |
R Clark Dean | 7,047 | <1% |
R Gregg Kirkpatrick | 5,534 | <1% |
R Ken Yasger | 4,764 | <1% |
R Tom Williams | 3,846 | <1% |
Georgia Governor PrimaryDDemocratMay 19 | ||
D Keisha Lance Bottoms | 607,342 | 56.21% |
D Jason Esteves | 201,649 | 18.66% |
D Michael Thurmond | 139,650 | 12.93% |
D Geoff Duncan | 75,663 | 7.00% |
D Derrick Jackson | 25,009 | 2.31% |
D Amanda Duffy | 18,775 | 1.74% |
D Olu Brown | 12,304 | 1.14% |
Georgia 14th District PrimaryRRepublicanMay 19 | ||
R Clay Fuller In | 66,876 | 81.27% |
R Colton Moore | 5,508 | 6.69% |
R Brian Stover | 3,188 | 3.87% |
R Tom Gray | 2,043 | 2.48% |
R Beau Brown | 1,489 | 1.81% |
R Star Black | 1,404 | 1.71% |
R Nicky Lama | 1,220 | 1.48% |
R Reagan Box | 559 | <1% |
Georgia 14th District PrimaryDDemocratMay 19 | ||
D Shawn Harris | - | - |
| This candidate is running unopposed. | ||
Idaho Senate PrimaryRRepublicanMay 19 | ||
R Jim Risch In | 156,208 | 67.26% |
R Josh Roy | 33,197 | 14.29% |
R Joe Evans | 32,647 | 14.06% |
R Denny LaVe | 10,183 | 4.38% |
Idaho Senate PrimaryDDemocratMay 19 | ||
D David Roth | 29,536 | 61.86% |
D Brad Moore | 14,868 | 31.14% |
D Nickolas Bonds | 3,346 | 7.01% |
Idaho Governor PrimaryRRepublicanMay 19 | ||
R Brad Little In | 140,778 | 58.96% |
R Mark Fitzpatrick | 68,546 | 28.71% |
R Lisa Marie | 7,215 | 3.02% |
R Justin Plante | 5,286 | 2.21% |
R Sean Crystal | 4,558 | 1.91% |
R Ron James | 4,510 | 1.89% |
R Daniel Fowler | 4,197 | 1.76% |
R Ethan Giles | 3,672 | 1.54% |
Idaho Governor PrimaryDDemocratMay 19 | ||
D Terri Pickens | 30,331 | 61.42% |
D Jill Kirkham | 8,377 | 16.96% |
D Maxine Durand | 7,178 | 14.53% |
D Chanelle Torrez | 3,500 | 7.09% |
Kentucky Senate PrimaryRRepublicanMay 19 | ||
R Andy Barr | 283,720 | 60.49% |
R Daniel Cameron | 144,558 | 30.82% |
R Michael Faris | 11,215 | 2.39% |
R George Washington | 7,186 | 1.53% |
R Valerie Fredrick | 5,265 | 1.12% |
R Anissa Catlett | 4,891 | 1.04% |
R James Duncan | 3,770 | <1% |
R Jonathan Holliday | 3,754 | <1% |
R A. Shelley | 2,771 | <1% |
R Other Wenzel | 1,012 | <1% |
R Jimmy Leon | 863 | <1% |
Kentucky Senate PrimaryDDemocratMay 19 | ||
D Charles Booker | 155,488 | 46.75% |
D Amy McGrath | 119,244 | 35.86% |
D Pamela Stevenson | 20,600 | 6.19% |
D Dale Romans | 13,692 | 4.12% |
D Logan Forsythe | 9,643 | 2.90% |
D Vincent Thompson | 6,955 | 2.09% |
D Joshua Blanton | 6,940 | 2.09% |
Kentucky 4th District PrimaryRRepublicanMay 19 | ||
R Ed Gallrein | 57,822 | 54.88% |
R Thomas Massie In | 47,539 | 45.12% |
Kentucky 4th District PrimaryDDemocratMay 19 | ||
D Melissa Strange | 30,108 | 72.43% |
D Jesse Brewer | 11,461 | 27.57% |
Oregon Governor PrimaryDDemocratMay 19 | ||
D Tina Kotek In | 372,950 | 83.75% |
D Total Write-ins | 13,792 | 3.10% |
D Brittany Jones | 13,186 | 2.96% |
D Forest Alexander | 12,015 | 2.70% |
D Miranda Weigler | 9,721 | 2.18% |
D Tristan Sheppard | 5,744 | 1.29% |
D James Atkinson | 5,657 | 1.27% |
D David Beem | 4,669 | 1.05% |
D Steve Laible | 3,528 | <1% |
D Cal Kishawi | 2,302 | <1% |
D Donnie Beckwith | 1,732 | <1% |
Oregon Governor PrimaryRRepublicanMay 19 | ||
R Christine Drazan | 165,320 | 40.86% |
R Ed Diehl | 133,170 | 32.91% |
R Chris Dudley | 68,084 | 16.83% |
R David Medina | 20,287 | 5.01% |
R Danielle Bethell | 8,889 | 2.20% |
R Brad Peters | 1,760 | <1% |
R Total Write-ins | 1,567 | <1% |
R Paul Romero | 1,515 | <1% |
R Kyle Duyck | 1,490 | <1% |
R Robert Neuman | 639 | <1% |
R Hope Dalrymple | 514 | <1% |
R Martin Ward | 507 | <1% |
R DeAngelo Turner | 361 | <1% |
R Wen Waddell | 307 | <1% |
R Tim Youker | 238 | <1% |
Oregon Senate PrimaryRRepublicanMay 19 | ||
R David Smith | 103,207 | 29.54% |
R Jo Rae Perkins | 94,539 | 27.06% |
R Brent Barker | 81,418 | 23.30% |
R Russell McAlmond | 40,182 | 11.50% |
R Deborah Brown | 13,207 | 3.78% |
R David Burch | 8,263 | 2.37% |
R Timothy Skelton | 5,325 | 1.52% |
R Total Write-ins | 3,222 | <1% |
Oregon Senate PrimaryDDemocratMay 19 | ||
D Jeff Merkley In | 440,744 | 93.24% |
D Paul Wells | 29,103 | 6.16% |
D Total Write-ins | 2,839 | <1% |
Pennsylvania Governor PrimaryDDemocratMay 19 | ||
D Josh Shapiro In | - | - |
| This candidate is running unopposed. | ||
Pennsylvania Governor PrimaryRRepublicanMay 19 | ||
R Stacy Garrity | - | - |
| This candidate is running unopposed. | ||
Source: The Associated Press
2026 Primary News

Way harder than it should be: Why Congress may balk on $1.7B compensation fund

Republicans get 'aggressive' in fight to win top cop spots in battleground states

Top Republican warns Trump against making a deal with Iran: 'Finish the job'

Warren torched over ‘my kind of man’ praise for Platner after death-wish post for wounded veteran resurfaces

Inside the SEC’s high-stakes Destin showdown over CFP expansion, NIL and a possible NCAA breakaway

House Republicans rip into Senate for delaying immigration reconciliation package: 'I'm very frustrated'

Combat veteran nearly killed by Taliban fires back at Platner’s deleted online attack: ‘You’re a coward’

Former Dem megadonor blasts 2024 autopsy as waste of time, says reasons for loss are obvious

Dem candidate who called for imprisoning 'Zionists' blames her own party, media for backlash
