LIVE UPDATES
2026 Midterms: Primaries, Key Races and Election Results
Read below for 2026 primary elections results, today's races, upcoming and recent primary races, 2026 primary news and the 2026 primary elections schedule. Stay up-to-date on all things 2026 primary elections related with Fox News.
Upcoming Races
Check back soon for upcoming races
Recent Races
| Candidates | Votes | % |
|---|---|---|
Nebraska Governor PrimaryRRepublicanMay 12 | ||
R Jim Pillen In | 141,874 | 75.41% |
R John Walz | 18,005 | 9.57% |
R Sheila Korth-Focken | 14,580 | 7.75% |
R Gary Rogge | 6,962 | 3.70% |
R Jacy Todd | 5,102 | 2.71% |
R Sal Holguin | 1,602 | <1% |
Nebraska Governor PrimaryDDemocratMay 12 | ||
D Lynne Walz | 115,378 | 91.50% |
D Larry Marvin | 10,722 | 8.50% |
Nebraska Senate PrimaryDDemocratMay 12 | ||
D Cindy Burbank | 109,141 | 89.54% |
D William Forbes | 12,752 | 10.46% |
Nebraska Senate PrimaryRRepublicanMay 12 | ||
R Pete Ricketts In | 160,057 | 81.47% |
R Todd Knobel | 15,872 | 8.08% |
R Debb Schultz | 11,684 | 5.95% |
R Mac Stevens | 5,187 | 2.64% |
R Eric Mortimore | 3,653 | 1.86% |
Nebraska 2nd District PrimaryRRepublicanMay 12 | ||
R Brinker Harding | - | - |
| This candidate is running unopposed. | ||
Nebraska 2nd District PrimaryDDemocratMay 12 | ||
D Denise Powell | 22,270 | 38.80% |
D John Cavanaugh | 20,923 | 36.45% |
D Crystal Rhoades | 8,093 | 14.10% |
D Kishla Askins | 3,462 | 6.03% |
D Melanie Williams | 2,186 | 3.81% |
D James Leuschen | 318 | <1% |
D Van Argyrakis | 152 | <1% |
Louisiana Senate PrimaryRRepublicanMay 16 | ||
R Julia Letlow | 179,876 | 44.84% |
R John Fleming | 113,428 | 28.28% |
R Bill Cassidy In | 99,479 | 24.80% |
R Mark Spencer | 8,335 | 2.08% |
Louisiana Senate PrimaryDDemocratMay 16 | ||
D Jamie Davis | 163,507 | 47.43% |
D Gary Crockett | 90,764 | 26.33% |
D Nicholas Albares | 90,480 | 26.25% |
Alabama Senate PrimaryRRepublicanMay 19 | ||
R Barry Moore | 188,824 | 39.18% |
R Jared Hudson | 123,531 | 25.63% |
R Steve Marshall | 118,228 | 24.53% |
R Rodney Walker | 19,669 | 4.08% |
R Seth Burton | 15,122 | 3.14% |
R Dale Deas | 10,097 | 2.10% |
R Morgan Murphy | 6,469 | 1.34% |
Alabama Senate PrimaryDDemocratMay 19 | ||
D Everett Wess | 134,507 | 39.57% |
D Dakarai Larriett | 98,950 | 29.11% |
D Mark Wheeler | 59,158 | 17.40% |
D Kyle Sweetser | 47,288 | 13.91% |
Alabama Governor PrimaryDDemocratMay 19 | ||
D Doug Jones | 286,416 | 78.62% |
D Will Boyd | 35,249 | 9.68% |
D Yolanda Flowers | 18,209 | 5.00% |
D Jamel Brown | 15,692 | 4.31% |
D Chad Martin | 5,764 | 1.58% |
D Nathan Mathis | 2,954 | <1% |
Alabama Governor PrimaryRRepublicanMay 19 | ||
R Tommy Tuberville | 416,938 | 84.40% |
R Ken McFeeters | 47,165 | 9.55% |
R Will Santivasci | 29,892 | 6.05% |
Georgia Senate PrimaryRRepublicanMay 19 | ||
R Mike Collins | 369,359 | 40.50% |
R Derek Dooley | 275,312 | 30.19% |
R Earl Carter | 229,030 | 25.11% |
R Jonathan McColumn | 28,419 | 3.12% |
R John Coyne | 9,841 | 1.08% |
Georgia Senate PrimaryDDemocratMay 19 | ||
D Jon Ossoff In | - | - |
| This candidate is running unopposed. | ||
Georgia Governor PrimaryRRepublicanMay 19 | ||
R Burt Jones | 357,880 | 38.36% |
R Rick Jackson | 303,402 | 32.52% |
R Brad Raffensperger | 139,974 | 15.00% |
R Chris Carr | 110,613 | 11.85% |
R Clark Dean | 7,043 | <1% |
R Gregg Kirkpatrick | 5,534 | <1% |
R Ken Yasger | 4,764 | <1% |
R Tom Williams | 3,842 | <1% |
Georgia Governor PrimaryDDemocratMay 19 | ||
D Keisha Lance Bottoms | 606,983 | 56.22% |
D Jason Esteves | 201,523 | 18.66% |
D Michael Thurmond | 139,552 | 12.92% |
D Geoff Duncan | 75,630 | 7.00% |
D Derrick Jackson | 24,977 | 2.31% |
D Amanda Duffy | 18,765 | 1.74% |
D Olu Brown | 12,291 | 1.14% |
Georgia 14th District PrimaryRRepublicanMay 19 | ||
R Clay Fuller In | 66,875 | 81.27% |
R Colton Moore | 5,508 | 6.69% |
R Brian Stover | 3,187 | 3.87% |
R Tom Gray | 2,043 | 2.48% |
R Beau Brown | 1,489 | 1.81% |
R Star Black | 1,404 | 1.71% |
R Nicky Lama | 1,220 | 1.48% |
R Reagan Box | 559 | <1% |
Georgia 14th District PrimaryDDemocratMay 19 | ||
D Shawn Harris | - | - |
| This candidate is running unopposed. | ||
Idaho Senate PrimaryRRepublicanMay 19 | ||
R Jim Risch In | 153,276 | 67.20% |
R Josh Roy | 32,692 | 14.33% |
R Joe Evans | 32,219 | 14.12% |
R Denny LaVe | 9,917 | 4.35% |
Idaho Senate PrimaryDDemocratMay 19 | ||
D David Roth | 29,310 | 61.89% |
D Brad Moore | 14,739 | 31.12% |
D Nickolas Bonds | 3,311 | 6.99% |
Idaho Governor PrimaryRRepublicanMay 19 | ||
R Brad Little In | 138,119 | 58.91% |
R Mark Fitzpatrick | 67,379 | 28.74% |
R Lisa Marie | 7,087 | 3.02% |
R Justin Plante | 5,220 | 2.23% |
R Sean Crystal | 4,500 | 1.92% |
R Ron James | 4,415 | 1.88% |
R Daniel Fowler | 4,109 | 1.75% |
R Ethan Giles | 3,632 | 1.55% |
Idaho Governor PrimaryDDemocratMay 19 | ||
D Terri Pickens | 30,112 | 61.48% |
D Jill Kirkham | 8,280 | 16.90% |
D Maxine Durand | 7,125 | 14.55% |
D Chanelle Torrez | 3,465 | 7.07% |
Kentucky Senate PrimaryRRepublicanMay 19 | ||
R Andy Barr | 283,703 | 60.49% |
R Daniel Cameron | 144,548 | 30.82% |
R Michael Faris | 11,213 | 2.39% |
R George Washington | 7,186 | 1.53% |
R Valerie Fredrick | 5,265 | 1.12% |
R Anissa Catlett | 4,891 | 1.04% |
R James Duncan | 3,769 | <1% |
R Jonathan Holliday | 3,754 | <1% |
R A. Shelley | 2,771 | <1% |
R Other Wenzel | 1,012 | <1% |
R Jimmy Leon | 863 | <1% |
Kentucky Senate PrimaryDDemocratMay 19 | ||
D Charles Booker | 155,487 | 46.76% |
D Amy McGrath | 119,234 | 35.85% |
D Pamela Stevenson | 20,600 | 6.19% |
D Dale Romans | 13,692 | 4.12% |
D Logan Forsythe | 9,643 | 2.90% |
D Vincent Thompson | 6,955 | 2.09% |
D Joshua Blanton | 6,940 | 2.09% |
Kentucky 4th District PrimaryRRepublicanMay 19 | ||
R Ed Gallrein | 57,822 | 54.88% |
R Thomas Massie In | 47,539 | 45.12% |
Kentucky 4th District PrimaryDDemocratMay 19 | ||
D Melissa Strange | 30,108 | 72.43% |
D Jesse Brewer | 11,461 | 27.57% |
Oregon Governor PrimaryDDemocratMay 19 | ||
D Tina Kotek In | 283,518 | 84.25% |
D Total Write-ins | 10,518 | 3.13% |
D Brittany Jones | 9,124 | 2.71% |
D Forest Alexander | 7,748 | 2.30% |
D Miranda Weigler | 6,989 | 2.08% |
D James Atkinson | 4,421 | 1.31% |
D Tristan Sheppard | 4,412 | 1.31% |
D David Beem | 3,794 | 1.13% |
D Steve Laible | 2,773 | <1% |
D Cal Kishawi | 1,834 | <1% |
D Donnie Beckwith | 1,403 | <1% |
Oregon Governor PrimaryRRepublicanMay 19 | ||
R Christine Drazan | 135,341 | 42.25% |
R Ed Diehl | 104,453 | 32.61% |
R Chris Dudley | 51,590 | 16.10% |
R David Medina | 15,050 | 4.70% |
R Danielle Bethell | 6,838 | 2.13% |
R Brad Peters | 1,414 | <1% |
R Paul Romero | 1,179 | <1% |
R Total Write-ins | 1,177 | <1% |
R Kyle Duyck | 1,164 | <1% |
R Robert Neuman | 545 | <1% |
R Martin Ward | 450 | <1% |
R Hope Dalrymple | 419 | <1% |
R DeAngelo Turner | 289 | <1% |
R Wen Waddell | 240 | <1% |
R Tim Youker | 191 | <1% |
Oregon Senate PrimaryRRepublicanMay 19 | ||
R David Smith | 82,998 | 29.88% |
R Jo Rae Perkins | 74,675 | 26.89% |
R Brent Barker | 64,425 | 23.19% |
R Russell McAlmond | 31,771 | 11.44% |
R Deborah Brown | 10,535 | 3.79% |
R David Burch | 6,695 | 2.41% |
R Timothy Skelton | 4,213 | 1.52% |
R Total Write-ins | 2,443 | <1% |
Oregon Senate PrimaryDDemocratMay 19 | ||
D Jeff Merkley In | 332,188 | 93.36% |
D Paul Wells | 21,451 | 6.03% |
D Total Write-ins | 2,185 | <1% |
Pennsylvania Governor PrimaryDDemocratMay 19 | ||
D Josh Shapiro In | - | - |
| This candidate is running unopposed. | ||
Pennsylvania Governor PrimaryRRepublicanMay 19 | ||
R Stacy Garrity | - | - |
| This candidate is running unopposed. | ||
Source: The Associated Press
2026 Primary News

Georgia Republicans head to runoff in secretary of state race defined by 2020 election claims

Former top Oregon GOP official secures nomination for governor as Republicans target blue-state pickup

Trump-backed senator cruises to primary win, setting up potential 4th term

Trump-backed governor wins GOP primary for third term after running on deregulation and tax cuts

Idaho Democrats choose small business owner in uphill race against incumbent GOP governor

Georgia GOP Senate primary heads to runoff as Republicans battle to unseat Ossoff

Firefighters union boss wins hotly-contested Dem primary in a key Pennsylvania swing district

Ex-Biden official wins Georgia Dem primary for governor in bid to end party's losing streak

Bluegrass Democrats make their choice to replace McConnell, take on Trump-backed Barr
