LIVE UPDATES
2026 Midterms: Primaries, Key Races and Election Results
Read below for 2026 primary elections results, today's races, upcoming and recent primary races, 2026 primary news and the 2026 primary elections schedule. Stay up-to-date on all things 2026 primary elections related with Fox News.
Today's Races
| Candidates | Votes | % |
|---|---|---|
Alabama Senate PrimaryRRepublicanMay 19 | ||
R Barry Moore | 19,195 | 41.83% |
R Steve Marshall | 11,668 | 25.43% |
R Jared Hudson | 9,989 | 21.77% |
R Rodney Walker | 2,081 | 4.54% |
R Seth Burton | 1,606 | 3.50% |
R Dale Deas | 764 | 1.66% |
R Morgan Murphy | 584 | 1.27% |
Alabama Senate PrimaryDDemocratMay 19 | ||
D Everett Wess | 12,695 | 37.05% |
D Dakarai Larriett | 10,611 | 30.97% |
D Mark Wheeler | 6,495 | 18.95% |
D Kyle Sweetser | 4,465 | 13.03% |
Alabama Governor PrimaryDDemocratMay 19 | ||
D Doug Jones | 28,514 | 72.56% |
D Will Boyd | 4,321 | 11.00% |
D Jamel Brown | 2,637 | 6.71% |
D Yolanda Flowers | 2,519 | 6.41% |
D Chad Martin | 755 | 1.92% |
D Nathan Mathis | 549 | 1.40% |
Alabama Governor PrimaryRRepublicanMay 19 | ||
R Tommy Tuberville | 55,419 | 85.94% |
R Ken McFeeters | 5,840 | 9.06% |
R Will Santivasci | 3,223 | 5.00% |
Georgia Senate PrimaryRRepublicanMay 19 | ||
R Mike Collins | 226,742 | 41.48% |
R Derek Dooley | 154,670 | 28.30% |
R Earl Carter | 142,622 | 26.09% |
R Jonathan McColumn | 16,970 | 3.10% |
R John Coyne | 5,612 | 1.03% |
Georgia Senate PrimaryDDemocratMay 19 | ||
D Jon Ossoff In | - | - |
| This candidate is running unopposed. | ||
Georgia Governor PrimaryRRepublicanMay 19 | ||
R Burt Jones | 212,513 | 38.08% |
R Rick Jackson | 189,015 | 33.87% |
R Brad Raffensperger | 81,022 | 14.52% |
R Chris Carr | 63,372 | 11.36% |
R Clark Dean | 4,035 | <1% |
R Gregg Kirkpatrick | 3,285 | <1% |
R Ken Yasger | 2,595 | <1% |
R Tom Williams | 2,181 | <1% |
Georgia Governor PrimaryDDemocratMay 19 | ||
D Keisha Lance Bottoms | 332,121 | 58.71% |
D Jason Esteves | 85,347 | 15.09% |
D Michael Thurmond | 77,534 | 13.71% |
D Geoff Duncan | 40,632 | 7.18% |
D Derrick Jackson | 13,827 | 2.44% |
D Amanda Duffy | 9,972 | 1.76% |
D Olu Brown | 6,267 | 1.11% |
Georgia 14th District PrimaryRRepublicanMay 19 | ||
R Clay Fuller In | 51,523 | 81.63% |
R Colton Moore | 4,612 | 7.31% |
R Brian Stover | 2,281 | 3.61% |
R Tom Gray | 1,330 | 2.11% |
R Beau Brown | 1,151 | 1.82% |
R Star Black | 1,001 | 1.59% |
R Nicky Lama | 799 | 1.27% |
R Reagan Box | 417 | <1% |
Georgia 14th District PrimaryDDemocratMay 19 | ||
D Shawn Harris | - | - |
| This candidate is running unopposed. | ||
Idaho Senate PrimaryRRepublicanMay 19 | ||
R Joe Evans | 0 | 0 |
R Denny LaVe | 0 | 0 |
R Jim Risch In | 0 | 0 |
R Josh Roy | 0 | 0 |
Idaho Senate PrimaryDDemocratMay 19 | ||
D Nickolas Bonds | 0 | 0 |
D Brad Moore | 0 | 0 |
D David Roth | 0 | 0 |
Idaho Governor PrimaryRRepublicanMay 19 | ||
R Sean Crystal | 0 | 0 |
R Mark Fitzpatrick | 0 | 0 |
R Daniel Fowler | 0 | 0 |
R Ethan Giles | 0 | 0 |
R Ron James | 0 | 0 |
R Brad Little In | 0 | 0 |
R Lisa Marie | 0 | 0 |
R Justin Plante | 0 | 0 |
Idaho Governor PrimaryDDemocratMay 19 | ||
D Maxine Durand | 0 | 0 |
D Jill Kirkham | 0 | 0 |
D Terri Pickens | 0 | 0 |
D Chanelle Torrez | 0 | 0 |
Kentucky Senate PrimaryRRepublicanMay 19 | ||
R Andy Barr | 258,185 | 60.49% |
R Daniel Cameron | 131,879 | 30.90% |
R Michael Faris | 10,317 | 2.42% |
R George Washington | 6,466 | 1.51% |
R Valerie Fredrick | 4,781 | 1.12% |
R Anissa Catlett | 4,428 | 1.04% |
R James Duncan | 3,336 | <1% |
R Jonathan Holliday | 3,274 | <1% |
R A. Shelley | 2,550 | <1% |
R Other Wenzel | 880 | <1% |
R Jimmy Leon | 761 | <1% |
Kentucky Senate PrimaryDDemocratMay 19 | ||
D Charles Booker | 140,117 | 46.54% |
D Amy McGrath | 108,467 | 36.03% |
D Pamela Stevenson | 18,838 | 6.26% |
D Dale Romans | 12,168 | 4.04% |
D Logan Forsythe | 8,980 | 2.98% |
D Vincent Thompson | 6,251 | 2.08% |
D Joshua Blanton | 6,236 | 2.07% |
Kentucky 4th District PrimaryRRepublicanMay 19 | ||
R Ed Gallrein | 57,053 | 54.82% |
R Thomas Massie In | 47,018 | 45.18% |
Kentucky 4th District PrimaryDDemocratMay 19 | ||
D Melissa Strange | 29,746 | 72.68% |
D Jesse Brewer | 11,184 | 27.32% |
Oregon Governor PrimaryDDemocratMay 19 | ||
D Forest Alexander | 0 | 0 |
D James Atkinson | 0 | 0 |
D Donnie Beckwith | 0 | 0 |
D David Beem | 0 | 0 |
D Brittany Jones | 0 | 0 |
D Cal Kishawi | 0 | 0 |
D Tina Kotek In | 0 | 0 |
D Steve Laible | 0 | 0 |
D Tristan Sheppard | 0 | 0 |
D Total Write-ins | 0 | 0 |
D Miranda Weigler | 0 | 0 |
Oregon Governor PrimaryRRepublicanMay 19 | ||
R Danielle Bethell | 0 | 0 |
R Hope Dalrymple | 0 | 0 |
R Ed Diehl | 0 | 0 |
R Christine Drazan | 0 | 0 |
R Chris Dudley | 0 | 0 |
R Kyle Duyck | 0 | 0 |
R David Medina | 0 | 0 |
R Robert Neuman | 0 | 0 |
R Brad Peters | 0 | 0 |
R Paul Romero | 0 | 0 |
R Total Write-ins | 0 | 0 |
R DeAngelo Turner | 0 | 0 |
R Wen Waddell | 0 | 0 |
R Martin Ward | 0 | 0 |
R Tim Youker | 0 | 0 |
Oregon Senate PrimaryRRepublicanMay 19 | ||
R Brent Barker | 0 | 0 |
R Deborah Brown | 0 | 0 |
R David Burch | 0 | 0 |
R Russell McAlmond | 0 | 0 |
R Jo Rae Perkins | 0 | 0 |
R Timothy Skelton | 0 | 0 |
R David Smith | 0 | 0 |
R Total Write-ins | 0 | 0 |
Oregon Senate PrimaryDDemocratMay 19 | ||
D Jeff Merkley In | 0 | 0 |
D Total Write-ins | 0 | 0 |
D Paul Wells | 0 | 0 |
Pennsylvania Governor PrimaryDDemocratMay 19 | ||
D Josh Shapiro In | - | - |
| This candidate is running unopposed. | ||
Pennsylvania Governor PrimaryRRepublicanMay 19 | ||
R Stacy Garrity | - | - |
| This candidate is running unopposed. | ||
Source: The Associated Press
Upcoming Races
Check back soon for upcoming races
Recent Races
| Candidates | Votes | % |
|---|---|---|
Nebraska Governor PrimaryRRepublicanMay 12 | ||
R Jim Pillen In | 141,874 | 75.41% |
R John Walz | 18,005 | 9.57% |
R Sheila Korth-Focken | 14,580 | 7.75% |
R Gary Rogge | 6,962 | 3.70% |
R Jacy Todd | 5,102 | 2.71% |
R Sal Holguin | 1,602 | <1% |
Nebraska Governor PrimaryDDemocratMay 12 | ||
D Lynne Walz | 115,378 | 91.50% |
D Larry Marvin | 10,722 | 8.50% |
Nebraska Senate PrimaryDDemocratMay 12 | ||
D Cindy Burbank | 109,141 | 89.54% |
D William Forbes | 12,752 | 10.46% |
Nebraska Senate PrimaryRRepublicanMay 12 | ||
R Pete Ricketts In | 160,057 | 81.47% |
R Todd Knobel | 15,872 | 8.08% |
R Debb Schultz | 11,684 | 5.95% |
R Mac Stevens | 5,187 | 2.64% |
R Eric Mortimore | 3,653 | 1.86% |
Nebraska 2nd District PrimaryRRepublicanMay 12 | ||
R Brinker Harding | - | - |
| This candidate is running unopposed. | ||
Nebraska 2nd District PrimaryDDemocratMay 12 | ||
D Denise Powell | 22,270 | 38.80% |
D John Cavanaugh | 20,923 | 36.45% |
D Crystal Rhoades | 8,093 | 14.10% |
D Kishla Askins | 3,462 | 6.03% |
D Melanie Williams | 2,186 | 3.81% |
D James Leuschen | 318 | <1% |
D Van Argyrakis | 152 | <1% |
Louisiana Senate PrimaryRRepublicanMay 16 | ||
R Julia Letlow | 179,876 | 44.84% |
R John Fleming | 113,428 | 28.28% |
R Bill Cassidy In | 99,479 | 24.80% |
R Mark Spencer | 8,335 | 2.08% |
Louisiana Senate PrimaryDDemocratMay 16 | ||
D Jamie Davis | 163,507 | 47.43% |
D Gary Crockett | 90,764 | 26.33% |
D Nicholas Albares | 90,480 | 26.25% |
Source: The Associated Press
2026 Primary News

Trump ally Tommy Tuberville cruises to Alabama GOP governor nomination

Kentucky physician advances to general election after receiving glowing Trump endorsement: 'True friend'

Longtime news anchor-turned-House candidate wins Dem primary in key Pennsylvania district

Trump's Georgia candidate heads to GOP runoff for governor against billionaire businessman Jackson

Shapiro vs Trump-backed Garrity set for high-stakes Pennsylvania governor showdown

Trump-backed Navy SEAL vet delivers major blow to Massie in fiery GOP primary

Andy Barr bests crowded Senate primary with help from Trump on way to replacing McConnell

Canadian noncitizen accused of illegally voting in federal and state elections

Dems score win as GOP senator helps advance Iran war powers resolution
